It's time to jump into the 2024 U.S. Open odds as Pinehurst No. 2 hosts the third men's golf major championship of the year.
Wyndham Clark will look to defend his U.S. Open title after his victory at Los Angeles Country Club last year and is priced at 50-1 odds to win this week in the Village of Pinehurst, North Carolina.
Scottie Scheffler won the first major of the year at the Masters and is the outright betting favorite once again this week at Pinehurst No. 2 at +280 odds following his fifth win of the year at the Memorial Tournament.
Find the complete 2024 U.S. Open Odds below as of Sunday evening.
Odds via bet365
Golfer | Odds |
---|---|
Scottie Scheffler | +280 |
Rory McIlroy | +1100 |
Xander Schauffele | +1200 |
Viktor Hovland | +1400 |
Collin Morikawa | +1400 |
Bryson DeChambeau | +1800 |
Ludvig Åberg | +1800 |
Brooks Koepka | +2500 |
Jon Rahm | +2500 |
Joaquin Niemann | +3300 |
Max Homa | +3300 |
Tommy Fleetwood | +3500 |
Cameron Smith | +4000 |
Tony Finau | +4000 |
Matt Fitzpatrick | +4000 |
Hideki Matsuyama | +4500 |
Patrick Cantlay | +4500 |
Justin Thomas | +4500 |
Will Zalatoris | +4500 |
Wyndham Clark | +5000 |
Dustin Johnson | +5500 |
Sahith Theegala | +5500 |
Jordan Spieth | +6000 |
Tyrrell Hatton | +6000 |
Tom Kim | +6600 |
Sam Burns | +6600 |
Min Woo Lee | +6600 |
Keegan Bradley | +6600 |
Shane Lowry | +6600 |
Corey Conners | +6600 |
Jason Day | +6600 |
Cameron Young | +6600 |
Russell Henley | +7500 |
Robert MacIntyre | +8000 |
Justin Rose | +8000 |
Sungjae Im | +8000 |
Si Woo Kim | +8000 |
Dean Burmester | +9000 |
Sepp Straka | +9000 |
Golfer | Odds |
---|---|
Brian Harman | +9000 |
Byeong-Hun An | +10000 |
Alex Noren | +10000 |
Adam Hadwin | +10000 |
Billy Horschel | +10000 |
Sergio Garcia | +10000 |
Carlos Ortiz | +10000 |
Rickie Fowler | +11000 |
Tiger Woods | +12500 |
Akshay Bhatia | +12500 |
Austin Eckroat | +12500 |
Harris English | +12500 |
Denny McCarthy | +12500 |
Adam Scott | +12500 |
Nicolai Hojgaard | +12500 |
Adrian Meronk | +12500 |
Cameron Davis | +14000 |
Davis Riley | +15000 |
Daniel Berger | +15000 |
Thomas Pieters | +15000 |
Tom Hoge | +15000 |
Nick Taylor | +15000 |
Keith Mitchell | +15000 |
Abraham Ancer | +15000 |
Kurt Kitayama | +15000 |
Aaron Rai | +15000 |
Mito Pereira | +15000 |
Ryan Fox | +15000 |
Jordan Smith | +15000 |
Joel Dahmen | +15000 |
Patrick Rodgers | +15000 |
Phil Mickelson | +15000 |
Kyoung-Hoon Lee | +15000 |
Erik van Rooyen | +16000 |
David Puig | +16000 |
Taylor Moore | +16000 |
Justin Suh | +17500 |
Aaron Wise | +17500 |
JT Poston | +17500 |
Golfer | Odds |
---|---|
Victor Perez | +17500 |
Tom McKibbin | +20000 |
Martin Kaymer | +20000 |
Adam Svensson | +20000 |
Davis Thompson | +20000 |
Webb Simpson | +20000 |
Eric Cole | +20000 |
Andrew Putnam | +20000 |
Mackenzie Hughes | +20000 |
Sebastian Munoz | +20000 |
Gary Woodland | +20000 |
Emiliano Grillo | +20000 |
Seamus Power | +20000 |
Beau Hossler | +22500 |
Brendon Todd | +22500 |
Takumi Kanaya | +25000 |
Mark Hubbard | +25000 |
Harry Higgs | +25000 |
Matt Kuchar | +25000 |
Kevin Streelman | +25000 |
Danny Willett | +25000 |
Padraig Harrington | +25000 |
Pablo Larrazabal | +25000 |
Sam Stevens | +25000 |
Michael Thorbjornsen | +25000 |
Brandon Wu | +27500 |
Nick Dunlap | +27500 |
Sam Bairstow | +30000 |
Matteo Manassero | +30000 |
Kevin Na | +30000 |
Greyson Sigg | +35000 |
Ryo Ishikawa | +40000 |
Richard Mansell | +40000 |
Eugenio Lopez-Chacarra | +40000 |
S.H. Kim | +40000 |
Benjamin James | +40000 |
Zac Blair | +40000 |
Justin Lower | +40000 |
Frankie Capan III | +40000 |
Golfer | Odds |
---|---|
Sam Bennett | +40000 |
Chesson Hadley | +40000 |
Riki Kawamoto | +50000 |
Taisei Shimizu | +50000 |
Edoardo Molinari | +50000 |
Jason Scrivener | +50000 |
Mac Meissner | +50000 |
Francesco Molinari | +50000 |
Christopher Petefish | +50000 |
Frederik Kjettrup | +50000 |
Tim Widing | +50000 |
Brian Campbell | +50000 |
Gordon Sargent | +50000 |
Dan Bradbury | +50000 |
Carter Jenkins | +60000 |
Luke Clanton | +60000 |
Grant Forrest | +75000 |
Brandon Robinson Thompson | +75000 |
Robert Rock | +75000 |
Logan McAllister | +75000 |
Jack Buchanan | +75000 |
Wells Williams | +75000 |
Nicolas Echavarria | +100000 |
Sung Kang | +100000 |
Michael McGowan | +100000 |
Rico Hoey | +100000 |
Ashton McCullouch | +100000 |
Isaiah Salinda | +100000 |
Max Greyserman | +100000 |
Andrew Svoboda | +100000 |
Carson Schaake | +100000 |
Omar Morales | +100000 |
John Chin | +100000 |
Joey Vrzich | +125000 |
Parker Bell | +150000 |
Jim Herman | +150000 |
Chris Naegel | +150000 |
Gunnar Broin | +150000 |
Willie Mack III | +150000 |
Charles Reiter | +150000 |
Colin Prater | +150000 |
Scottie Scheffler is once again the outright betting favorite at +280 odds to win the U.S. Open this week following his win at the Memorial Tournament by one shot over Collin Morikawa.
The two-time major championship winner had been the best on the PGA Tour by a wide mile from tee to green in his first five starts in 2024, but he was also losing strokes with his putter, as the flatstick prevented him from winning in January and February.
Following his worst putting week of the year at Riviera in The Genesis Invitational, Scheffler switched putters from a blade to a mallet and hasn't looked back. Scheffler has now won five of the eight tournaments since that putter change and has only finished lower than a tie for second once in that eight-tournament span.
Per Justin Ray on X (formerly known as Twitter), Scheffler is the first golfer to enter the U.S. Open with five or more PGA Tour wins including a major championship that season since Arnold Palmer all the way back in 1962.
Scheffler is looking for his first U.S. Open victory this week after finishing in the top seven each of the last three years, including a tie for second in 2022 and a solo third in 2023.
Rory McIlroy has the second-shortest odds to win this week's U.S. Open at 11-1 odds as of Sunday evening at bet365 as he chases his fifth major championship. The 2011 U.S. Open winner has finished in the top 10 in five consecutive U.S. Opens, including last year when he was solo second behind Wyndham Clark.
McIlroy won just four starts ago in dominant fashion at the Wells Fargo Championship and has three worldwide wins this season overall. He tied for 23rd when the U.S. Open was last played at Pinehurst No. 2.
Martin Kaymer won the last U.S. Open at Pinehurst No. 2 in 2014 by a commanding eight shots at nine-under par, and he is 200-1 to win his third major championship this week. Kaymer does not have a win since that U.S. Open victory in 2014 and has just one top-15 finish this season in eight LIV Golf appearances. He made the cut at the PGA Championship in his lone start outside of LIV Golf this year when he tied for 73rd.
Xander Schauffele won the most recent major, the 2024 PGA Championship at Valhalla Golf Club, and enters with the third-shortest outright odds this week at 12-1 to win his second career major. The San Diego State Aztec has been the second-best golfer in the world in 2024 and tied for eighth at the Memorial Tournament in his first start since the PGA Championship.
15-time major winner Tiger Woods will tee it up this week with 125-1 odds to win at Pinehurst No. 2. The Big Cat will play this week on a special exemption after his five-year exemption into the U.S. Open following his 2019 Masters win expired.
He finished in 60th place at the Masters and missed the cut at the PGA Championship in the prior two majors this year and will make his first U.S. Open appearance since 2020 this week.
The other golfers in the field with outright odds of 20-1 or shorter at bet365 on Sunday evening include:
Some other notables in the field this week and their outright odds include Brooks Koepka (+2500), Jon Rahm (+2500), Justin Thomas (+4500) and Jordan Spieth (+6000).
Woods, Clark, Rahm, McIlroy, DeChambeau, Koepka, Kaymer, Matt Fitzpatrick, Gary Woodland, Dustin Johnson, Justin Rose, Webb Simpson and Lucas Glover are the past winners of the U.S. Open in the field this week.
Year | Past Winner | Winning Score |
---|---|---|
2023 | Wyndham Clark | -10 |
2022 | Matt Fitzpatrick | -6 |
2021 | Jon Rahm | -6 |
2020 | Bryson DeChambeau | -6 |
2019 | Gary Woodland | -13 |
2018 | Brooks Koepka | +1 |
2017 | Brooks Koepka | -16 |
2016 | Dustin Johnson | -4 |
2015 | Jordan Spieth | -5 |
2014 | Martin Kaymer | -9 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!