Lazio are guaranteed a place in at least the Europa League play-offs as they are top of the table, while Roma boost their chances of getting into the top 24.
The Biancocelesti put in a dominant performance in Amsterdam to flatten Ajax 3-1 with goals from Loum Tchaouna, Fisayo Dele-Bashiru and veteran Pedro.
It puts them on 16 points from six games in the Europa League, joint top with Athletic Club, but ahead on a superior goal difference of +11.
This guarantees them a place in the top 24 places, which is worth a spot in at least the play-offs, although the top eight is what allows teams to go directly into the Round of 16.
Roma beat 10-man SC Braga 3-0 at the Stadio Olimpico to bolster their position to 14th on nine points.
As things stand, it would still be enough to qualify the Giallorossi for a seeded spot in the play-offs draw.
The top eight go directly into the Round of 16, teams from 9-16 are seeded in the play-offs, facing a side from 17-24.
The sides from 25th place onwards are eliminated from Europe altogether when this phase concludes in January.
| Rank | Teams | Goal difference | Points |
|---|---|---|---|
| 1 | Lazio | 11 | 16 |
| 2 | Athletic | 9 | 16 |
| 3 | Anderlecht | 5 | 14 |
| 4 | Lyon | 8 | 13 |
| 5 | Frankfurt | 4 | 13 |
| 6 | Galatasaray | 4 | 12 |
| 7 | Man Utd | 4 | 12 |
| 8 | Rangers | 6 | 11 |
| 9 | Tottenham | 4 | 11 |
| 10 | FCSB | 2 | 11 |
| 11 | Ajax | 8 | 10 |
| 12 | Real Sociedad | 4 | 10 |
| 13 | Bodø/Glimt | 1 | 10 |
| 14 | Roma | 3 | 9 |
| 15 | Olympiacos | 2 | 9 |
| 16 | Ferencvárosi | 1 | 9 |
| 17 | Viktoria Plzeň | 1 | 9 |
| 18 | Porto | 2 | 8 |
| 19 | AZ | 0 | 8 |
| 20 | Union SG | 0 | 8 |
| 21 | Fenerbahçe | -2 | 8 |
| 22 | PAOK | 2 | 7 |
| 23 | Midtjylland | -2 | 7 |
| 24 | Elfsborg | -3 | 7 |
| 25 | Braga | -3 | 7 |
| 26 | Hoffenheim | -3 | 6 |
| 27 | Maccabi Tel Aviv | -6 | 6 |
| 28 | Beşiktaş | -7 | 6 |
| 29 | Slavia Praha | -2 | 4 |
| 30 | Twente | -3 | 4 |
| 31 | Malmö | -6 | 4 |
| 32 | Ludogorets | -5 | 3 |
| 33 | Qarabağ | -10 | 3 |
| 34 | RFS | -7 | 2 |
| 35 | Nice | -8 | 2 |
| 36 | Dynamo Kyiv | -14 | 0 |
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!