Yardbarker
x
ATP Prize Money Leaders Update: Carlos Alcaraz and Jannik Sinner unchallenged at the top
Susan Mullane-Imagn Images

The ATP Prize Money Leaders, at the start of the American hardcourt swing, continue to show Carlos Alcaraz as the clear leader, with a substantial lead of over $3 million over his immediate pursuer, Jannik Sinner.

Despite the Italian having won two Grand Slam titles this year – compared to one for the Spaniard – "Carlitos" ($9.5M) benefits from his four season titles. Sinner ($8.43M), on the other hand, was impacted by three months off the court.

The World No. 1 still has more than double the prize money earned this year compared to the third place, Alexander Zverev ($3.52M), in a particularly tight part of the table. A little further back are Novak Djokovic ($3.4M) and Jack Draper ($3.26M).

While the Serb primarily benefits from his deep runs in Grand Slam tournaments, the Brit takes advantage of consistent good results in other tournaments, notably the title in Indian Wells and the final in Madrid.

Over $3 Million Earners: Fritz Joins the elite

Taylor Fritz ($3.16M) closely follows, being the last player to exceed $3 million in earnings. The American not only leads his country in the rankings but also in prize money achieved this season. With a 30-12 record and two titles this year, Fritz has managed to maintain his prominence throughout 2025.

ATP prize money continues to grow each year at every tournament, including Grand Slam tournaments. Currently, six tennis players have surpassed $3 million in on-court earnings, 13 have exceeded $2 million, and 40 are above $1 million for the year. Additionally, 96 players have already surpassed $500,000 in earnings throughout 2025.

Top earners beyond the leaders

While there are six clear leaders, several players remain in the top tier despite a significant distance from the very top earners. Norway's Casper Ruud ($2.56M) – champion at the Madrid Open – earned almost 50% of his total prize money from his first Masters 1000 title alone. Despite some adverse results, he continues to increase his earnings this year.

Lorenzo Musetti ($2.55M) follows in 8th place, having earned the vast majority of his prize money during his remarkable clay-court swing. An injury kept him out of virtually the entire grass-court season, ultimately influencing his first-round elimination at Wimbledon. Even without titles, the Italian has a 25-9 record this season, which allowed him to enter the top-10 for the first time in his career. The Italian – who turned professional in 2019 – has accumulated more than a quarter of his total career earnings this season.

Consistent performers round out the top 10 earners

The top 10 is completed by other consistent performers of the season. Alex De Minaur reaches $2.42 million in earnings. The Australian achieved quarter-final appearances at the Australian Open and a 4th round at Wimbledon, although the Masters 1000 tournaments have been his strong suit. He reached the semifinals in Indian Wells and the 4th round in the other four Masters 1000 events held this year, with a total record of 11-5 in these types of tournaments, almost equaling his best historical results in 2022 and 2024, both with 12 victories. The ATP 500 Rotterdam Open final was another piece of good news in recent weeks in monetary terms, marking a solid grass-court swing that allowed him to reach the top 10 in earnings.

Finally, Ben Shelton reaches $2.37 million in prize money so far this season, and at 22 years old, he's on the verge of reaching $8 million in career earnings. Semifinal appearances at the Australian Open and quarter-finals at Wimbledon and Indian Wells are his best results – and consequently his biggest economic prizes of the year, in addition to the ATP 500 Munich Open final, where he ultimately fell to local favorite Zverev.

Rank Player Age Prize +/-
Last Update: Wednesday, July 23, 2025 at 9:01 PM
1 Carlos Alcaraz 22 9.5M
2 Jannik Sinner 23 8.43M
3 Alexander Zverev 28 3.52M
4 Novak Djoković 38 3.4M
5 Jack Draper 23 3.26M
6 Taylor Fritz 27 3.16M +16k
7 Casper Ruud 26 2.56M
8 Lorenzo Musetti 23 2.55M +16k
9 Alex de Minaur 26 2.42M +16k
10 Ben Shelton 22 2.37M +31k
11 Holger Rune 22 2.23M
12 Jakub Menšík 19 2.18M
13 Andrey Rublev 27 2.06M +16k
14 Flavio Cobolli 23 1.99M +16k
15 Tommy Paul 28 1.96M
16 Alexander Bublik 28 1.77M +22k
17 Stefanos Tsitsipas 26 1.77M
18 Karen Khachanov 29 1.71M
19 Francisco Cerúndolo 26 1.68M +14k
20 Daniil Medvedev 29 1.67M +31k
21 Alejandro Davidovich Fokina 26 1.65M +16k
22 Félix Auger-Aliassime 24 1.62M
23 Tomáš Macháč 24 1.56M
24 Jiří Lehečka 23 1.5M +31k
25 Denis Shapovalov 26 1.48M
26 Cameron Norrie 29 1.35M +31k
27 Grigor Dimitrov 34 1.33M
28 Arthur Fils 21 1.33M
29 Frances Tiafoe 27 1.33M +16k
30 Tallon Griekspoor 29 1.32M
31 Brandon Nakashima 23 1.23M +31k
32 Lorenzo Sonego 30 1.16M +16k
33 Ugo Humbert 27 1.15M
34 Hubert Hurkacz 28 1.14M
35 Sebastián Báez 24 1.11M +14k
36 Nuno Borges 28 1.06M
37 Alexei Popyrin 25 1.04M +16k
38 Alexandre Müller 28 1.02M +16k
39 Luciano Darderi 23 1.01M +14k
40 Jaume Munar 28 1M +16k
41 Fábián Marozsán 25 984k +16.4k
42 Gaël Monfils 38 980k +8800
43 Daniel Altmaier 26 972k +8800
44 Miomir Kecmanović 25 962k +8800
45 Tomás Martín Etcheverry 26 957k +8700
46 Gabriel Diallo 23 948k +31.1k
47 Alex Michelsen 20 942k +16.4k
48 João Fonseca 18 909k
49 Marcos Giron 31 907k +8800
50 Corentin Moutet 26 893k +33.1k
51 Matteo Berrettini 29 876k
52 Pedro Martínez 28 873k +14.5k
53 Matteo Arnaldi 24 863k +16.4k
54 Quentin Halys 28 855k +8800
55 Roberto Bautista Agut 37 839k +14.5k
56 Reilly Opelka 27 836k +16.4k
57 Sebastian Korda 25 811k
58 Jacob Fearnley 24 792k
59 Zizou Bergs 26 787k +8800
60 Learner Tien 19 784k +16.4k
61 Mariano Navone 24 781k +14.5k
62 Jordan Thompson 31 777k
63 Arthur Rinderknech 30 765k +22.6k
64 Camilo Ugo Carabelli 26 762k +22.6k
65 Nicolás Jarry 29 756k +8700
66 Alexander Shevchenko 24 739k +22.6k
67 Damir Džumhur 33 724k +14.5k
68 Giovanni Mpetshi Perricard 22 720k +8800
69 Jan Lennard Struff 35 714k +26.8k
70 Aleksandar Vukic 29 694k +16.4k
71 Jenson Brooksby 24 678k +8800
72 Francisco Comesaña 24 655k +14.5k
73 Mattia Bellucci 24 653k
74 Kamil Majchrzak 29 650k +8700
75 Benjamin Bonzi 29 639k +8800
76 Marin Čilić 36 624k
77 Aleksandar Kovačević 26 621k +16.4k
78 Yunchaokete Bu 23 618k +16.4k
79 Ethan Quinn 21 603k +16.4k
80 Rinky Hijikata 24 588k +1900
81 Adam Walton 26 581k
82 Laslo Djere 30 576k
83 Hamad Medjedović 22 569k
84 Hugo Gaston 24 566k +8700
85 Pablo Carreño Busta 34 563k
86 Christopher O'Connell 31 556k +8800
87 Botic van de Zandschulp 29 554k +22.6k
88 Jesper de Jong 25 554k +22.6k
89 Márton Fucsovics 33 546k +14.5k
90 Sebastian Ofner 29 539k +8700
91 Roberto Carballés Baena 32 537k +8700
92 Luca Nardi 21 529k
93 David Goffin 34 521k +8800
94 Dušan Lajović 35 513k +8700
95 Roman Safiullin 27 513k
96 Alejandro Tabilo 28 510k
97 Yoshihito Nishioka 29 492k +16.4k
98 Arthur Cazaux 22 467k +22.6k
99 James Duckworth 33 464k
100 Adrian Mannarino 37 459k
101 Vít Kopřiva 28 451k +14.5k
102 Nikoloz Basilashvili 33 440k +14.5k
103 Cristian Garín 29 433k +8700
104 Jaime Faria 21 427k +8700
105 Filip Misolic 23 419k +14.5k
106 Mackenzie McDonald 30 419k +16.4k
107 Tristan Schoolkate 24 415k
108 Billy Harris 30 413k +10.8k
109 Juan Manuel Cerúndolo 23 410k
110 Matteo Gigante 23 405k
111 Chun Hsin Tseng 23 394k +14.5k
112 Yannick Hanfmann 33 384k +26.8k
113 Francesco Passaro 24 383k +14.5k
114 Hugo Dellien 32 375k
115 Valentin Royer 24 374k
116 Daniel Evans 35 362k +31.1k
117 Nishesh Basavareddy 20 354k +1300
118 Stan Wawrinka 40 345k +14.5k
119 Thiago Seyboth Wild 25 334k +22.6k
120 Elmer Møller 22 330k +8700
121 Brandon Holt 27 326k
122 Thiago Monteiro 31 324k +4200
123 Kei Nishikori 35 323k
124 Emilio Nava 23 318k +8800
125 Borna Ćorić 28 318k
126 August Holmgren 27 313k +2100
127 Zhizhen Zhang 28 305k
128 Pierre Hugues Herbert 34 305k +8700
129 Henrique Rocha 21 305k +2200
130 Tristan Boyer 24 302k +8700
131 James McCabe 22 301k +1000
132 Thiago Agustín Tirante 24 293k +14.5k
133 Hady Habib 26 292k +1300
134 Térence Atmane 23 291k +14.5k
135 Shintaro Mochizuki 22 289k +1300
136 Christopher Eubanks 29 286k +2100
137 Giulio Zeppieri 23 285k +13k
138 Daniel Elahi Galán 29 284k +8700
139 Otto Virtanen 24 281k
140 Lukáš Klein 27 276k +2600
141 Martin Landaluce 19 261k +2200
142 Lloyd Harris 28 260k
143 Mitchell Krueger 31 254k +1000
144 Raphaël Collignon 23 253k +8700
145 Tomás Barrios Vera 27 253k +8700
146 Federico Agustin Gomez 28 251k
147 Yosuke Watanuki 27 248k +1900
148 Fabio Fognini 38 244k
149 Li Tu 29 241k +2100
150 Richard Gasquet 39 240k

This article first appeared on TennisUpToDate.com and was syndicated with permission.

More must-reads:

Customize Your Newsletter

Yardbarker +

Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!