Carlos Alcaraz has been the top player this season by a country mile according to the Prize Money Leaders standings with the Spaniard leading Year to Date ahead of Jannik Sinner albeit the Italian who led for the early part perhaps is a surprise being there given he missed a quarter of the season for a doping ban.
Alcaraz having won Roland Garros as well as Queen's, Monte-Carlo among others sits on $7.42m ahead of $4.32m for Sinner who has still earned a sizable haul given he didn't play post Australian Open until Rome.
While Alexander Zverev is third on $3.43m but is getting caught showing the fragility that the German who at one point looked like he was going to take World No.1 has. He sits only a few thousand ahead with Jack Draper the new star of ATP Tennis outside of the big boys sitting pretty on $3.13m.
Casper Ruud is next up but he will likely drop given he will miss Wimbledon. He is on $2.54m currently ahead of Lorenzo Musetti who perhaps is the true gauge of form behind Draper this year. The Italian has been one of the players of the year and sits on $2.44m ahead of Novak Djokovic who doesn't seem to fade in these lists. He is on $2.33m just behind Musetti.
Holger Rune, Alex de Minaur and Miami winner Jakub Mensik sit in the top 10. The staying power of the Americans is also on offer too with Taylor Fritz, Tommy Paul and Ben Shelton all in a row in 11th-13th. Daniil Medvedev, recent grass court king Alexander Bublik and also previous forerunner on clay Francisco Cerundolo are also in the top 20.
These lists give a great gauge in terms of who is on form compiling prize money from the last year to date and also are good for ATP Finals and seeing who likely will creep up to gain the points needed to make it to Turin.
Rank | Player | Age | Prize | +/- | |
---|---|---|---|---|---|
Last Update: Wednesday, June 25, 2025 at 9:51 AM | |||||
1 | Carlos Alcaraz | 22 | 7.42M | ||
2 | Jannik Sinner | 23 | 4.32M | ||
3 | Alexander Zverev | 28 | 3.43M | ||
4 | Jack Draper | 23 | 3.13M | ||
5 | Casper Ruud | 26 | 2.54M | ||
6 | Lorenzo Musetti | 23 | 2.44M | ||
7 | Novak Djoković | 38 | 2.33M | ||
8 | Holger Rune | 22 | 2.14M | ||
9 | Alex de Minaur | 26 | 2.07M | ||
10 | Jakub Menšík | 19 | 1.97M | +18k | |
11 | Taylor Fritz | 27 | 1.97M | +18k | |
12 | Tommy Paul | 28 | 1.83M | +18k | |
13 | Ben Shelton | 22 | 1.79M | +14k | |
14 | Stefanos Tsitsipas | 26 | 1.67M | ||
15 | Andrey Rublev | 27 | 1.67M | ||
16 | Daniil Medvedev | 29 | 1.55M | ||
17 | Alexander Bublik | 28 | 1.55M | ||
18 | Francisco Cerúndolo | 26 | 1.54M | ||
19 | Félix Auger-Aliassime | 24 | 1.47M | +22k | |
20 | Flavio Cobolli | 23 | 1.43M | +11k | |
21 | Tomáš Macháč | 24 | 1.42M | ||
22 | Alejandro Davidovich Fokina | 26 | 1.38M | +18k | |
23 | Jiří Lehečka | 23 | 1.33M | ||
24 | Arthur Fils | 21 | 1.33M | ||
25 | Denis Shapovalov | 26 | 1.25M | ||
26 | Frances Tiafoe | 27 | 1.17M | ||
27 | Karen Khachanov | 29 | 1.16M | ||
28 | Hubert Hurkacz | 28 | 1.14M | ||
29 | Tallon Griekspoor | 28 | 1.12M | +22k | |
30 | Ugo Humbert | 26 | 1.03M | +18k | |
31 | Grigor Dimitrov | 34 | 1M | ||
32 | Brandon Nakashima | 23 | 998k | ||
33 | Sebastián Báez | 24 | 993k | ||
34 | Alexei Popyrin | 25 | 934k | ||
35 | Alexandre Müller | 28 | 916k | +8700 | |
36 | Daniel Altmaier | 26 | 859k | +14.5k | |
37 | Nuno Borges | 28 | 851k | +18.4k | |
38 | Tomás Martín Etcheverry | 25 | 845k | +8700 | |
39 | Gaël Monfils | 38 | 835k | ||
40 | Fábián Marozsán | 25 | 833k | +11.1k | |
41 | Lorenzo Sonego | 30 | 820k | +18.4k | |
42 | Alex Michelsen | 20 | 814k | +14.5k | |
43 | Sebastian Korda | 24 | 811k | ||
44 | Matteo Berrettini | 29 | 786k | ||
45 | Jaume Munar | 28 | 784k | +8700 | |
46 | Gabriel Diallo | 23 | 783k | +22.6k | |
47 | Cameron Norrie | 29 | 777k | +11.1k | |
48 | Matteo Arnaldi | 24 | 756k | ||
49 | Marcos Giron | 31 | 755k | +18.4k | |
50 | Miomir Kecmanović | 25 | 747k | +11.1k | |
51 | Quentin Halys | 28 | 741k | +11.1k | |
52 | Roberto Bautista Agut | 37 | 727k | +14.5k | |
53 | Jacob Fearnley | 23 | 705k | +18.4k | |
54 | Joao Fonseca | 18 | 703k | +18.4k | |
55 | Luciano Darderi | 23 | 691k | +11.1k | |
56 | Zizou Bergs | 26 | 689k | +11.1k | |
57 | Reilly Opelka | 27 | 687k | +18.4k | |
58 | Corentin Moutet | 26 | 678k | +14.5k | |
59 | Pedro Martínez | 28 | 651k | +8700 | |
60 | Learner Tien | 19 | 626k | +14.5k | |
61 | Giovanni Mpetshi Perricard | 21 | 621k | ||
62 | Camilo Ugo Carabelli | 26 | 614k | +8700 | |
63 | Alexander Shevchenko | 24 | 614k | +2200 | |
64 | Damir Džumhur | 33 | 600k | +8700 | |
65 | Mariano Navone | 24 | 589k | +4200 | |
66 | Pablo Carreño Busta | 33 | 563k | ||
67 | Aleksandar Vukic | 29 | 540k | +16.5k | |
68 | Francisco Comesaña | 24 | 531k | +11.1k | |
69 | Arthur Rinderknech | 29 | 529k | +14.5k | |
70 | Alejandro Tabilo | 28 | 510k | ||
71 | Yunchaokete Bu | 23 | 496k | +8700 | |
72 | Benjamin Bonzi | 29 | 495k | +8700 | |
73 | Jenson Brooksby | 24 | 485k | +23.8k | |
74 | Laslo Djere | 30 | 480k | +14.5k | |
75 | Hamad Medjedović | 21 | 480k | +22.6k | |
76 | Jan Lennard Struff | 35 | 471k | ||
77 | Ethan Quinn | 21 | 457k | +18.8k | |
78 | Christopher O'Connell | 31 | 457k | +2800 | |
79 | Mattia Bellucci | 24 | 453k | +23.8k | |
80 | Hugo Gaston | 24 | 453k | ||
81 | Nicolás Jarry | 29 | 452k | +33.8k | |
82 | Rinky Hijikata | 24 | 451k | +8700 | |
83 | Jordan Thompson | 31 | 448k | ||
84 | Dušan Lajović | 34 | 448k | +33.8k | |
85 | Adam Walton | 26 | 444k | +2200 | |
86 | Luca Nardi | 21 | 439k | +2800 | |
87 | Aleksandar Kovačević | 26 | 436k | +4200 | |
88 | Roman Safiullin | 27 | 425k | +14.5k | |
89 | Roberto Carballés Baena | 32 | 420k | ||
90 | David Goffin | 34 | 409k | ||
91 | Matteo Gigante | 23 | 392k | +20.3k | |
92 | Yoshihito Nishioka | 29 | 385k | ||
93 | Tristan Schoolkate | 24 | 379k | +33.8k | |
94 | Botic van de Zandschulp | 29 | 377k | +2200 | |
95 | Márton Fucsovics | 33 | 357k | +33.8k | |
96 | Jaime Faria | 21 | 354k | +33.8k | |
97 | James Duckworth | 33 | 353k | +23.8k | |
98 | Francesco Passaro | 24 | 353k | +20.3k | |
99 | Yannick Hanfmann | 33 | 348k | +33.8k | |
100 | Vít Kopřiva | 28 | 334k | +4200 | |
101 | Jesper de Jong | 25 | 334k | +2200 | |
102 | Juan Manuel Cerúndolo | 23 | 327k | +20.3k | |
103 | Kei Nishikori | 35 | 323k | ||
104 | Borna Ćorić | 28 | 318k | ||
105 | Filip Misolic | 23 | 316k | +33.8k | |
106 | Cristian Garín | 29 | 315k | +33.8k | |
107 | Stan Wawrinka | 40 | 315k | ||
108 | Nikoloz Basilashvili | 33 | 315k | +33.8k | |
109 | Sebastian Ofner | 29 | 314k | +2200 | |
110 | Mackenzie McDonald | 30 | 312k | +2800 | |
111 | Thiago Monteiro | 31 | 308k | +20.3k | |
112 | Arthur Cazaux | 22 | 306k | +33.8k | |
113 | Zhizhen Zhang | 28 | 305k | ||
114 | Kamil Majchrzak | 29 | 300k | +2800 | |
115 | Thiago Seyboth Wild | 25 | 300k | +20.3k | |
116 | Henrique Rocha | 21 | 297k | +33.8k | |
117 | Marin Čilić | 36 | 295k | ||
118 | Pierre Hugues Herbert | 34 | 288k | +20.3k | |
119 | Chun Hsin Tseng | 23 | 287k | +16.5k | |
120 | Tristan Boyer | 24 | 283k | +20.3k | |
121 | Otto Virtanen | 24 | 281k | ||
122 | Emilio Nava | 23 | 281k | +33.8k | |
123 | Hady Habib | 26 | 280k | +33.8k | |
124 | Hugo Dellien | 32 | 275k | ||
125 | Daniel Elahi Galán | 29 | 273k | +20.3k | |
126 | Valentin Royer | 24 | 269k | +33.8k | |
127 | Térence Atmane | 23 | 269k | +20.3k | |
128 | Billy Harris | 30 | 264k | +23.8k | |
129 | Adrian Mannarino | 36 | 258k | +33.8k | |
130 | Nishesh Basavareddy | 20 | 253k | +13k | |
131 | Thiago Agustín Tirante | 24 | 251k | +20.3k | |
132 | Federico Agustin Gomez | 28 | 244k | +33.8k | |
133 | Richard Gasquet | 39 | 240k | ||
134 | Brandon Holt | 27 | 239k | +18.8k | |
135 | Mitchell Krueger | 31 | 239k | +20.3k | |
136 | James McCabe | 21 | 231k | +33.8k | |
137 | Martin Landaluce | 19 | 229k | +33.8k | |
138 | Vilius Gaubas | 20 | 223k | +33.8k | |
139 | Dalibor Svrčina | 22 | 221k | +33.8k | |
140 | Lukáš Klein | 27 | 219k | +33.8k | |
141 | Taro Daniel | 32 | 218k | +33.8k | |
142 | Yosuke Watanuki | 27 | 217k | +33.8k | |
143 | Pavel Kotov | 26 | 217k | +20.3k | |
144 | Li Tu | 29 | 217k | +33.8k | |
145 | Coleman Wong | 21 | 216k | +33.8k | |
146 | Eliot Spizzirri | 23 | 216k | +33.8k | |
147 | Giulio Zeppieri | 23 | 213k | +33.8k | |
148 | Tomás Barrios Vera | 27 | 212k | +33.8k | |
149 | Román Andrés Burruchaga | 23 | 208k | +33.8k | |
150 | Aziz Dougaz | 28 | 203k | +21.5k |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!