The ATP Race has been updated, and a week after the US Open final, things are taking shape for the final part of the season. For the third consecutive major, the finalists were Carlos Alcaraz (10,540) and Jannik Sinner (7,950), with the Spaniard ending with his 6th major title and extending his lead as the No. 1 in the Race – a position he has held for months – leaving Sinner in the second spot.
Remember that the Race only measures the points earned in the calendar year – since the first week of competition in 2025. There are no major movements at the top of the ranking, while there are still six positions to be defined for the ATP Finals qualification.
Novak Djokovic and Alexander Zverev are tied for third place with 4,180 points – even though Nole has only played 10 events this year compared to the German's 17. With fewer tournaments and better performance in the Grand Slam tournaments – semifinals in all four majors – Nole remains in third place, although both are quite close to qualifying for the ATP Finals in Turin.
Further back are the Americans Ben Shelton (3,710) and Taylor Fritz (3,465), who are in a privileged position for a potential qualification to the Finals. The final part of the year will be key for both to secure their qualification, although they currently have a certain comfort in the Race.
The last two qualification spots are currently occupied by Alex De Minaur (3,145) and Lorenzo Musetti (3,070). In the Italian's case, he has a small reprieve after Jack Draper announced the end of his season. The Brit is 9th in the Race just 80 points behind Musetti, but he will no longer be a threat for a qualification to Turin, opening up the possibility that we will see two locals competing for the Finals title in Italy.
Draper's early season-ending injury leaves him out of a potential Finals qualification, despite having been among the best for a good part of the year, even cracking the top-5 for months. However, adverse results and the lack of tournaments in recent months have caused him to drop, and opened the door for Musetti to take advantage. It remains to be seen if Draper – without competing – manages to stay in the top-10 towards the end of the season.
The 10th place is currently occupied by Felix Auger-Aliassime (2,705), who climbed positions thanks to his notable campaign at the US Open, where he reached the semifinals. The Canadian entered the direct fight for a spot in the Finals, although he will have to leave Musetti behind in the upcoming tournaments. Without too many events, Auger-Aliassime will need other important campaigns if he wants to surprise with a potential Finals qualification and leave Musetti out. In any case, his main goal will surely be to secure his place as a top-10 player to finish the year, and Draper's absence is the best thing that could happen to the 25-year-old Canadian.
Until before the start of the US Open, the dispute for the last couple of spots was more than tight among several players, but while Musetti and Auger-Aliassime took advantage thanks to good campaigns, others fell behind. This is the case of Andrey Rublev (2,410), currently more than 650 points away from the 8th spot to the Finals. He leads a tight zone of the Race, which includes Casper Ruud, Karen Khachanov, Holger Rune, Alexander Bublik, Alejandro Davidovich Fokina and Tommy Paul, all of whom are fighting for a place in the top-15 – or even top-10 towards the end of the season."
# | Player | Age | Country | Pts | +/- |
---|---|---|---|---|---|
Last Update: Tuesday, September 16, 2025 at 12:40 AM | |||||
1 | ✓ Carlos Alcaraz | 22 | ESP | 10540 | |
2 | ✓ Jannik Sinner | 24 | ITA | 7950 | |
3 | Novak Djoković | 38 | SRB | 4180 | |
4 | Alexander Zverev | 28 | GER | 4180 | |
5 | Ben Shelton | 22 | USA | 3710 | |
6 | Taylor Fritz | 27 | USA | 3465 | |
7 | Alex de Minaur | 26 | AUS | 3145 | |
8 | Lorenzo Musetti | 23 | ITA | 3070 | |
9 | Jack Draper | 23 | GBR | 2990 | |
10 | Félix Auger-Aliassime | 25 | CAN | 2705 | |
11 | Andrey Rublev | 27 | RUS | 2410 | |
12 | Casper Ruud | 26 | NOR | 2285 | |
13 | Karen Khachanov | 29 | RUS | 2210 | |
14 | Holger Rune | 22 | DEN | 2190 | |
15 | Alexander Bublik | 28 | KAZ | 2145 | |
16 | Alejandro Davidovich Fokina | 26 | ESP | 2140 | |
17 | Tommy Paul | 28 | USA | 2100 | |
18 | Jiří Lehečka | 23 | CZE | 2060 | |
19 | Jakub Menšík | 20 | CZE | 2030 | |
20 | Francisco Cerúndolo | 27 | ARG | 1935 | |
21 | Flavio Cobolli | 23 | ITA | 1860 | |
22 | Daniil Medvedev | 29 | RUS | 1770 | |
23 | Luciano Darderi | 23 | ITA | 1524 | |
24 | Frances Tiafoe | 27 | USA | 1500 | |
25 | Stefanos Tsitsipas | 27 | GRE | 1425 | |
26 | Denis Shapovalov | 26 | CAN | 1425 | |
27 | Tallon Griekspoor | 29 | NED | 1415 | |
28 | Tomáš Macháč | 24 | CZE | 1385 | |
29 | Brandon Nakashima | 24 | USA | 1270 | |
30 | Arthur Fils | 21 | FRA | 1260 | |
31 | Cameron Norrie | 30 | GBR | 1218 | |
32 | Alex Michelsen | 21 | USA | 1215 | |
33 | Grigor Dimitrov | 34 | BUL | 1130 | |
34 | Sebastián Báez | 24 | ARG | 1115 | |
35 | João Fonseca | 19 | BRA | 1107 | |
36 | Gabriel Diallo | 23 | CAN | 1103 | |
37 | Jaume Munar | 28 | ESP | 1095 | |
38 | Alexandre Müller | 28 | FRA | 1090 | |
39 | Lorenzo Sonego | 30 | ITA | 1010 | |
40 | Corentin Moutet | 26 | FRA | 1006 | |
41 | Camilo Ugo Carabelli | 26 | ARG | 998 | |
42 | Alexei Popyrin | 26 | AUS | 990 | |
43 | Ugo Humbert | 27 | FRA | 985 | |
44 | Nuno Borges | 28 | POR | 970 | |
45 | Daniel Altmaier | 27 | GER | 944 | |
46 | Zizou Bergs | 26 | BEL | 928 | |
47 | Miomir Kecmanović | 26 | SRB | 910 | |
48 | Reilly Opelka | 28 | USA | 875 | |
49 | Fábián Marozsán | 25 | HUN | 870 | |
50 | Márton Fucsovics | 33 | HUN | 860 | |
51 | Damir Džumhur | 33 | BIH | 845 | |
52 | Gaël Monfils | 39 | FRA | 825 | |
53 | Francisco Comesaña | 24 | ARG | 825 | |
54 | Aleksandar Kovačević | 27 | USA | 824 | |
55 | Sebastian Korda | 25 | USA | 795 | |
56 | Learner Tien | 19 | USA | 790 | |
57 | Arthur Rinderknech | 30 | FRA | 790 | |
58 | Tomás Martín Etcheverry | 26 | ARG | 785 | |
59 | Térence Atmane | 23 | FRA | 777 | |
60 | Hubert Hurkacz | 28 | POL | 775 | |
61 | Matteo Arnaldi | 24 | ITA | 765 | |
62 | Kamil Majchrzak | 29 | POL | 761 | |
63 | Ethan Quinn | 21 | USA | 749 | |
64 | Mattia Bellucci | 24 | ITA | 740 | |
65 | Jenson Brooksby | 24 | USA | 737 | |
66 | Marcos Giron | 32 | USA | 720 | |
67 | Jacob Fearnley | 24 | GBR | 717 | |
68 | Adrian Mannarino | 37 | FRA | 712 | |
69 | Matteo Berrettini | 29 | ITA | 710 | |
70 | Giovanni Mpetshi Perricard | 22 | FRA | 710 | |
71 | Adam Walton | 26 | AUS | 703 | |
72 | Mariano Navone | 24 | ARG | 700 | |
73 | Hamad Medjedović | 22 | SRB | 695 | |
74 | Jesper de Jong | 25 | NED | 684 | |
75 | Juan Manuel Cerúndolo | 23 | ARG | 672 | |
76 | Roberto Bautista Agut | 37 | ESP | 670 | |
77 | Filip Misolic | 24 | AUT | 663 | |
78 | Pedro Martínez | 28 | ESP | 658 | |
79 | Luca Nardi | 22 | ITA | 653 | |
80 | Botic van de Zandschulp | 29 | NED | 629 | |
81 | Laslo Djere | 30 | SRB | 628 | |
82 | Thiago Agustín Tirante | 24 | ARG | 625 | |
83 | Quentin Halys | 28 | FRA | 623 | |
84 | Marin Čilić | 36 | CRO | 619 | |
85 | Valentin Royer | 24 | FRA | 619 | |
86 | Tristan Schoolkate | 24 | AUS | 605 | |
87 | Emilio Nava | 23 | USA | 593 | |
88 | Dalibor Svrčina | 22 | CZE | 591 | |
89 | Benjamin Bonzi | 29 | FRA | 587 | |
90 | Shintaro Mochizuki | 22 | JPN | 583 | |
91 | Carlos Taberner | 28 | ESP | 579 | |
92 | Jan Lennard Struff | 35 | GER | 573 | |
93 | Raphaël Collignon | 23 | BEL | 558 | |
94 | Borna Ćorić | 28 | CRO | 557 | |
95 | Vít Kopřiva | 28 | CZE | 538 | |
96 | Alexander Shevchenko | 24 | KAZ | 537 | |
97 | Jordan Thompson | 31 | AUS | 535 | |
98 | Ignacio Buse | 21 | PER | 534 | |
99 | Brandon Holt | 27 | USA | 524 | |
100 | Arthur Cazaux | 23 | FRA | 518 | |
101 | Pablo Carreño Busta | 34 | ESP | 508 | |
102 | Cristian Garín | 29 | CHI | 504 | |
103 | Nicolás Jarry | 29 | CHI | 501 | |
104 | Liam Draxl | 23 | CAN | 496 | |
105 | Dušan Lajović | 35 | SRB | 489 | |
106 | Hugo Gaston | 24 | FRA | 478 | |
107 | Alexander Blockx | 20 | BEL | 476 | |
108 | Hugo Dellien | 32 | BOL | 476 | |
109 | Dino Prižmić | 20 | CRO | 476 | |
110 | Christopher O'Connell | 31 | AUS | 466 | |
111 | Yunchaokete Bu | 23 | CHN | 465 | |
112 | Chun Hsin Tseng | 24 | TWN | 461 | |
113 | Sebastian Ofner | 29 | AUT | 453 | |
114 | Billy Harris | 30 | GBR | 450 | |
115 | Eliot Spizzirri | 23 | USA | 447 | |
116 | Aleksandar Vukic | 29 | AUS | 446 | |
117 | Nikoloz Basilashvili | 33 | GEO | 443 | |
118 | James Duckworth | 33 | AUS | 440 | |
119 | Andrea Pellegrino | 28 | ITA | 438 | |
120 | Francesco Passaro | 24 | ITA | 435 | +8 |
121 | Zachary Svajda | 22 | USA | 431 | |
122 | Mackenzie McDonald | 30 | USA | 430 | |
123 | Lukáš Klein | 27 | SVK | 428 | |
124 | Roberto Carballés Baena | 32 | ESP | 421 | |
125 | David Goffin | 34 | BEL | 421 | |
126 | Marco Trungelliti | 35 | ARG | 416 | |
127 | Tomás Barrios Vera | 27 | CHI | 408 | |
128 | Daniel Elahi Galán | 29 | COL | 405 | |
129 | Nishesh Basavareddy | 20 | USA | 405 | |
130 | Tristan Boyer | 24 | USA | 404 | |
131 | Elmer Møller | 22 | DEN | 400 | |
132 | Matteo Gigante | 23 | ITA | 399 | |
133 | Colton Smith | 22 | USA | 399 | |
134 | Ugo Blanchet | 26 | FRA | 390 | |
135 | Rinky Hijikata | 24 | AUS | 389 | |
136 | Jaime Faria | 22 | POR | 388 | |
137 | Kei Nishikori | 35 | JPN | 385 | |
138 | Pierre Hugues Herbert | 34 | FRA | 378 | |
139 | Yannick Hanfmann | 33 | GER | 369 | |
140 | Román Andrés Burruchaga | 23 | ARG | 369 | |
141 | Guy Den Ouden | 23 | NED | 369 | |
142 | Alejandro Tabilo | 28 | CHI | 367 | |
143 | Nicolai Budkov Kjaer | 19 | NOR | 366 | |
144 | Francesco Maestrelli | 22 | ITA | 356 | +4 |
145 | Zsombor Piros | 25 | HUN | 353 | |
146 | Juan Pablo Ficovich | 28 | ARG | 347 | |
147 | Jurij Rodionov | 26 | AUT | 346 | |
148 | Coleman Wong | 21 | HKG | 341 | |
149 | Roman Safiullin | 28 | RUS | 338 | |
150 | Vilius Gaubas | 20 | LTU | 327 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!