Yardbarker
x
ATP Race Update: Alexander Bublik and Denis Shapovalov big winners of the week, Alcaraz and Sinner unmoved at the top
Susan Mullane-Imagn Images

After Wimbledon, most top players opted for a week of rest before starting the hardcourt swing. It was a week without the presence of players like Jannik Sinner or Carlos Alcaraz, while the ATP 250 tournaments in Los Cabos Open, Bastad Open, and Swiss Open Gstaad 2025 were played. The ATP Race leaders remain comfortable, though the gaps with their pursuers are narrowing.

Players like Denis Shapovalov and Alexander Bublik secured titles this week – and consequently a boost in the ATP Race, which shows no major movements at the very top. Casper Ruud, Andrey Rublev, and Francisco Cerundolo were among others who gained points with deep runs in their respective tournaments.

The ATP Race to Turin exclusively measures points earned in the calendar year – starting from the first week of 2025 season – determining the 8 players who will qualify for the ATP Finals, in addition to year-end rankings, which mean financial prizes based on ranking and a better position for the start of next year.

Much is still at stake in the second half of the year, with the US Open as the main event and 4 Masters 1000 tournaments still ahead. A vital part will be played in the upcoming month: with the Canadian Open and Cincinnati Open Masters, culminating in the US Open towards the end of August.

Top 10 remains unchanged

The top of the ATP Race saw no movement in its upper echelons, with Carlos Alcaraz leading with 7,540 points, a significant distance from Jannik Sinner with 6,000 points. While the Spaniard is already mathematically qualified, the Italian has such a wide gap from the rest that he can also be considered practically qualified. Currently, the cutoff is at 6,458 points, but it will continue to gradually decrease in the coming weeks.

Novak Djokovic (3,380), Alexander Zverev (3,280), and Jack Draper (2,940) form a Top 5 that will hardly miss the ATP Finals, although nothing can be taken for granted yet. In recent years, the ATP Finals qualification cutoff score has been between 3,000 and 3,500 points, making it difficult to see any of them miss out. However, injuries or bad streaks could change things.

The current qualification zone is completed by Lorenzo Musetti (2,610), Taylor Fritz (2,465), and Ben Shelton (2,210). However, the pursuers are closing the gap, with Casper Ruud (2,125) just outside the qualification zone after reaching the quarterfinals in Gstaad. Also Alex De Minaur (2,035) is closing de top-10.

Significant point gains 

Despite not moving up significantly in the Race, both Andrey Rublev and Francisco Cerundolo closed distances with the top. With the Russian competing in an ATP 500 this week, a semifinal appearance, for example, would put him on the verge of the Top 10, in a hardcourt swing that normally brings him good results. The Argentinian, thanks to consistency, has maintained his position as a Top 20 player, and a deep run in upcoming tournaments could also put him close to the qualification zone. Undoubtedly, these are important points for two players who reached semifinals last week, starting the hardcourt swing with a good result.

For Denis Shapovalov, these were important points for the final part of the year, entering the Top 25 temporarily. Staying within the Top 32 will be key for the former Top 10 player, which would allow him to avoid higher-ranked players in the early rounds of the US Open and some of the remaining Masters 1000 events this year. Meanwhile, Flavio Cobolli clings to the Top 20, tied with Daniil Medvedev for now, and with chances to enter the Top 15 if he advances a couple of rounds in the DC Open.

Week's Champions (+250 Points)

Los Cabos Open: Denis Shapovalov

•Nordea Open Bastad: Luciano Darderi

•Swiss Open Gstaad: Alexander Bublik

Week's Finalists (+165 Points)

•Los Cabos Open: Aleksandar Kovacevic

•Nordea Open Bastad: Jesper De Jong

•Swiss Open Gstaad: Juan Manuel Cerundolo

# Player Age Country Pts +/-
Last Update: Tuesday, July 22, 2025 at 3:18 PM
1 ✓ Carlos Alcaraz 22 ESP 7540
2 Jannik Sinner 23 ITA 6000
3 Novak Djoković 38 SRB 3380
4 Alexander Zverev 28 GER 3280
5 Jack Draper 23 GBR 2940
6 Lorenzo Musetti 23 ITA 2610
7 Taylor Fritz 27 USA 2465
8 Ben Shelton 22 USA 2210
9 Casper Ruud 26 NOR 2125
10 Alex de Minaur 26 AUS 2035
11 Tommy Paul 28 USA 1950
12 Jakub Menšík 19 CZE 1880
13 Holger Rune 22 DEN 1840
14 Andrey Rublev 27 RUS 1810
15 Francisco Cerúndolo 26 ARG 1785
16 Alexander Bublik 28 KAZ 1705
17 Félix Auger-Aliassime 24 CAN 1695
18 Alejandro Davidovich Fokina 26 ESP 1660
19 Daniil Medvedev 29 RUS 1610
20 Flavio Cobolli 23 ITA 1610
21 Jiří Lehečka 23 CZE 1420
22 Karen Khachanov 29 RUS 1410
23 Tallon Griekspoor 29 NED 1385
24 Stefanos Tsitsipas 26 GRE 1315
25 Denis Shapovalov 26 CAN 1305
26 Arthur Fils 21 FRA 1210
27 Tomáš Macháč 24 CZE 1165
28 Grigor Dimitrov 34 BUL 1130
29 Frances Tiafoe 27 USA 1100
30 Cameron Norrie 29 GBR 1073 +25
31 Sebastián Báez 24 ARG 1060
32 Brandon Nakashima 23 USA 1045
33 Luciano Darderi 23 ITA 1034
34 Alexandre Müller 28 FRA 1005 +25
35 João Fonseca 18 BRA 997
36 Alex Michelsen 20 USA 955
37 Ugo Humbert 27 FRA 925
38 Gabriel Diallo 23 CAN 901
39 Lorenzo Sonego 30 ITA 875
40 Camilo Ugo Carabelli 26 ARG 873
41 Nuno Borges 28 POR 860
42 Miomir Kecmanović 25 SRB 820
43 Daniel Altmaier 26 GER 818
44 Gaël Monfils 38 FRA 805
45 Zizou Bergs 26 BEL 788
46 Jaume Munar 28 ESP 780
47 Fábián Marozsán 25 HUN 780 +15
48 Hubert Hurkacz 28 POL 775
49 Aleksandar Kovačević 26 USA 774
50 Reilly Opelka 27 USA 765 +15
51 Corentin Moutet 26 FRA 738
52 Matteo Berrettini 29 ITA 710
53 Damir Džumhur 33 BIH 708
54 Alexei Popyrin 25 AUS 690
55 Sebastian Korda 25 USA 685
56 Ethan Quinn 21 USA 679 +17
57 Matteo Arnaldi 24 ITA 670 +25
58 Tomás Martín Etcheverry 26 ARG 655
59 Marcos Giron 31 USA 650
60 Jacob Fearnley 24 GBR 647
61 Francisco Comesaña 24 ARG 645 +18
62 Mariano Navone 24 ARG 640
63 Laslo Djere 30 SRB 628
64 Jenson Brooksby 24 USA 627
65 Learner Tien 19 USA 625 +25
66 Filip Misolic 23 AUT 620
67 Marin Čilić 36 CRO 609
68 Quentin Halys 28 FRA 603
69 Pedro Martínez 28 ESP 595
70 Márton Fucsovics 33 HUN 593 +18
71 Hamad Medjedović 22 SRB 585
72 Roberto Bautista Agut 37 ESP 585
73 Jesper de Jong 25 NED 578
74 Adam Walton 26 AUS 573
75 Kamil Majchrzak 29 POL 561
76 Giovanni Mpetshi Perricard 22 FRA 560
77 Juan Manuel Cerúndolo 23 ARG 548
78 Mattia Bellucci 24 ITA 540
79 Luca Nardi 21 ITA 533
80 Borna Ćorić 28 CRO 527
81 Brandon Holt 27 USA 508
82 Tristan Schoolkate 24 AUS 498
83 Cristian Garín 29 CHI 496
84 Vít Kopřiva 28 CZE 494 +25
85 Nicolás Jarry 29 CHI 491
86 Valentin Royer 24 FRA 489
87 Jordan Thompson 31 AUS 475
88 Liam Draxl 23 CAN 474
89 Emilio Nava 23 USA 473
90 Arthur Rinderknech 29 FRA 455 +15
91 Hugo Dellien 32 BOL 446
92 Chun Hsin Tseng 23 TWN 441 +25
93 Raphaël Collignon 23 BEL 436
94 Alexander Shevchenko 24 KAZ 428 +18
95 Shintaro Mochizuki 22 JPN 428
96 Dalibor Svrčina 22 CZE 426
97 Sebastian Ofner 29 AUT 423
98 Nikoloz Basilashvili 33 GEO 409 +25
99 Carlos Taberner 27 ESP 401 +25
100 Pablo Carreño Busta 34 ESP 399
101 Elmer Møller 22 DEN 384
102 Alexander Blockx 20 BEL 381
103 Rinky Hijikata 24 AUS 379 +8
104 Dušan Lajović 35 SRB 379
105 Francesco Passaro 24 ITA 379 +25
106 Thiago Agustín Tirante 24 ARG 378
107 Benjamin Bonzi 29 FRA 377
108 Kei Nishikori 35 JPN 375
109 Christopher O'Connell 31 AUS 368
110 Botic van de Zandschulp 29 NED 367 +25
111 Mackenzie McDonald 30 USA 367 +25
112 James Duckworth 33 AUS 364
113 Matteo Gigante 23 ITA 361
114 Aleksandar Vukic 29 AUS 358 +25
115 Andrea Pellegrino 28 ITA 358 +7
116 Roberto Carballés Baena 32 ESP 351
117 David Goffin 34 BEL 351
118 Eliot Spizzirri 23 USA 350
119 Pierre Hugues Herbert 34 FRA 348
120 Yunchaokete Bu 23 CHN 347
121 Térence Atmane 23 FRA 347 +25
122 Adrian Mannarino 37 FRA 342
123 Dino Prižmić 19 CRO 342
124 Román Andrés Burruchaga 23 ARG 340
125 Colton Smith 22 USA 339 +16
126 Tomás Barrios Vera 27 CHI 339
127 Ignacio Buse 21 PER 334
128 Hugo Gaston 24 FRA 328
129 Nishesh Basavareddy 20 USA 328
130 Billy Harris 30 GBR 324 +16
131 Daniel Elahi Galán 29 COL 321
132 Jaime Faria 21 POR 319
133 Jan Lennard Struff 35 GER 318 +38
134 Arthur Cazaux 22 FRA 301
135 Otto Virtanen 24 FIN 294
136 Hady Habib 26 LBN 292
137 Kyrian Jacquet 24 FRA 290
138 Lukáš Klein 27 SVK 289 +8
139 Vilius Gaubas 20 LTU 287 +7
140 Alejandro Tabilo 28 CHI 285
141 Zsombor Piros 25 HUN 285
142 Yoshihito Nishioka 29 JPN 284 +25
143 Felipe Meligeni Alves 27 BRA 277
144 Francesco Maestrelli 22 ITA 276
145 Thiago Monteiro 31 BRA 275 +7
146 Jason Kubler 32 AUS 275
147 Juan Pablo Ficovich 28 ARG 275
148 Tristan Boyer 24 USA 274
149 Titouan Droguet 24 FRA 273 +38
150 August Holmgren 27 DEN 271

This article first appeared on TennisUpToDate.com and was syndicated with permission.

More must-reads:

Customize Your Newsletter

Yardbarker +

Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!