With Jannik Sinner and Carlos Alcaraz as champions of the week, the ATP Race was updated following the conclusion of the China Open and Japan Open. This was an unusual week due to calendar changes that saw the finals played on Tuesday and Wednesday, which only served to increase the distance between the two leaders, both of whom have already qualified for the ATP Finals.
The start of the Shanghai Masters this Wednesday marks the most important event of the Asian Swing, being the penultimate Masters 1000 of the year. Stars are looking to accumulate points in the final part of the year to determine their year-end rankings in the Race, in addition to the eight qualifiers for the ATP Finals.
The ATP Race to Turin, unlike the traditional ATP Rankings, only considers points earned in the calendar year—since the first week of 2025. In this sense, Alcaraz (11,050) and Sinner (8,460) remain the clear leaders, while Alexander Zverev (4,280) closes the podium, sitting with practically half the points of the second-place player.
Taylor Fritz—a finalist in Tokyo—received a boost of over 300 points, allowing him to take 5th place and become the American No. 1 in the Race, displacing his compatriot Ben Shelton. Another American who saw significant advancement was 19-year-old Learner Tien, who entered the Top-50 for the first time and sits at No. 33 in the Race. This is a great position to aim for a high finish and ensure direct entry into major tournaments in 2026—and even contest a seeded spot in Grand Slam tournaments.
The final phase of the season continues, with six spots yet to be decided for the ATP Finals. Only Alcaraz and Sinner are mathematically qualified, although it is becoming increasingly evident who the eight players reaching Turin will be, given the wide gap between the 8th place player, Lorenzo Musetti (3,345), and the next player with realistic chances: Félix Auger-Aliassime (2,715).
The Canadian still harbors hopes of qualifying but would need significant campaigns in the remaining Masters 1000 events, with Shanghai being the first stop. Jack Draper's injury and his limited presence on the courts in the last couple of months have eased the fight for the Finals spot. The Brit has been displaced to 9th place and is ruled out for the rest of the season.
Those close to confirming their places in the Finals are Zverev (3rd, 4,280) and Novak Djokovic (4th, 4,190). Both will be among the favorites at the Shanghai Masters, and their participation in the Finals seems only a matter of time, as it is unlikely they will fall out of the Top-8, regardless of their results in the coming weeks. Currently, the ATP Finals Qualification cut is at 5,195 points (only reachable for Zverev this week if he wins the title), but the cut will progressively lower as fewer points remain to be disputed.
The four final spots for the 2025 ATP Finals would potentially be led by Americans Taylor Fritz (3,795) and Ben Shelton (3,720). Fritz benefited from a great week in Tokyo, adding 320 points to the Race and taking 5th place. The 27-year-old narrowly surpassed the injured Ben Shelton, who was out of competition last week, setting up a tight battle to finish the year as the American No. 1—a position Fritz has held for the last three seasons.
Alex de Miñaur (3,355) and Lorenzo Musetti (3,345) maintained their consistency this week, achieving several wins that allowed them to continue accumulating points, though at this point with less pressure regarding securing a place in Turin. The Australian reached the semifinals in Beijing, falling to eventual champion Jannik Sinner, while Musetti exited in the quarterfinals against Learner Tien—the tournament's subsequent runner-up.
The player who saw a significant ascent this week was precisely the teenager Tien, who reached his first ATP 500 final. Despite the loss to Sinner, it allowed him to advance into the Top-50 of the Race, sitting at No. 33 so far. The American will surely redefine his goals for the final part of the year, with the Top-30 just a couple of wins away. Reaching that mark would mean a significant portion of the year-end prize pool, guaranteed direct entry into ATP 500 tournaments, and the possibility of being seeded in upcoming Grand Slams.
Meanwhile, Jenson Brooksby was another player who surprised with a strong campaign, reaching the semifinals and earning 200 points. The 24-year-old re-enters the Top-50 after advancing 18 positions. After starting the year outside the Top-1000, Brooksby has been the player who has grown the most on the Tour in 2025 and will also prioritize accumulating points in the final part of the year to secure direct tournament entries, thus avoiding Challengers and Qualifiers as he did frequently this year.
Another player with good news is Casper Ruud (2,495), who added 200 points for his run to the semifinals in Tokyo and sits 11th in the Race, with good chances of finishing the year in the Top-10—considering Draper's injury. Daniil Medvedev also advanced after his semifinal appearance in Beijing, adding 200 points and entering the Top-20 of the Race—a low position for his own ambitions, but one that at least gives him more stability to mitigate the slide he has experienced in recent months.
# | Player | Age | Country | Pts |
1 | ✓ Carlos Alcaraz | 22 | ESP | 11050 |
2 | ✓ Jannik Sinner | 24 | ITA | 8460 |
3 | Alexander Zverev | 28 | GER | 4280 |
4 | Novak Djoković | 38 | SRB | 4190 |
5 | Taylor Fritz | 27 | USA | 3795 |
6 | Ben Shelton | 22 | USA | 3720 |
7 | Alex de Minaur | 26 | AUS | 3355 |
8 | Lorenzo Musetti | 23 | ITA | 3345 |
9 | Jack Draper | 23 | GBR | 2990 |
10 | Félix Auger-Aliassime | 25 | CAN | 2715 |
11 | Casper Ruud | 26 | NOR | 2495 |
12 | Andrey Rublev | 27 | RUS | 2420 |
13 | Alexander Bublik | 28 | KAZ | 2395 |
14 | Holger Rune | 22 | DEN | 2300 |
15 | Karen Khachanov | 29 | RUS | 2220 |
16 | Alejandro Davidovich Fokina | 26 | ESP | 2190 |
17 | Jakub Menšík | 20 | CZE | 2140 |
18 | Tommy Paul | 28 | USA | 2100 |
19 | Jiří Lehečka | 23 | CZE | 2070 |
20 | Daniil Medvedev | 29 | RUS | 2010 |
21 | Francisco Cerúndolo | 27 | ARG | 1945 |
22 | Flavio Cobolli | 23 | ITA | 1910 |
23 | Luciano Darderi | 23 | ITA | 1574 |
24 | Frances Tiafoe | 27 | USA | 1510 |
25 | Stefanos Tsitsipas | 27 | GRE | 1435 |
26 | Denis Shapovalov | 26 | CAN | 1435 |
27 | Tallon Griekspoor | 29 | NED | 1425 |
28 | Brandon Nakashima | 24 | USA | 1420 |
29 | Tomáš Macháč | 24 | CZE | 1395 |
30 | Arthur Fils | 21 | FRA | 1260 |
31 | Cameron Norrie | 30 | GBR | 1228 |
32 | Alex Michelsen | 21 | USA | 1225 |
33 | Learner Tien | 19 | USA | 1170 |
34 | Corentin Moutet | 26 | FRA | 1143 |
35 | Alexandre Müller | 28 | FRA | 1140 |
36 | Grigor Dimitrov | 34 | BUL | 1130 |
37 | Jaume Munar | 28 | ESP | 1125 |
38 | Sebastián Báez | 24 | ARG | 1125 |
39 | Gabriel Diallo | 24 | CAN | 1113 |
40 | João Fonseca | 19 | BRA | 1107 |
41 | Lorenzo Sonego | 30 | ITA | 1035 |
42 | Nuno Borges | 28 | POR | 1020 |
43 | Daniel Altmaier | 27 | GER | 1014 |
44 | Camilo Ugo Carabelli | 26 | ARG | 1008 |
45 | Zizou Bergs | 26 | BEL | 998 |
46 | Ugo Humbert | 27 | FRA | 995 |
47 | Alexei Popyrin | 26 | AUS | 990 |
48 | Fábián Marozsán | 25 | HUN | 970 |
49 | Jenson Brooksby | 24 | USA | 947 |
50 | Márton Fucsovics | 33 | HUN | 938 |
51 | Sebastian Korda | 25 | USA | 930 |
52 | Miomir Kecmanović | 26 | SRB | 920 |
53 | Reilly Opelka | 28 | USA | 885 |
54 | Térence Atmane | 23 | FRA | 862 |
55 | Damir Džumhur | 33 | BIH | 855 |
56 | Arthur Rinderknech | 30 | FRA | 853 |
57 | Francisco Comesaña | 24 | ARG | 835 |
58 | Aleksandar Kovačević | 27 | USA | 834 |
59 | Gaël Monfils | 39 | FRA | 825 |
60 | Tomás Martín Etcheverry | 26 | ARG | 825 |
61 | Ethan Quinn | 21 | USA | 824 |
62 | Adrian Mannarino | 37 | FRA | 817 |
63 | Valentin Royer | 24 | FRA | 817 |
64 | Matteo Arnaldi | 24 | ITA | 788 |
65 | Marcos Giron | 32 | USA | 780 |
66 | Hubert Hurkacz | 28 | POL | 775 |
67 | Mattia Bellucci | 24 | ITA | 773 |
68 | Kamil Majchrzak | 29 | POL | 771 |
69 | Matteo Berrettini | 29 | ITA | 770 |
70 | Giovanni Mpetshi Perricard | 22 | FRA | 735 |
71 | Jacob Fearnley | 24 | GBR | 717 |
72 | Adam Walton | 26 | AUS | 713 |
73 | Mariano Navone | 24 | ARG | 710 |
74 | Jesper de Jong | 25 | NED | 707 |
75 | Hamad Medjedović | 22 | SRB | 705 |
76 | Juan Manuel Cerúndolo | 23 | ARG | 688 |
77 | Luca Nardi | 22 | ITA | 683 |
78 | Dalibor Svrčina | 22 | CZE | 672 |
79 | Roberto Bautista Agut | 37 | ESP | 670 |
80 | Pedro Martínez | 28 | ESP | 668 |
81 | Emilio Nava | 23 | USA | 667 |
82 | Filip Misolic | 24 | AUT | 663 |
83 | Alejandro Tabilo | 28 | CHI | 660 |
84 | Botic van de Zandschulp | 29 | NED | 652 |
85 | Marin Čilić | 37 | CRO | 649 |
86 | Quentin Halys | 28 | FRA | 646 |
87 | Laslo Djere | 30 | SRB | 638 |
88 | Alexander Shevchenko | 24 | KAZ | 637 |
89 | Tristan Schoolkate | 24 | AUS | 635 |
90 | Arthur Cazaux | 23 | FRA | 628 |
91 | Thiago Agustín Tirante | 24 | ARG | 625 |
92 | Raphaël Collignon | 23 | BEL | 622 |
93 | Vít Kopřiva | 28 | CZE | 599 |
94 | Aleksandar Vukic | 29 | AUS | 598 |
95 | Benjamin Bonzi | 29 | FRA | 597 |
96 | Carlos Taberner | 28 | ESP | 585 |
97 | Shintaro Mochizuki | 22 | JPN | 583 |
98 | Jan Lennard Struff | 35 | GER | 573 |
99 | Jordan Thompson | 31 | AUS | 565 |
100 | Ignacio Buse | 21 | PER | 559 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!