Yardbarker
x
ATP Race Update: Carlos Alcaraz extends gap over Jannik Sinner as Tommy Paul climbs
Xinhua

With just one week until Wimbledon begins, the grass swing has already crowned several champions and brought about some changes in the ATP Race to Turin. Many of the major stars have finished their Queen's Club Championships and Halle Open campaigns and are now awaiting their debut at the year's third Grand Slam.

Carlos Alcaraz has significantly increased his lead in the Race after adding another 500 points, extending his gap over Jannik Sinner by more than 2,000 points. Meanwhile, Tommy Paul advanced in the upper ranks, while Holger Rune climbed into the top 10, displacing Ben Shelton.

Alcaraz Widens the Gap

World No. 2 Carlos Alcaraz (6,240 points) remains the leader in the ATP Race – which only considers points earned in 2024 – and has extended his lead over second-place Jannik Sinner (4,000 points). The Spaniard gained 500 points by winning the Queen's Club Championships title, defeating Jiří Lehečka in the final. In contrast, Sinner only reached the second round of the Halle Open (50 points), falling to Alexander Bublik.

This result gives Alcaraz a lead of over 2,200 points, ensuring that regardless of what happens at Wimbledon, the Spaniard will finish the European swing as the Race leader.

The Solid Top 6

While Sinner and Alcaraz hold a clear distance from their pursuers, Alexander Zverev (3,270 points) leads the second charge, alongside Jack Draper (2,890 points), in third and fourth place, respectively. Having accumulated a good number of points throughout the year, both players are in privileged positions eyeing a potential qualification for the ATP Finals.

The German had a strong run in Halle, reaching the semifinals where he fell to Daniil Medvedev in three sets. Nevertheless, he gained a positive 190 points, allowing him to comfortably remain in third place. A similar situation applies to Draper, who reached the semifinals at Queen's (losing to Lehečka) and earned the same points.

Lorenzo Musetti (2,600 points) and Novak Djokovic (2,580 points) were not in competition; after Roland Garros, both decided to travel directly to Wimbledon, though for different reasons. Musetti is recovering from an injury, while "Nole" has traditionally opted to prepare for Wimbledon without playing prior grass-court tournaments, a practice he has followed for several seasons now.

Last 2 spots into the Finals

The 7th and 8th spots are currently held by Casper Ruud (2,050 points) and Tommy Paul (1,500 points), respectively, though with a difference of over 500 points compared to 6th place Djokovic. The Norwegian is out of competition due to an injury and has already announced he will not play Wimbledon, returning at Bastad only in mid-July. On the other hand, Tommy Paul will only face his first grass-court tournament this week at the Eastbourne Open. Therefore, neither of them showed variations in their points or Race ranking.

# Player Age Country Pts +/-
Last Update: Tuesday, June 24, 2025 at 3:56 PM
1 Carlos Alcaraz 22 ESP 6240
2 Jannik Sinner 23 ITA 4000
3 Alexander Zverev 28 GER 3270
4 Jack Draper 23 GBR 2890
5 Lorenzo Musetti 23 ITA 2600
6 Novak Djoković 38 SRB 2580
7 Casper Ruud 26 NOR 2075
8 Tommy Paul 28 USA 1900
9 Alex de Minaur 26 AUS 1835
10 Holger Rune 22 DEN 1830
11 Ben Shelton 22 USA 1810
12 Jakub Menšík 19 CZE 1730
13 Francisco Cerúndolo 26 ARG 1675
14 Daniil Medvedev 29 RUS 1600
15 Félix Auger-Aliassime 24 CAN 1555
16 Andrey Rublev 27 RUS 1520
17 Alejandro Davidovich Fokina 26 ESP 1485 +15
18 Alexander Bublik 28 KAZ 1445
19 Taylor Fritz 27 USA 1415
20 Jiří Lehečka 23 CZE 1370
21 Stefanos Tsitsipas 26 GRE 1305
22 Arthur Fils 21 FRA 1210
23 Flavio Cobolli 23 ITA 1210
24 Tallon Griekspoor 28 NED 1135
25 Tomáš Macháč 24 CZE 1115
26 Frances Tiafoe 27 USA 1050
27 Denis Shapovalov 26 CAN 1045
28 Karen Khachanov 29 RUS 1010
29 Sebastián Báez 24 ARG 1010
30 Alexandre Müller 28 FRA 970
31 Brandon Nakashima 23 USA 945
32 Grigor Dimitrov 34 BUL 930
33 Joao Fonseca 18 BRA 897 +25
34 Alex Michelsen 20 USA 855
35 Gabriel Diallo 23 CAN 826 +25
36 Ugo Humbert 26 FRA 815
37 Daniel Altmaier 26 GER 793 +18
38 Camilo Ugo Carabelli 26 ARG 788
39 Zizou Bergs 26 BEL 778
40 Hubert Hurkacz 28 POL 775
41 Nuno Borges 28 POR 760
42 Gaël Monfils 38 FRA 755
43 Miomir Kecmanović 25 SRB 720
44 Fábián Marozsán 25 HUN 715
45 Matteo Berrettini 29 ITA 700
46 Reilly Opelka 27 USA 700 +18
47 Sebastian Korda 24 USA 685
48 Luciano Darderi 23 ITA 684
49 Alexei Popyrin 25 AUS 680
50 Jaume Munar 28 ESP 680
51 Lorenzo Sonego 30 ITA 675 +25
52 Damir Džumhur 33 BIH 658
53 Cameron Norrie 29 GBR 648
54 Tomás Martín Etcheverry 25 ARG 645
55 Matteo Arnaldi 24 ITA 635
56 Laslo Djere 30 SRB 618 +25
57 Jacob Fearnley 23 GBR 612
58 Ethan Quinn 21 USA 612 +38
59 Aleksandar Kovačević 26 USA 607
60 Quentin Halys 28 FRA 593
61 Francisco Comesaña 24 ARG 567
62 Marcos Giron 31 USA 550
63 Giovanni Mpetshi Perricard 21 FRA 550
64 Hamad Medjedović 21 SRB 550 +25
65 Roberto Bautista Agut 37 ESP 550 +25
66 Corentin Moutet 26 FRA 548 +25
67 Borna Ćorić 28 CRO 527
68 Learner Tien 19 USA 525 +25
69 Luca Nardi 21 ITA 523
70 Brandon Holt 27 USA 496 +32
71 Pedro Martínez 28 ESP 495
72 Filip Misolic 23 AUT 492 +8
73 Mariano Navone 24 ARG 490
74 Adam Walton 26 AUS 469
75 Márton Fucsovics 33 HUN 460 +1
76 Mattia Bellucci 24 ITA 440 +38
77 Cristian Garín 29 CHI 438 +8
78 Vít Kopřiva 28 CZE 434 +7
79 Tristan Schoolkate 24 AUS 434 +8
80 Hugo Dellien 32 BOL 429
81 Emilio Nava 23 USA 423 +2
82 Dalibor Svrčina 22 CZE 420 +2
83 Jenson Brooksby 24 USA 412 +7
84 Raphaël Collignon 23 BEL 410
85 Marin Čilić 36 CRO 409
86 Valentin Royer 24 FRA 409
87 Chun Hsin Tseng 23 TWN 406 +7
88 Pablo Carreño Busta 33 ESP 399
89 Alexander Shevchenko 24 KAZ 375
90 Kei Nishikori 35 JPN 375
91 Jesper de Jong 25 NED 363
92 Carlos Taberner 27 ESP 363
93 Christopher O'Connell 31 AUS 358
94 Shintaro Mochizuki 22 JPN 356 +8
95 Dušan Lajović 34 SRB 353
96 Pierre Hugues Herbert 34 FRA 348
97 Arthur Rinderknech 29 FRA 340 +15
98 Kamil Majchrzak 29 POL 336
99 Mackenzie McDonald 30 USA 332
100 Liam Draxl 23 CAN 330
101 Benjamin Bonzi 29 FRA 327
102 Matteo Gigante 23 ITA 326
103 Tomás Barrios Vera 27 CHI 324 +1
104 Sebastian Ofner 29 AUT 323
105 Colton Smith 22 USA 323 +8
106 Térence Atmane 23 FRA 322
107 Rinky Hijikata 24 AUS 321
108 David Goffin 34 BEL 316
109 Daniel Elahi Galán 29 COL 315
110 Juan Manuel Cerúndolo 23 ARG 312
111 Nikoloz Basilashvili 33 GEO 312 +8
112 Yunchaokete Bu 23 CHN 312
113 Francesco Passaro 24 ITA 308
114 Alexander Blockx 20 BEL 307 +8
115 James Duckworth 33 AUS 304 +38
116 Andrea Pellegrino 28 ITA 301
117 Roberto Carballés Baena 32 ESP 300
118 Eliot Spizzirri 23 USA 296 +8
119 Otto Virtanen 24 FIN 294
120 Hugo Gaston 24 FRA 293
121 Nishesh Basavareddy 20 USA 293 +13
122 Hady Habib 26 LBN 292 +8
123 Román Andrés Burruchaga 23 ARG 290 +4
124 Jaime Faria 21 POR 287 +8
125 Thiago Agustín Tirante 24 ARG 287
126 Alejandro Tabilo 28 CHI 285
127 Zsombor Piros 25 HUN 285
128 Aleksandar Vukic 29 AUS 283 +13
129 Jordan Thompson 31 AUS 275
130 Jason Kubler 32 AUS 275
131 Tristan Boyer 24 USA 274
132 Elmer Møller 21 DEN 274
133 Kyrian Jacquet 24 FRA 274 +8
134 Vilius Gaubas 20 LTU 273 +8
135 Felipe Meligeni Alves 27 BRA 270 +8
136 Nicolás Jarry 29 CHI 261
137 Thiago Monteiro 31 BRA 255
138 Botic van de Zandschulp 29 NED 251
139 Yoshihito Nishioka 29 JPN 249
140 Dino Prižmić 19 CRO 240 +6
141 Federico Coria 33 ARG 238
142 Chris Rodesch 23 LUX 236 +8
143 Rodrigo Pacheco Mendez 20 MEX 234
144 Arthur Bouquier 24 FRA 230 +8
145 Martin Landaluce 19 ESP 223 +8
146 Marco Trungelliti 35 ARG 223 +8
147 Yosuke Watanuki 27 JPN 221 +8
148 Ignacio Buse 21 PER 221
149 Guy Den Ouden 23 NED 220
150 Henrique Rocha 21 POR 218 +8

This article first appeared on TennisUpToDate.com and was syndicated with permission.

More must-reads:

Customize Your Newsletter

Yardbarker +

Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!