ATP Rankings Update for the week of February 17 marks the first of Jannik Sinner's 3-month doping ban. The Italian starts the week with a huge lead over Alexander Zverev and Carlos Alcaraz, so his first place will not be in jeopardy in the coming months.
The big movement of the week, however, has starred the young 18-year-old talent Joao Fonseca, who in a few months has gone from having almost no ranking to being well into the top 100 in the world. After winning the Argentina Open in Buenos Aires, he is now number 68 after climbing 31 positions.
Despite falling in the semifinals at the Open 13, Daniil Medvedev was the only player to rise in the top 10, moving up two places to sixth. Precisely the 2 places lost by Alex de Minaur, who is now eighth.
Precisely the winner of Montpellier, Ugo Umbert, climbs 3 positions in the ranking and is now 14th. Francisco CerĂșndolo, who lost the final in Buenos Aires to Fonseca, climbs 2 places and is now 26th. Alejandro Davidovich Fokina, winner in Delray Beach, climbs 10 places and is again among the top 50 tennis players in the world.
Ranking | Player | Age | Official Points | +/- | Tournaments played | Dropping | Next Best |
1 | Jannik Sinner | 23 | 11,330 | -500 | 16 | - | - |
2 | Alexander Zverev | 27 | 8,135 | - | 22 | 100 | 50 |
3 | Carlos Alcaraz | 21 | 7,410 | -100 | 18 | - | - |
4 | Taylor Fritz | 27 | 4,900 | -200 | 23 | - | - |
5 | Casper Ruud | 26 | 4,480 | - | 26 | 165 | 10 |
6 | 2Daniil Medvedev | 29 | 3,930 | +100 | 19 | - | - |
7 | Novak Djokovic | 37 | 3,900 | - | 18 | - | - |
8 | -2Alex de Miñaur | 26 | 3,735 | -280 | 23 | - | - |
9 | Tommy Paul | 27 | 3,280 | -165 | 20 | - | - |
10 | Andrey Rublev | 27 | 3,220 | -50 | 28 | 50 | 10 |
11 | Stefanos Tsitsipas | 26 | 3,095 | - | 23 | 100 | 10 |
12 | Holger Rune | 21 | 2,970 | -40 | 23 | - | - |
13 | 1Ben Shelton | 22 | 2,930 | - | 24 | - | - |
14 | 3Ugo Humbert | 26 | 2,865 | +240 | 25 | 50 | 10 |
15 | -2Grigor Dimitrov | 33 | 2,745 | -200 | 17 | - | - |
16 | -1Jack Draper | 23 | 2,680 | - | 21 | - | - |
17 | -1Lorenzo Musetti | 22 | 2,650 | - | 27 | - | - |
18 | Frances Tiafoe | 27 | 2,485 | -75 | 25 | - | - |
19 | Arthur Fils | 20 | 2,355 | - | 25 | - | - |
20 | Hubert Hurkacz | 28 | 2,265 | -40 | 20 | - | - |
21 | Karen Khachanov | 28 | 2,210 | - | 24 | 250 | - |
22 | 1Sebastian Korda | 24 | 2,000 | - | 21 | - | - |
23 | -1Felix Auger-Aliassime | 24 | 1,965 | -40 | 24 | - | - |
24 | Tomas Machac | 24 | 1,855 | - | 22 | - | - |
25 | Jiri Lehecka | 23 | 1,835 | - | 19 | - | - |
26 | 2Francisco Cerundolo | 26 | 1,825 | +155 | 28 | 200 | 10 |
27 | -1Alexei Popyrin | 25 | 1,800 | - | 23 | 100 | - |
28 | -1Alejandro Tabilo | 27 | 1,690 | -15 | 26 | - | - |
29 | Jordan Thompson | 30 | 1,615 | -40 | 22 | 250 | 10 |
30 | Giovanni Mpetshi Perricard | 21 | 1,580 | - | 23 | - | - |
31 | SebastiĂĄn BĂĄez | 24 | 1,510 | -25 | 27 | 500 | 10 |
32 | Denis Shapovalov | 25 | 1,496 | -25 | 24 | - | - |
33 | 4Alex Michelsen | 20 | 1,445 | +75 | 32 | 50 | 25 |
34 | 4Matteo Arnaldi | 23 | 1,430 | +75 | 25 | - | - |
35 | -1Matteo Berrettini | 28 | 1,430 | - | 22 | - | - |
36 | -1Lorenzo Sonego | 29 | 1,401 | +25 | 33 | - | - |
37 | 4Pedro MartĂnez | 27 | 1,385 | +90 | 30 | - | - |
38 | -5Gael Monfils | 38 | 1,380 | -50 | 20 | 100 | - |
39 | Nuno Borges | 27 | 1,345 | - | 27 | 50 | 10 |
40 | -4Flavio Cobolli | 22 | 1,345 | -27 | 29 | - | - |
41 | 2Brandon Nakashima | 23 | 1,265 | +15 | 32 | - | - |
42 | 14Miomir Kecmanovic | 25 | 1,236 | +240 | 30 | - | - |
43 | 1Tomas Martin Etcheverry | 25 | 1,215 | -25 | 28 | - | - |
44 | 2Jan-Lennard Struff | 34 | 1,200 | - | 24 | - | - |
45 | Jakub Mensik | 19 | 1,197 | -25 | 22 | 165 | 10 |
46 | 1Mariano Navone | 23 | 1,195 | +37 | 27 | 355 | - |
47 | -7Nicolas Jarry | 29 | 1,175 | -165 | 22 | - | - |
48 | Alexander Bublik | 27 | 1,105 | -25 | 26 | 50 | 10 |
49 | 3Zhizhen Zhang | 28 | 1,100 | +50 | 28 | 25 | - |
50 | 10Alejandro Davidovich Fokina | 25 | 1,095 | +155 | 26 | - | - |
51 | -9Tallon Griekspoor | 28 | 1,080 | -190 | 24 | - | - |
52 | -3Marcos Giron | 31 | 1,075 | -50 | 26 | 25 | 10 |
53 | -3Roberto Carballés Baena | 31 | 1,071 | - | 31 | - | - |
54 | -3Roberto Bautista Agut | 36 | 1,052 | - | 24 | - | - |
55 | -2Jaume Munar | 27 | 1,032 | - | 28 | 50 | 10 |
56 | -2Juncheng Shang | 20 | 1,025 | - | 23 | - | - |
57 | -2Fabian Marozsan | 25 | 1,010 | - | 27 | 25 | - |
58 | 4Zizou Bergs | 25 | 1,007 | +75 | 24 | - | - |
59 | 2Cameron Norrie | 29 | 974 | +40 | 26 | 200 | 10 |
60 | -2Alexandre Muller | 28 | 953 | - | 29 | 13 | 10 |
61 | -2Luciano Darderi | 23 | 945 | - | 31 | - | - |
62 | 1Yoshihito Nishioka | 29 | 937 | +15 | 26 | 25 | 10 |
63 | 2Arthur Rinderknech | 29 | 911 | +12 | 32 | - | - |
64 | Benjamin Bonzi | 28 | 910 | -1 | 30 | - | - |
65 | -8David Goffin | 34 | 906 | -75 | 24 | - | - |
66 | Corentin Moutet | 25 | 897 | +25 | 24 | 25 | - |
67 | Aleksandar Vukic | 28 | 868 | - | 31 | - | - |
68 | 31Joao Fonseca | 18 | 850 | +250 | 22 | 100 | - |
69 | Bu Yunchaokete | 23 | 847 | +17 | 31 | - | - |
70 | -2Mattia Bellucci | 23 | 843 | - | 32 | 16 | 6 |
71 | -1Roman Safiullin | 27 | 823 | - | 28 | - | - |
72 | -1Kei Nishikori | 35 | 793 | - | 16 | - | - |
73 | 23Hamad Medjedovic | 21 | 782 | +165 | 21 | - | - |
74 | 6Daniel Altmaier | 26 | 768 | +40 | 30 | - | - |
75 | 2Thiago Seyboth Wild | 24 | 757 | +25 | 27 | 100 | 25 |
76 | -3Thanasi Kokkinakis | 28 | 753 | -13 | 18 | 50 | - |
77 | -1Aleksandar Kovacevic | 26 | 748 | - | 31 | 63 | 7 |
78 | -6Rinky Hijikata | 23 | 747 | -37 | 32 | 25 | 13 |
79 | -5Quentin Halys | 28 | 734 | -22 | 23 | 8 | - |
80 | 2Learner Tien | 19 | 732 | +25 | 20 | - | - |
81 | -3Jacob Fearnley | 23 | 731 | - | 14 | - | - |
82 | -3Christopher O'Connell | 30 | 730 | - | 25 | 25 | 10 |
83 | -2Dusan Lajovic | 34 | 692 | -25 | 17 | 100 | - |
84 | 13Marton Fucsovics | 33 | 691 | +75 | 21 | 25 | - |
85 | -2Luca Nardi | 21 | 674 | -7 | 26 | - | - |
86 | -2Francisco Comesana | 24 | 673 | -1 | 28 | 25 | 6 |
87 | -2Botic Van de Zandschulp | 29 | 672 | - | 27 | - | - |
88 | -2Gabriel Diallo | 23 | 665 | -7 | 22 | - | - |
89 | 3Francesco Passaro | 24 | 658 | +13 | 27 | - | - |
90 | -1Adam Walton | 25 | 654 | -1 | 34 | 50 | 12 |
91 | -4Camilo Ugo Carabelli | 25 | 644 | -28 | 28 | - | - |
92 | 6Otto Virtanen | 23 | 639 | +25 | 21 | 125 | - |
93 | -2Hugo Gaston | 24 | 636 | -13 | 21 | - | - |
94 | -1Lucas Pouille | 30 | 632 | - | 16 | 16 | - |
95 | -1Fabio Fognini | 37 | 629 | - | 25 | - | - |
96 | -1James Duckworth | 33 | 628 | - | 24 | - | - |
97 | -7Damir Dzumhur | 32 | 619 | -35 | 24 | 7 | - |
98 | 14Laslo Djere | 29 | 613 | +88 | 25 | 50 | 8 |
99 | 1Thiago Monteiro | 30 | 590 | -4 | 24 | 100 | - |
100 | 1Arthur Cazaux | 22 | 582 | - | 24 | - | - |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!