The ATP Rankings have been updated after Wimbledon with Jannik Sinner retaining and extending his imperious lead atop the summit of the men's tour. He brought an end to Carlos Alcaraz's two-year reign as champion with a 4-6, 6-4, 6-4, 6-4 win to claim his maiden title at SW19.
Sinner now has 12,030 points to his name while Alcaraz has 8,600 after failing to defend the title. The Italian though has a lot of points to defend in the coming months though so it could spell issues especially post US Open. So the race for the year end No.1 is far from over.
Alexander Zverev remains as World No.3 despite losing early at Wimbledon. While Taylor Fritz after his latter stage run is back to World No.4 ahead of Jack Draper. The latter lost in the second round in London.
Novak Djokovic is a non-mover in World No.6 despite not reaching the final for the first time since 2018. He is ahead of Lorenzo Musetti and Holger Rune. While after reaching the Quarter-Finals, Ben Shelton breaks into World No.9 for the first time.
Andrey Rublev has been pushed up four spots to World No.10 and plays this week in Los Cabos so has a chance to extend that further with more points compared to those around him who likely won't play until Canada.
Further highlights to bring you include Joao Fonseca reaching the top 50. He reached the third round on his Wimbledon debut and continues his rise. Flavio Cobolli is into the top 20 for the first time after losing to Novak Djokovic in the Quarter-Finals.
Others such as Alex Michelsen (World No.30) and Gabriel Diallo (World No.38) are also set for career highs this week. There is always a mass shake up after a Grand Slam and this week is no different with the tour finely poised going into the US Open hard court swing in the coming weeks.
# | Player | Age | Country | Pts | +/- |
---|---|---|---|---|---|
Last Update: Monday, July 14, 2025 at 9:44 AM | |||||
1 | Jannik Sinner | 23 | ITA | 12030 | |
2 | Carlos Alcaraz | 22 | ESP | 8600 | |
3 | Alexander Zverev | 28 | GER | 6310 | |
4 | Taylor Fritz | 27 | USA | 5035 | +1 |
5 | Jack Draper | 23 | GBR | 4650 | -1 |
6 | Novak Djoković | 38 | SRB | 4130 | |
7 | Lorenzo Musetti | 23 | ITA | 3350 | |
8 | Holger Rune | 22 | DEN | 3340 | |
9 | Ben Shelton | 22 | USA | 3330 | +1 |
10 | Andrey Rublev | 27 | RUS | 3110 | +4 |
11 | Frances Tiafoe | 27 | USA | 2940 | +1 |
12 | Alex de Minaur | 26 | AUS | 2885 | -1 |
13 | Casper Ruud | 26 | NOR | 2855 | +2 |
14 | Daniil Medvedev | 29 | RUS | 2630 | -5 |
15 | Arthur Fils | 21 | FRA | 2630 | +1 |
16 | Tommy Paul | 28 | USA | 2620 | -3 |
17 | Karen Khachanov | 29 | RUS | 2590 | +3 |
18 | Jakub Menšík | 19 | CZE | 2446 | -1 |
19 | Flavio Cobolli | 23 | ITA | 2385 | +5 |
20 | Francisco Cerúndolo | 26 | ARG | 2285 | -1 |
21 | Grigor Dimitrov | 34 | BUL | 2155 | |
22 | Tomáš Macháč | 24 | CZE | 2110 | +1 |
23 | Ugo Humbert | 27 | FRA | 2095 | -5 |
24 | Alexei Popyrin | 25 | AUS | 2050 | -2 |
25 | Jiří Lehečka | 23 | CZE | 2015 | |
26 | Alejandro Davidovich Fokina | 26 | ESP | 1945 | +1 |
27 | Stefanos Tsitsipas | 26 | GRE | 1880 | -1 |
28 | Félix Auger-Aliassime | 24 | CAN | 1865 | |
29 | Tallon Griekspoor | 29 | NED | 1715 | |
30 | Alex Michelsen | 20 | USA | 1670 | +2 |
31 | Brandon Nakashima | 23 | USA | 1650 | +3 |
32 | Sebastian Korda | 25 | USA | 1645 | +1 |
33 | Denis Shapovalov | 26 | CAN | 1586 | -3 |
34 | Alexander Bublik | 28 | KAZ | 1585 | -3 |
35 | Nuno Borges | 28 | POR | 1490 | +2 |
36 | Matteo Berrettini | 29 | ITA | 1475 | -1 |
37 | Sebastián Báez | 24 | ARG | 1370 | +1 |
38 | Gabriel Diallo | 23 | CAN | 1358 | +2 |
39 | Jordan Thompson | 31 | AUS | 1350 | +5 |
40 | Lorenzo Sonego | 30 | ITA | 1321 | +7 |
41 | Hubert Hurkacz | 28 | POL | 1285 | -2 |
42 | Alexandre Müller | 28 | FRA | 1271 | -1 |
43 | Cameron Norrie | 29 | GBR | 1252 | +18 |
44 | Matteo Arnaldi | 24 | ITA | 1215 | -1 |
45 | Giovanni Mpetshi Perricard | 22 | FRA | 1205 | -9 |
46 | Marcos Giron | 31 | USA | 1200 | -1 |
47 | Pedro Martínez | 28 | ESP | 1120 | +5 |
48 | Joao Fonseca | 18 | BRA | 1116 | +6 |
49 | Gaël Monfils | 38 | FRA | 1115 | -1 |
50 | Miomir Kecmanović | 25 | SRB | 1106 | -1 |
51 | Jaume Munar | 28 | ESP | 1062 | +4 |
52 | Quentin Halys | 28 | FRA | 1054 | -6 |
53 | Zizou Bergs | 26 | BEL | 1049 | -3 |
54 | Roberto Bautista Agut | 37 | ESP | 1046 | -12 |
55 | Luciano Darderi | 23 | ITA | 1039 | +4 |
56 | Fábián Marozsán | 25 | HUN | 1030 | +2 |
57 | Jacob Fearnley | 23 | GBR | 1020 | -6 |
58 | Tomás Martín Etcheverry | 25 | ARG | 985 | -5 |
59 | Camilo Ugo Carabelli | 26 | ARG | 972 | -3 |
60 | Laslo Djere | 30 | SRB | 961 | |
61 | Daniel Altmaier | 26 | GER | 958 | -4 |
62 | Corentin Moutet | 26 | FRA | 944 | +7 |
63 | Mattia Bellucci | 24 | ITA | 924 | +10 |
64 | Arthur Rinderknech | 29 | FRA | 923 | +8 |
65 | Marin Čilić | 36 | CRO | 922 | +18 |
66 | Reilly Opelka | 27 | USA | 920 | +4 |
67 | Learner Tien | 19 | USA | 915 | -5 |
68 | David Goffin | 34 | BEL | 914 | -5 |
69 | Benjamin Bonzi | 29 | FRA | 905 | -5 |
70 | Damir Džumhur | 33 | BIH | 894 | -3 |
71 | Kei Nishikori | 35 | JPN | 893 | -5 |
72 | Hamad Medjedović | 21 | SRB | 889 | -4 |
73 | Yunchaokete Bu | 23 | CHN | 862 | -2 |
74 | Francisco Comesaña | 24 | ARG | 824 | -9 |
75 | Mariano Navone | 24 | ARG | 810 | +16 |
76 | Aleksandar Kovačević | 26 | USA | 799 | |
77 | Christopher O'Connell | 31 | AUS | 775 | |
78 | Roman Safiullin | 27 | RUS | 741 | -3 |
79 | Roberto Carballés Baena | 32 | ESP | 740 | -5 |
80 | Rinky Hijikata | 24 | AUS | 733 | +7 |
81 | Kamil Majchrzak | 29 | POL | 727 | +28 |
82 | Ethan Quinn | 21 | USA | 726 | +7 |
83 | Vít Kopřiva | 28 | CZE | 719 | -5 |
84 | Raphaël Collignon | 23 | BEL | 715 | +1 |
85 | Juncheng Shang | 20 | CHN | 693 | -5 |
86 | Mackenzie McDonald | 30 | USA | 689 | +2 |
87 | Yoshihito Nishioka | 29 | JPN | 684 | -5 |
88 | Borna Ćorić | 28 | CRO | 680 | -7 |
89 | Márton Fucsovics | 33 | HUN | 670 | +16 |
90 | Aleksandar Vukic | 29 | AUS | 664 | +3 |
91 | Hugo Gaston | 24 | FRA | 663 | -5 |
92 | Pablo Carreño Busta | 34 | ESP | 662 | +2 |
93 | Adrian Mannarino | 37 | FRA | 661 | +30 |
94 | Hugo Dellien | 32 | BOL | 661 | -15 |
95 | Luca Nardi | 21 | ITA | 655 | |
96 | Nicolás Jarry | 29 | CHI | 638 | +47 |
97 | Adam Walton | 26 | AUS | 638 | -7 |
98 | Chun Hsin Tseng | 23 | TWN | 631 | -2 |
99 | Jenson Brooksby | 24 | USA | 627 | +2 |
100 | Botic van de Zandschulp | 29 | NED | 622 | -8 |
101 | Alexander Shevchenko | 24 | KAZ | 610 | -3 |
102 | Elmer Møller | 22 | DEN | 609 | +15 |
103 | Alejandro Tabilo | 28 | CHI | 605 | -19 |
104 | Brandon Holt | 27 | USA | 600 | -5 |
105 | Filip Misolic | 23 | AUT | 593 | +6 |
106 | Jesper de Jong | 25 | NED | 590 | |
107 | Carlos Taberner | 27 | ESP | 581 | -5 |
108 | Valentin Royer | 24 | FRA | 579 | +5 |
109 | Juan Manuel Cerúndolo | 23 | ARG | 577 | +3 |
110 | Tristan Schoolkate | 24 | AUS | 574 | -6 |
111 | Nishesh Basavareddy | 20 | USA | 561 | -11 |
112 | Nikoloz Basilashvili | 33 | GEO | 552 | +14 |
113 | James Duckworth | 33 | AUS | 550 | -10 |
114 | Otto Virtanen | 24 | FIN | 543 | -17 |
115 | Jaime Faria | 21 | POR | 543 | +1 |
116 | Arthur Cazaux | 22 | FRA | 535 | -1 |
117 | Cristian Garín | 29 | CHI | 535 | -7 |
118 | Thiago Agustín Tirante | 24 | ARG | 526 | +3 |
119 | Dušan Lajović | 35 | SRB | 514 | -1 |
120 | Dalibor Svrčina | 22 | CZE | 514 | -6 |
121 | Liam Draxl | 23 | CAN | 510 | +26 |
122 | Daniel Elahi Galán | 29 | COL | 506 | -15 |
123 | Emilio Nava | 23 | USA | 495 | -4 |
124 | Tomás Barrios Vera | 27 | CHI | 493 | -16 |
125 | Shintaro Mochizuki | 22 | JPN | 491 | +19 |
126 | Tristan Boyer | 24 | USA | 486 | -6 |
127 | Térence Atmane | 23 | FRA | 477 | -3 |
128 | Alexander Blockx | 20 | BEL | 477 | +13 |
129 | Jan Lennard Struff | 35 | GER | 475 | -4 |
130 | Christopher Eubanks | 29 | USA | 462 | |
131 | Francesco Passaro | 24 | ITA | 461 | |
132 | Eliot Spizzirri | 23 | USA | 461 | -4 |
133 | Thiago Seyboth Wild | 25 | BRA | 455 | -4 |
134 | Yannick Hanfmann | 33 | GER | 454 | +1 |
135 | Colton Smith | 22 | USA | 448 | -1 |
136 | Román Andrés Burruchaga | 23 | ARG | 445 | -4 |
137 | Matteo Gigante | 23 | ITA | 441 | -4 |
138 | Martin Landaluce | 19 | ESP | 440 | -1 |
139 | Andrea Pellegrino | 28 | ITA | 437 | |
140 | Zhizhen Zhang | 28 | CHN | 435 | -18 |
141 | Sebastian Ofner | 29 | AUT | 433 | +24 |
142 | Billy Harris | 30 | GBR | 433 | +9 |
143 | Vilius Gaubas | 20 | LTU | 432 | -3 |
144 | Pierre Hugues Herbert | 34 | FRA | 431 | -17 |
145 | Daniel Evans | 35 | GBR | 415 | +9 |
146 | August Holmgren | 27 | DEN | 411 | +46 |
147 | Marco Trungelliti | 35 | ARG | 396 | +2 |
148 | Juan Pablo Ficovich | 28 | ARG | 391 | +7 |
149 | Felipe Meligeni Alves | 27 | BRA | 381 | -4 |
150 | Chris Rodesch | 23 | LUX | 378 | +13 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!