The ATP Entry List has been confirmed for the 2025 Wimbledon Championships which are due to take place at SW19 between 30 June - 13 July, 2025.
Headlined by defending champion Carlos Alcaraz. He defeated Novak Djokovic in a rematch of last year's final 6-2, 6-2, 7-6(3) to win the title.
It was his second Wimbledon title and fourth Grand Slam title overall. He became the sixth and youngest in the Open Era to complete the Channel Slam.
Djokovic also came back miraculously weeks after having knee surgery and nearly won a 25th major singles title on what is considered his best Grand Slam surface. Both will return this year. Alcaraz off the back of winning Rome recently in particular while Djokovic hasn't yet won a match on clay and has been struggling for form so both will be intriguing.
The same can be said for World No.1, Jannik Sinner who comes into this tournament after his return from his doping ban with a point to prove he leads the field. Jack Draper also will be an interesting case.
Draper is now a top five player and will have a different spotlight thrust upon him. He has gone from the hunter to the hunted and will be the apple of the eye of British press during the championships.
So no doubt he will be giving interviews galore but also having public pressure on him. How he deals with that will be an interesting one.
Seed* | Name | Rk | ER |
1 | Jannik Sinner | 1 | 1 |
2 | Carlos Alcaraz | 2 | 2 |
3 | Alexander Zverev | 3 | 3 |
4 | Taylor Fritz | 4 | 4 |
5 | Jack Draper | 5 | 5 |
6 | Novak Djokovic | 6 | 6 |
7 | Casper Ruud | 7 | 7 |
8 | Lorenzo Musetti | 8 | 8 |
9 | Alex de Minaur | 9 | 9 |
10 | Holger Rune | 10 | 10 |
11 | Daniil Medvedev | 11 | 11 |
12 | Tommy Paul | 12 | 12 |
13 | Ben Shelton | 13 | 13 |
14 | Arthur Fils | 14 | 14 |
15 | Frances Tiafoe | 15 | 15 |
16 | Grigor Dimitrov | 16 | 16 |
17 | Andrey Rublev | 17 | 17 |
18 | Francisco Cerundolo | 18 | 18 |
19 | Jakub Mensik | 19 | 19 |
20 | Stefanos Tsitsipas | 20 | 20 |
21 | Tomas Machac | 21 | 21 |
22 | Ugo Humbert | 22 | 22 |
23 | Sebastian Korda | 23 | 23 |
24 | Karen Khachanov | 24 | 24 |
25 | Alexei Popyrin | 25 | 25 |
26 | Alejandro Davidovich Fokina | 26 | 26 |
27 | Denis Shapovalov | 27 | 27 |
28 | Matteo Berrettini | 28 | 28 |
29 | Brandon Nakashima | 29 | 29 |
30 | Felix Auger-Aliassime | 30 | 30 |
31 | Hubert Hurkacz | 31 | 31 |
32 | Giovanni Mpetshi Perricard | 32 | 32 |
Alex Michelsen | 33 | 33 | |
Tallon Griekspoor | 34 | 34 | |
Flavio Cobolli | 35 | 35 | |
Sebastian Baez | 36 | 36 | |
Jiri Lehecka | 37 | 37 | |
Jordan Thompson | 38 | 38 | |
Matteo Arnaldi | 39 | 39 | |
Alexandre Muller | 40 | 40 | |
Nuno Borges | 41 | 41 | |
Gael Monfils | 42 | 42 | |
Marcos Giron | 43 | 43 | |
Lorenzo Sonego | 44 | 44 | |
Luciano Darderi | 45 | 45 | |
Miomir Kecmanovic | 46 | 46 | |
David Goffin | 47 | 47 | |
Pedro Martinez | 48 | 48 | |
Zizou Bergs | 49 | 49 | |
Quentin Halys | 50 | 50 | |
Alexander Bublik | 51 | 51 | |
Camilo Ugo Carabelli | 52 | 52 | |
Gabriel Diallo | 53 | 53 | |
Jacob Fearnley | 54 | 54 | |
Tomas Martin Etcheverry | 55 | 55 | |
Fabian Marozsan | 56 | 56 | |
Roberto Bautista Agut | 57 | 57 | |
Jaume Munar | 58 | 58 | |
Laslo Djere | 59 | 59 | |
Benjamin Bonzi | 60 | 60 | |
Alejandro Tabilo | 61 | 61 | |
Kei Nishikori | 62 | 62 | |
Roberto Carballes Baena | 63 | 63 | |
Francisco Comesana | 64 | 64 | |
Joao Fonseca | 65 | 65 | |
Daniel Altmaier | 66 | 66 | |
Learner Tien | 67 | 67 | |
Mattia Bellucci | 68 | 68 | |
Damir Dzumhur | 69 | 69 | |
Yunchaokete Bu | 70 | 70 | |
Juncheng Shang | 71 | 71 | |
Arthur Rinderknech | 72 | 72 | |
Roman Safiullin | 73 | 73 | |
Hugo Gaston | 74 | 74 | |
Yoshihito Nishioka | 75 | 75 | |
Corentin Moutet | 76 | 76 | |
Hamad Medjedovic | 77 | 77 | |
Aleksandar Vukic | 78 | 78 | |
Rinky Hijikata | 79 | 79 | |
Aleksandar Kovacevic | 80 | 80 | |
Zhizhen Zhang | 81 | 81 | |
Christopher O'Connell | 82 | 82 | |
Borna Coric | 83 | 83 | |
Raphael Collignon | 84 | 84 | |
Vit Kopriva | 85 | 85 | |
Jan-Lennard Struff | 86 | 86 | |
Jesper de Jong | 87 | 87 | |
Kamil Majchrzak | 88 | 88 | |
Botic van de Zandschulp | 89 | 89 | |
Cameron Norrie | 90 | 90 | |
Adam Walton | 91 | 91 | |
James Duckworth | 92 | 92 | |
Chun-Hsin Tseng | 93 | 93 | |
Luca Nardi | 94 | 94 | |
Reilly Opelka | 95 | 95 | |
Hugo Dellien | 96 | 96 | |
Alexander Shevchenko | 97 | 97 | |
Mariano Navone | 98 | 98 | |
Mackenzie McDonald | 99 | 99 | |
Pablo Carreno Busta | 100 | 100 | |
Sebastian Ofner | 128 | 74 | |
Jenson Brooksby | 165 | 52 | |
Emil Ruusuvuori | 254 | 83 | |
Nick Kyrgios | 636 | 21 | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!