The stars of the ATP Tour will head to Brussels, Belgium for the 2025 European Open, which is slated to run between October 13-19, 2025.
An ATP 250 event, the European Open features 28 singles stars and 16 spectacular doubles teams vying for supremacy. Originally introduced in 2016, the European Open spent it's first nine years in Antwerp before moving to Brussels for the 2025 edition.
Spaniard Roberto Bautista Agut proved he still has the ability to compete with the younger talent, when the veteran won the title in 2024. The 37-year old stunned fifth seed Jiri Lehecka in a final, rolling back the years as he dominated his younger Czech opponent from the baseline.
Bautista Agut will return to defend his title, and he could face a familiar foe in the fan-favorite event. Lehecka is also slated to compete in Brussels, therefore both men could meet again should the draw favor that outcome.
Canadian Felix Auger-Aliassime prevailed at the 2022 edition of the event. The former World No.6 enjoyed a resurgent run at the 2025 US Open, where he fell to World No.1 Jannik Sinner in the semifinals. Auger-Aliassime will be competing at the European Open in October, where he hopes to once again get his hands on the title.
Italian Lorenzo Musetti is the top seed at the event. The 2025 French Open semifinalist struggled with injury during the bulk of the North American hard court season, before reaching the quarterfinals at Flushing Meadows.
Americans Frances Tiafoe, Reilly Opelka and Marcos Giron will be competing in Brussels. Joining them is Brazilian wonderkid Joao Fonseca, alongside Spaniards Alejandro Davidovich Fokina and Jaume Munar. Frenchmen Giovanni Mpetshi Perricard and Arthur Rinderknech will also be vying for the title in Brussels. Below is the list of entrants.
ENTRY LIST 2025 EUROPEAN OPEN
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Lorenzo Musetti | 9 | 9 |
2 | Felix Auger-Aliassime | 13 | 13 |
3 | Jiri Lehecka | 16 | 16 |
4 | Alejandro Davidovich Fokina | 20 | 20 |
5 | Frances Tiafoe | 29 | 29 |
6 | Giovanni Mpetshi Perricard | 36 | 36 |
7 | Jaume Munar | 37 | 37 |
8 | Sebastian Baez | 41 | 41 |
Joao Fonseca | 42 | 42 | |
Benjamin Bonzi | 45 | 45 | |
Zizou Bergs | 46 | 46 | |
Roberto Bautista Agut | 48 | 48 | |
Daniel Altmaier | 49 | 49 | |
Marcos Giron | 50 | 50 | |
Nuno Borges | 51 | 51 | |
Arthur Rinderknech | 56 | 56 | |
Francisco Comesana | 60 | 60 | |
Reilly Opelka | 62 | 62 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(LE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Jacob Fearnley | 64 | 64 |
2 | Mattia Bellucci | 65 | 65 |
3 | Pedro Martinez | 67 | 67 |
4 | Damir Dzumhur | 68 | 68 |
5 | Aleksandar Kovacevic | 69 | 69 |
6 | Terence Atmane | 70 | 70 |
7 | Matteo Arnaldi | 73 | 73 |
8 | Quentin Halys | 75 | 75 |
9 | Sebastian Korda | 79 | 79 |
10 | Botic van de Zandschulp | 83 | 83 |
11 | Emil Ruusuvuori | 679 | 83 (PR) |
12 | Jenson Brooksby | 86 | 86 |
13 | David Goffin | 87 | 87 |
14 | Valentin Royer | 88 | 88 |
15 | Raphael Collignon | 89 | 89 |
16 | Aleksandar Vukic | 93 | 93 |
17 | Tristan Schoolkate | 95 | 95 |
18 | Jan-Lennard Struff | 97 | 97 |
19 | Mackenzie McDonald | 98 | 98 |
20 | Nicolas Jarry | 101 | 101 |
Name | Current RankingRk | Entry RankingER |
---|
View this post on Instagram
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!