
The 2025 Stockholm Open will take place in Stockholm, Sweden and will run from October 13-19 as several ATP stars return to Europe for the traditional event.
An ATP 250 event, the Stockholm Open has a long history on the ATP Tour. The inaugural edition took place in 1969, and the tournament has seen a variety of champions ranging from Roger Federer, Juan Martin del Potro to Gael Monfils and Tommy Paul.
The hardcourt event will see 28 singles players and 16 doubles teams compete for their respective titles. Tommy Paul is the defending champion, and the American will return as he attempts to retain his title.
Former World No.2 Casper Ruud is the top seed at the event. The Norwegian won his only title of the season in Madrid earlier this year, and will look to add a second trophy to his cabinet as the season comes to an end.
Tommy Paul will be joined by a handful of former Stockholm champions. Canadian Denis Shapovalov lifted the trophy in 2019, and has been on a resurgence of sorts after having a relatively successful North American hard court season.
Bulgarian Grigor Dimitrov is slated to compete at the event, after missing the US Open due to an injury picked up at Wimbledon. The former World No.3 prevailed at the Stockholm Open in 2013, but will look to prove he can still hang with the younger talent.
Frenchman Ugo Humbert is scheduled to compete in Stockholm, alongside compatriot Alexandre Muller. Additionally, Italian Matteo Berrettini will be joined by countryman Lorenzo Sonego, with both hoping to bring home the Stockholm trophy.
Former Grand Slam champion Marin Cilic is always a danger on hard courts, and the 2014 US Open titlist will bring his best game in a bid to secure the title. Standing in his way could be Great Britain's Cameron Norrie, who's unique style of play tends to frustrate his opponents. Below is the list of entrants.
2025 STOCKHOLM OPEN ENTRY LIST
| Seed* | Name | Current RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Casper Ruud | 12 | 12 |
| 2 | Tommy Paul | 15 | 15 |
| 3 | Ugo Humbert | 24 | 24 |
| 4 | Denis Shapovalov | 26 | 26 |
| 5 | Grigor Dimitrov | 28 | 28 |
| 6 | Tallon Griekspoor | 31 | 31 |
| 7 | Cameron Norrie | 34 | 34 |
| 8 | Alexandre Muller | 38 | 38 |
| Alexei Popyrin | 40 | 40 | |
| Camilo Ugo Carabelli | 43 | 43 | |
| Lorenzo Sonego | 44 | 44 | |
| Miomir Kecmanovic | 47 | 47 | |
| Matteo Berrettini | 57 | 57 | |
| Marton Fucsovics | 58 | 58 | |
| Marin Cilic | 59 | 59 | |
| Kamil Majchrzak | 61 | 61 | |
| Tomas Martin Etcheverry | 63 | 63 | |
| Nicolai Budkov Kjaer | 158 | 158 (NG) | |
| (WC) | |||
| (WC) | |||
| (WC) | |||
| (SE) | |||
| (SE) | |||
| (LE) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Current RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Jacob Fearnley | 64 | 64 |
| 2 | Mattia Bellucci | 65 | 65 |
| 3 | Pedro Martinez | 67 | 67 |
| 4 | Damir Dzumhur | 68 | 68 |
| 5 | Aleksandar Kovacevic | 69 | 69 |
| 6 | Terence Atmane | 70 | 70 |
| 7 | Matteo Arnaldi | 73 | 73 |
| 8 | Sebastian Ofner | 140 | 74 (PR) |
| 9 | Quentin Halys | 75 | 75 |
| 10 | Sebastian Korda | 79 | 79 |
| 11 | Jesper de Jong | 80 | 80 |
| 12 | Ethan Quinn | 81 | 81 |
| 13 | Botic van de Zandschulp | 83 | 83 |
| 14 | Emil Ruusuvuori | 679 | 83 (PR) |
| 15 | Jenson Brooksby | 86 | 86 |
| 16 | Valentin Royer | 88 | 88 |
| 17 | Filip Misolic | 92 | 92 |
| 18 | Tristan Schoolkate | 95 | 95 |
| 19 | Jan-Lennard Struff | 97 | 97 |
| 20 | Mackenzie McDonald | 98 | 98 |
| Name | Current RankingRk | Entry RankingER |
|---|
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!