The Asian swing of the ATP Tour kicks off with the 2025 Hangzhou Open, which is scheduled to run from September 17-23, 2025 in Hangzhou, China. An ATP 250 event, the inaugural Hangzhou Open was held in 2024. Former US Open champion Marin Cilic was crowned the event's first ever champion, after defeating China's Zhizhen Zhang in a hotly-contested final.
The event will see 28 singles players and 16 doubles teams battle it out for their respective titles. The tournament will be hosted at the Hangzhou Olympics Sports Centre, which is roughly 200 kilometers from Shanghai. Cilic will return to defend his title, with the Croatian fighting to prove he still has a lot left in the tank. The 36-year old has acquired a 5-5 match record this year, with his best result on the main draw being a quarterfinal appearance at the Dubai Open in February.
The former World No.3 will not be the only major champion at the event, as Russian Daniil Medvedev has been scheduled to compete in Hangzhou. Medvedev won his lone Grand Slam title at the 2021 US Open, but has been in poor form during the 2025 season.
Medvedev will be joined by compatriot Andrey Rublev. In addition, Frenchmen Corentin Moutet, Adrian Mannarino and Arthur Cazaux are all scheduled to compete at the event.
Kazakh star Alexander Bublik is sure to thrill the local fans with his unique brand of tennis when he takes to the courts in Hangzhou, the World No.24 has won three titles this year. Former Wimbledon runner-up Matteo Berrettini is also scheduled to compete at the event, the Italian has dealt with several injuries but is slowly battling his way back to the top. Below is the list of entrants.
Entry List 2025 Hangzhou Open
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Andrey Rublev | 14 | 15 |
2 | Daniil Medvedev | 18 | 13 |
3 | Alexander Bublik | 19 | 24 |
4 | Corentin Moutet | 39 | 41 |
5 | Camilo Ugo Carabelli | 43 | 43 |
6 | Learner Tien | 49 | 48 |
7 | Adrian Mannarino | 55 | 73 |
8 | Matteo Berrettini | 58 | 52 |
Marin Cilic | 60 | 61 | |
Tomas Martin Etcheverry | 64 | 58 | |
Damir Dzumhur | 68 | 60 | |
Aleksandar Kovacevic | 70 | 71 | |
Matteo Arnaldi | 73 | 62 | |
Yunchaokete Bu | 74 | 76 | |
Adam Walton | 75 | 82 | |
Sebastian Korda | 78 | 86 | |
Mariano Navone | 81 | 74 | |
Arthur Cazaux | 83 | 75 | |
Luca Nardi | 84 | 83 | |
David Goffin | 87 | 68 | |
Aleksandar Vukic | 95 | 93 | |
(WC) | |||
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Rinky Hijikata | 110 | 96 |
2 | Tristan Schoolkate | 96 | 97 |
3 | Dalibor Svrcina | 100 | 98 |
4 | Valentin Royer | 90 | 99 |
5 | Nishesh Basavareddy | 108 | 106 |
6 | James Duckworth | 105 | 107 |
7 | Lloyd Harris | 255 | 108 (PR) |
8 | Nikoloz Basilashvili | 111 | 109 |
9 | Brandon Holt | 114 | 111 |
10 | Tristan Boyer | 106 | 114 |
11 | Liam Draxl | 117 | 115 |
12 | Chun-Hsin Tseng | 120 | 119 |
13 | Lukas Klein | 121 | 120 |
14 | Otto Virtanen | 141 | 123 |
15 | Alejandro Tabilo | 125 | 126 |
16 | Cristian Garin | 124 | 127 |
17 | Eliot Spizzirri | 129 | 128 |
18 | Yannick Hanfmann | 135 | 133 |
19 | Daniel Evans | 157 | 137 |
20 | Zachary Svajda | 130 | 143 |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
Karen Khachanov | 10 | 9 | |
Roberto Bautista Agut | 48 | 47 | |
Mattia Bellucci | 65 | 63 | |
Laslo Djere | 76 | 72 | |
(LE) |
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Valentin Royer | 90 | 98 |
2 | Dalibor Svrcina | 100 | 97 |
3 | Tristan Boyer | 106 | 113 |
4 | Nishesh Basavareddy | 108 | 104 |
5 | Rinky Hijikata | 110 | 103 |
6 | Brandon Holt | 114 | 110 |
7 | Liam Draxl | 117 | 114 |
8 | Chun-Hsin Tseng | 120 | 118 |
Eliot Spizzirri | 129 | 127 | |
Yosuke Watanuki | 151 | 148 | |
Giulio Zeppieri | 171 | 171 (PR) | |
Christopher Eubanks | 180 | 179 | |
Beibit Zhukayev | 207 | 191 | |
Timofey Skatov | 235 | 192 | |
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Yu Hsiou Hsu | 241 | 194 |
2 | Rei Sakamoto | 189 | 197 |
3 | Sho Shimabukuro | 223 | 198 |
4 | Benjamin Hassan | 196 | 200 |
5 | Omar Jasika | 198 | 202 |
6 | Borna Gojo | 221 | 209 |
7 | Yibing Wu | 195 | 211 |
8 | Gauthier Onclin | 215 | 213 |
9 | Alex Bolt | 229 | 218 |
10 | Rio Noguchi | 214 | 219 |
11 | Yuta Shimizu | 202 | 223 |
12 | Yasutaka Uchiyama | 230 | 225 |
13 | Marc-Andrea Huesler | 222 | 227 |
14 | Ilia Simakin | 251 | 236 |
15 | Dmitry Popko | 220 | 237 |
16 | Fajing Sun | 236 | 238 |
17 | Viktor Durasovic | 246 | 241 |
18 | Marek Gengel | 250 | 251 |
19 | Giulio Zeppieri | 171 | 260 |
20 | Ilya Ivashka | 772 | 269 (PR) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
Arthur Rinderknech | 57 | 82 | |
Yunchaokete Bu | 74 | 74 | |
Adam Walton | 75 | 85 | |
Luca Nardi | 84 | 86 | |
Filip Misolic | 94 | 93 | |
Aleksandar Vukic | 95 | 95 |
The schedule will be confirmed in the days after the draw is set and will be set for the day before ahead of Wednesday's action. Both will be confirmed here when set.
The draw will be confirmed in the coming days before the tournament begins on September 17. Likely around two days before so on Monday or over the weekend.
The Prize Money has yet to be confirmed but will be when the draw is set in the coming days. $1,019,185 in total is on offer.
Samuel Gill, Head Editor for TennisUpToDate.com isn't sure who to pick as it is a malaise of players not on form.
I think Alexander Bublik has to be favoured out of those involved. Many of the others just aren't on form.
Daniil Medvedev gets his first chance to see what he has been working on with his new coach Thomas Johannson. Andrey Rublev for me has to be the other player to watch as he should hoover up titles like this for fun.
Matteo Berrettini won the title last year and will return but he has been injured most of the year so in reality shouldn't be expecting a lot. Let's see.
Favourites:
*** Alexander Bublik
** Andrey Rublev, Daniil Medvedev
* Matteo Berrettini
Cristhian Avila, Editor for TennisUpToDate.com sees a certain Kazakh leading the way.
Not much doubts that the most inspired player in the draw is Alexander Bublik, who has rediscovered his game in recent months and won the title at his last three ATP tournaments. He is the man to beat in the draw and will have Andrey Rublev as perhaps his main contender, although the Kazakh seems slightly ahead of the Russian on this occasion. Rublev, this season, has often made deep runs but seems to lose momentum after advancing a few rounds.
What Daniil Medvedev can do is an unknown. Amid a crisis with three consecutive losses, he made major changes to his team after several years of working with Gilles Cervara. It will take some time before we see the former No. 1 back at his best, though he already knows what it's like to win titles in Asia. Other names to consider will be the return of Matteo Berrettini and Sebastian Korda. Both have been hampered by injuries, but when in good physical form, they are a challenge for anyone.
*Bublik,
** Rublev, Medvedev
***Berrettini, Korda.
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!