Yardbarker
x
Jannik Sinner still leads alternative men's rankings despite ban ahead of Novak Djokovic and Carlos Alcaraz

Such has been the dominance of Jannik Sinner in the past year or so is that he still leads an alternative men's ranking which is used by the pros despite not playing since January.

Sinner is currently banned from the sport until May when he will return in Rome having accepted a retrospective ban for the use of Clostebol whether intentional or not. He has still been leading the ATP Rankings despite the fact he was looking likely to slide down during his stint away from the sport.

Alexander Zverev and Carlos Alcaraz have not taken advantage of the fact that he is off and that is shown marginally on UTR with Sinner still leading albeit he leads Novak Djokovic who is second after reaching the Miami final.

Jakub Mensik despite winning the title is all the way down in 24th and so similar to his current ranking. UTR takes into account the likelihood they win the game based off current form to come up with an overall rating.

Carlos Alcaraz is third, while Jack Draper and Taylor Fritz round out the top five. Alexander Zverev despite being defacto World No.1 of sorts sits down in sixth place ahead of Ugo Humbert, Alex de Minaur, Ben Shelton, Tommy Paul and Jiri Lehecka.

Players such as Stefanos Tsitsipas and Casper Ruud who are usual staples of the clay court season do not figure into the top ten with the UTR instead using players who have been more consistent on paper over the past few months.

UTR Ranking (4/4/25)

1 Jannik Sinner Male ITA 16.45 16.42
2 Novak Djokovic Male SRB 16.22 16.25
3 Carlos Alcaraz Male ESP 16.11 16.12
4 Jack Draper Male GBR 16.05 16.05
5 Taylor Fritz Male USA 15.92 16.04
6 Alexander Zverev Male GER 15.95 16.01
7 Ugo Humbert Male FRA 15.85 15.92
8 Alex De Minaur Male AUS 15.86 15.88
9 Ben Shelton Male USA 15.81 15.87
10 Tommy Paul Male USA 15.81 15.86
11 Jiri Lehecka Male CZE 15.79 15.84
12 Holger Vitus Nødskov Rune Male DEN 15.85 15.84
13 Matteo Berrettini Male ITA 15.85 15.83
14 Joao Fonseca Male BRA 15.73 15.78
15 Daniil Medvedev Male RUS 15.73 15.77
16 Denis Shapovalov Male CAN 15.78 15.76
17 Tomas Machac Male CZE 15.69 15.75
18 Arthur Fils Male FRA 15.71 15.73
19 Sebastian Korda Male USA 15.67 15.72
20 Lorenzo Musetti Male ITA 15.75 15.72
21 Stefanos Tsitsipas Male GRE 15.71 15.71
22 Tallon Griekspoor Male NED 15.66 15.69
23 Gael Monfils Male FRA 15.73 15.68
24 Karen Khachanov Male RUS 15.59 15.67
25 Thanasi Kokkinakis Male AUS 15.65 15.66
26 Jakub Mensik Male CZE 15.63 15.63
27 Jaume Munar Male ESP 15.60 15.62
28 Francisco Cerundolo Male ARG 15.62 15.61
29 Grigor Dimitrov Male BUL 15.66 15.61
30 Felix Auger-Aliassime Male CAN 15.57 15.59
31 Lorenzo Sonego Male ITA 15.61 15.58
32 Alejandro Davidovich Fokina Male ESP 15.59 15.58
33 Andrey Rublev Male RUS 15.51 15.55
34 Marcos Giron Male USA 15.49 15.55
35 Casper Ruud Male NOR 15.52 15.54
36 Milos Raonic Male CAN - 15.54
37 Miomir Kecmanovic Male SRB 15.57 15.53
38 Frances Tiafoe Male USA 15.39 15.52
39 Hamad Medjedovic Male SRB 15.54 15.51
40 Giovanni Mpetshi Perricard Male FRA 15.43 15.49
41 Jordan Thompson Male AUS 15.35 15.49
42 Brandon Nakashima Male USA 15.48 15.48
43 Matteo Arnaldi Male ITA 15.50 15.48
44 Hubert Hurkacz Male POL 15.51 15.45
45 Alex Michelsen Male USA 15.45 15.44
46 Gabriel Diallo Male CAN 15.38 15.43
47 Marin Cilic Male CRO 15.43 15.42
48 Learner Tien Male USA 15.36 15.42
49 Laslo Djere Male SRB 15.35 15.41
50 Kei Nishikori Male JPN 15.24 15.41
51 Yoshihito Nishioka Male JPN 15.43 15.40
52 Christopher O'connell Male AUS 15.35 15.37
53 Jan-Lennard Struff Male GER 15.25 15.36
54 Cameron Norrie Male GBR 15.25 15.36
55 Zhizhen Zhang Male CHN 15.34 15.36
56 Nuno Borges Male POR 15.33 15.34
57 Max Purcell Male AUS - 15.33
58 Arthur Cazaux Male FRA 15.22 15.32
59 Alexei Popyrin Male AUS 15.18 15.31
60 Quentin Halys Male FRA 15.31 15.31
61 Roberto Carballes Baena Male ESP 15.23 15.30
62 Juncheng Shang Male CHN - 15.30
63 Fabian Marozsan Male HUN 15.32 15.30
64 Benjamin Bonzi Male FRA 15.17 15.30
65 Nishesh Basavareddy Male USA 15.34 15.29
66 Jacob Fearnley Male GBR 15.28 15.28
67 Zizou Bergs Male BEL 15.33 15.28
68 Roberto Bautista Agut Male ESP 15.19 15.28
69 Roman Safiullin Male RUS 15.26 15.26
70 Tomas Martin Etcheverry Male ARG 15.22 15.24
71 Mariano Navone Male ARG 15.26 15.22
72 Botic Van De Zandschulp Male NED 15.14 15.22
73 Bu Yunchaokete Male CHN 15.26 15.20
74 Stan Wawrinka Male SUI 15.18 15.17
75 Alejandro Tabilo Male CHI 15.12 15.16
76 Reilly Opelka Male USA 15.16 15.15
77 Flavio Cobolli Male ITA 14.88 15.14
78 Aleksandar Kovacevic Male USA 15.17 15.14
79 Corentin Moutet Male FRA 15.08 15.11
80 Nicolas Jarry Male CHI 14.94 15.11
81 David Goffin Male BEL 14.97 15.10
82 Thiago Seyboth Male BRA 14.99 15.09
83 Alexander Bublik Male KAZ 15.06 15.05
84 Marton Fucsovics Male HUN 15.00 15.03
85 Sebastian Baez Male ARG 14.99 14.97
86 Nick Kyrgios Male AUS 14.92 14.96
87 Alexandre Muller Male FRA 15.00 14.96
88 Pablo Carreno Busta Male ESP 14.98 14.95
89 Arthur Rinderknech Male FRA 14.87 14.95
90 Colton Smith Male USA 15.04 14.95
91 Mackenzie Mcdonald Male USA 14.98 14.94
92 Borna Gojo Male CRO 14.81 14.93
93 Daniel Altmaier Male GER 14.98 14.93
94 Yosuke Watanuki Male JPN 14.91 14.87
95 Andy Murray Male GBR - 14.87
96 Ethan Quinn Male USA 14.82 14.85
97 Soonwoo Kwon Male KOR - 14.84
98 Hugo Gaston Male FRA 14.89 14.84
99 Kamil Majchrzak Male POL 14.81 14.82
100 Jerome Kym Male SUI 14.58 14.81

This article first appeared on TennisUpToDate.com and was syndicated with permission.

More must-reads:

Customize Your Newsletter

Yardbarker +

Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!