After the conclusion of the US Open, the women's UTR Ranking, an alternative to the WTA ranking, has been updated. The UTR is considered to more accurately reflect the current form of the top stars. This is why Coco Gauff, who was eliminated in the US Open Round of 16, remains in the top spot, while the champion at Flushing Meadows, Aryna Sabalenka, only reaches third place.
Unlike the WTA rankings, which are based on tournament points, the Universal Tennis Rating (UTR) focuses on evaluating a player's consistency and current form. The system operates on a 16-point scale, analyzing the last 30 matches played over the past 12 months. It considers match competitiveness rather than just results, placing greater emphasis on victories against stronger opponents.
The podium has remained unchanged for months, with the three most recent Grand Slam champions leading the UTR Ranking—just like in the WTA Ranking, but not in the same order. Gauff, the Roland Garros champion, commands the alternative ranking, while Iga Świątek holds the second spot, and Sabalenka is third.
The top 5 is rounded out by Elena Rybakina and Ekaterina Alexandrova, two players who have used their consistency to become some of the winningest players this season: Alexandrova with 38 wins and Rybakina with 44.
Following Rybakina and Alexandrova, who don't even reach the top 10 in the WTA rankings, are the names of Mirra Andreeva, a two-time WTA 1000 champion this season, and Zheng Qinwen, who has been off the courts for the last month of the American hard-court swing, missing the Canadian Open, Cincinnati, and the US Open.
Perhaps the biggest surprise in the top 10 is Markéta Vondroušová, who is barely ranked No. 35 in the WTA. The Czech player has only played a handful of tournaments this season and has an 18-8 record, having defeated opponents like Paolini and Rybakina at the US Open before retiring from her match against Sabalenka due to injury. She has 12 wins in her last 16 matches.
Just behind her is Naomi Osaka, a finalist at the Canadian Open and a semifinalist at the US Open. The four-time Grand Slam champion has been one of the most dominant players in the final part of the season, with 10 wins and two losses in her last two tournaments, reaching the final in Montreal and the semifinals at Flushing Meadows.
Closing out the top 10 is Ukrainian Elina Svitolina, who is coming off first-round losses at the Cincinnati Open and US Open but has been consistently winning throughout the season to remain in the top tier, as she fights to finish the season in the WTA top 10.
Just outside the top 10 are Americans Amanda Anisimova (11th) and Jessica Pegula (12th). The former reached the US Open final, making it two consecutive Grand Slam finals, though she ultimately fell to Sabalenka. As for Pegula, she reached the US Open semifinals before also being eliminated by the Belarusian. Further back, Emma Raducanu, Jasmine Paolini, and Paula Badosa round out the top 15.
Rank | Player | Country | 3 Mo. Trend | UTR |
---|---|---|---|---|
1 | Coco Gauff | USA | 12.95 | 12.95 |
2 | Iga Swiatek | POL | 13.02 | 12.92 |
3 | Aryna Sabalenka | BLR | 12.90 | 12.84 |
4 | Elena Rybakina | KAZ | 12.81 | 12.81 |
5 | Ekaterina Alexandrova | RUS | 12.71 | 12.75 |
6 | Mirra Andreeva | RUS | 12.71 | 12.74 |
7 | Zheng Qinwen | CHN | 12.71 | 12.72 |
8 | Marketa Vondrousova | CZE | 12.64 | 12.70 |
9 | Naomi Osaka | JPN | 12.53 | 12.67 |
10 | Elina Svitolina | UKR | 12.67 | 12.66 |
11 | Amanda Anisimova | USA | 12.59 | 12.65 |
12 | Jessica Pegula | USA | 12.58 | 12.64 |
13 | Emma Raducanu | GBR | 12.64 | 12.64 |
14 | Jasmine Paolini | ITA | 12.57 | 12.61 |
15 | Paula Badosa | ESP | 12.58 | 12.59 |
16 | Victoria Mboko | CAN | 12.61 | 12.58 |
17 | Madison Keys | USA | 12.54 | 12.56 |
18 | Liudmila Samsonova | RUS | 12.60 | 12.52 |
19 | Elise Mertens | BEL | 12.59 | 12.51 |
20 | Belinda Bencic | SUI | 12.43 | 12.48 |
21 | Marie Bouzkova | CZE | 12.51 | 12.48 |
22 | Marta Kostyuk | UKR | 12.38 | 12.42 |
23 | Anna Kalinskaya | RUS | 12.40 | 12.41 |
24 | Clara Tauson | DEN | 12.42 | 12.41 |
25 | Karolina Muchova | CZE | 12.24 | 12.41 |
26 | Dayana Yastremska | UKR | 12.41 | 12.41 |
27 | Emma Navarro | USA | 12.45 | 12.40 |
28 | Tereza Valentova | CZE | 12.47 | 12.39 |
29 | Diana Shnaider | RUS | 12.29 | 12.38 |
30 | Veronika Kudermetova | RUS | 12.45 | 12.36 |
31 | Iva Jovic | USA | 12.28 | 12.34 |
32 | Linda Noskova | CZE | 12.31 | 12.34 |
33 | Maya Joint | AUS | 12.39 | 12.34 |
34 | Barbora Krejcikova | CZE | 12.23 | 12.33 |
35 | Sorana Cirstea | ROU | 12.11 | 12.33 |
36 | Jelena Ostapenko | LAT | 12.32 | 12.31 |
37 | Danielle Collins | USA | 12.32 | 12.31 |
38 | Eva Lys | GER | 12.32 | 12.30 |
39 | Taylor Townsend | USA | 12.15 | 12.30 |
40 | Mccartney Kessler | USA | 12.33 | 12.29 |
41 | Ann Li | USA | 12.21 | 12.29 |
42 | Daria Kasatkina | RUS | 12.33 | 12.29 |
43 | Katerina Siniakova | CZE | 12.35 | 12.28 |
44 | Olga Danilovic | SRB | 12.32 | 12.28 |
45 | Dalma Galfi | HUN | 12.18 | 12.28 |
46 | Victoria Azarenka | BLR | 12.36 | 12.27 |
47 | Sofia Kenin | USA | 12.19 | 12.27 |
48 | Hailey Baptiste | USA | 12.20 | 12.25 |
49 | Lois Boisson | MON | 12.36 | 12.24 |
50 | Magda Linette | POL | 12.21 | 12.24 |
51 | Peyton Stearns | USA | 12.06 | 12.24 |
52 | Maria Sakkari | GRE | 12.23 | 12.22 |
53 | Xinyu Wang | CHN | 12.30 | 12.22 |
54 | Jessica Bouzas Maneiro | ESP | 12.19 | 12.22 |
55 | Anastasia Pavlyuchenkova | RUS | 12.21 | 12.21 |
56 | Alexandra Eala | PHI | 12.22 | 12.19 |
57 | Kaja Juvan | SLO | 12.21 | 12.19 |
58 | Leylah Fernandez | CAN | 12.18 | 12.18 |
59 | Caty Mcnally | USA | 12.20 | 12.18 |
60 | Ons Jabeur | TUN | 12.08 | 12.17 |
61 | Rebeka Masarova | SUI | 12.22 | 12.17 |
62 | Greet Minnen | BEL | 12.17 | 12.16 |
63 | Jaqueline Adina Cristian | ROU | 12.08 | 12.16 |
64 | Anastasia Potapova | RUS | 12.06 | 12.16 |
65 | Francesca Jones | GBR | 12.21 | 12.16 |
66 | Petra Marcinko | CRO | 12.16 | 12.16 |
67 | Katie Boulter | GBR | 12.04 | 12.15 |
68 | Sonay Kartal | GBR | 12.21 | 12.15 |
69 | Elena Gabriela Ruse | ROU | 12.20 | 12.15 |
70 | Ajla Tomljanovic | AUS | 12.15 | 12.15 |
71 | Ashlyn Krueger | USA | 12.04 | 12.13 |
72 | Anna Blinkova | RUS | 12.04 | 12.12 |
73 | Elisabetta Cocciaretto | ITA | 12.22 | 12.12 |
74 | Caroline Dolehide | USA | 12.14 | 12.12 |
75 | Shuai Zhang | CHN | 12.10 | 12.10 |
76 | Varvara Gracheva | FRA | 12.11 | 12.09 |
77 | Elsa Jacquemot | FRA | 12.06 | 12.09 |
78 | Maria Camila Osorio Serrano | COL | 12.04 | 12.09 |
79 | Beatriz Haddad Maia | BRA | 12.09 | 12.08 |
80 | Aoi Ito | JPN | 12.10 | 12.07 |
81 | Irina-Camelia Begu | ROU | 12.13 | 12.07 |
82 | Caroline Garcia | FRA | 12.14 | 12.07 |
83 | Suzan Lamens | NED | 12.01 | 12.06 |
84 | Kim Birrell | AUS | 12.11 | 12.06 |
85 | Bianca Andreescu | CAN | 12.11 | 12.06 |
86 | Antonia Ruzic | CRO | 12.03 | 12.06 |
87 | Rebecca Sramkova | SVK | 12.08 | 12.05 |
88 | Sara Bejlek | CZE | 12.15 | 12.04 |
89 | Renata Zarazua | USA | 12.01 | 12.04 |
90 | Oksana Selekhmeteva | RUS | 12.00 | 12.03 |
91 | Magdalena Frech | POL | 11.98 | 12.03 |
92 | Laura Siegemund | FRA | 12.15 | 12.02 |
93 | Anca Alexia Todoni | GER | 12.05 | 12.02 |
94 | Aliaksandra Sasnovich | BLR | 12.02 | 12.01 |
95 | Mayar Sherif | EGY | 12.03 | 12.01 |
96 | Janice Tjen | INA | 11.89 | 12.01 |
97 | Kamilla Rakhimova | RUS | 12.06 | 12.01 |
98 | Diane Parry | FRA | 11.91 | 12.01 |
99 | Cristina Bucsa | ESP | 12.01 | 12.01 |
100 | Tatjana Maria | GER | 12.00 | 12.01 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!