The WTA Prize Money Leaders list was updated this week, with some movements in the top 10. In the end, Iga Swiatek took the first place for prize money earned in 2025, displacing Aryna Sabalenka, who was absent from the recent Canadian Open. While Swiatek and Sabalenka are the only players to have surpassed $7 million in earnings, a total of 11 have now exceeded $2 million.
The Pole had been getting closer to Sabalenka for several weeks, both in the rankings and in prize money. The Wimbledon title put her one step away from surpassing her, and after Sabalenka's absence in Montreal, Swiatek took over the top spot with $7.4M to Sabalenka's $7M.
In third place, predictably, is Coco Gauff ($5.8M). She is still very far from reaching second place and has an even wider distance from 4th. Her loss in the Round of 16 at the Canadian Open prevented her from adding too much money, though she did win the doubles title with McCartney Kessler, giving her a small boost.
As has been the trend for almost the entire year—both in the ranking and in the Race—the top 5 is completed by Mirra Andreeva ($4.1M) and Madison Keys ($3.9M). The differences are minimal between these two players who have lifted some of the most important trophies of the year. The teenage Russian—champion of the WTA 1000s in Dubai and Indian Wells—has nearly $3.5M in singles earnings, but her strong campaigns in doubles (with Diana Shnaider) have given her more than $500,000 in earnings, a key factor that puts her ahead of Australian Open champion Madison Keys.
Movements were also seen within the top 10, after Amanda Anisimova reached 6th place by surpassing the $3.5 million mark in earnings. After her defeat in the Wimbledon final, the American managed to recover in Montreal, advancing to the Round of 16 before falling to a more than solid Elina Svitolina.
Anisimova moved up a position, displacing Jasmine Paolini ($3.34M) to 7th place. The Italian suffered a surprise defeat in her Montreal debut to Japan's Aoi Ito. In any case, Paolini is the last player to have surpassed the $3 million earnings mark and has a lead of over $1.1M over 8th place, thanks in part to her nearly $700,000 in doubles earnings, which sets her apart from most top players in the higher prize money spots in 2025.
In 8th place is Elena Rybakina ($2.23M), despite a disappointment this week in Montreal. The former Wimbledon champion fell in the semifinals while appearing to be the favorite to win the title. However, she became another victim of Victoria Mboko's remarkable campaign and was eliminated after missing several opportunities to return to a WTA 1000 final. Rybakina finally broke the $2 million mark and seems to be regaining great form at this point in the year.
Three other players surpassed $2 million in earnings this week: three of the most experienced players in the top of the rankings: Jessica Pegula ($2.1M), Elina Svitolina ($2.08M), and Belinda Bencic ($2.08M). Of them, only the Ukrainian managed a deep run—reaching the quarterfinals of the tournament—though she ended up falling to Japan's Naomi Osaka.
The stars of the week in Montreal were two players who weren't among the highest earners coming into the event. In fact, both Victoria Mboko (champion) and Naomi Osaka (runner-up) weren't even seeded in Canada, yet they delivered a remarkable final. Both names generate high expectations for the rest of the hardcourt swing, with the Cincinnati Open and especially the US Open as immediate goals.
Both players who faced off in the final advanced into the top 30 in earnings for the year, owing a large part of that to their notable campaign in Montreal. Mboko ($1.19M) now has nearly $1.2 million in earnings—a figure that was surely unthinkable for the Canadian a few months ago. She is now No. 26 on the season's prize money list, just two positions ahead of Naomi Osaka ($1.18M). The former world No. 1 is in the top 20 for all-time on-court earnings, in addition to having been the highest-earning female athlete for years from sponsorships. Still, the four-time Grand Slam champion will be more interested in her on-court results than the prize money—though the money precisely reflects her achievements on the tour.
Standing | Name | Nat | Singles | Doubles | Mixed | Total |
---|---|---|---|---|---|---|
1 | Iga Swiatek | POL | 7,454,782 | 7,454,782 | ||
2 | Aryna Sabalenka | 7,026,519 | 7,026,519 | |||
3 | Coco Gauff | USA | 5,650,845 | 188,940 | 5,839,785 | |
4 | Mirra Andreeva | 3,579,307 | 567,284 | 4,146,591 | ||
5 | Madison Keys | USA | 3,878,209 | 22,900 | 3,901,109 | |
6 | Amanda Anisimova | USA | 3,543,357 | 3,543,357 | ||
7 | Jasmine Paolini | ITA | 2,664,524 | 694,673 | 3,359,197 | |
8 | Elena Rybakina | KAZ | 2,222,312 | 16,470 | 2,238,782 | |
9 | Jessica Pegula | USA | 2,061,525 | 50,093 | 2,111,618 | |
10 | Elina Svitolina | UKR | 2,084,965 | 2,084,965 | ||
11 | Belinda Bencic | SUI | 2,084,089 | 2,084,089 | ||
12 | Elise Mertens | BEL | 1,020,340 | 809,799 | 1,830,139 | |
13 | Jelena Ostapenko | LAT | 1,144,409 | 648,948 | 1,793,357 | |
14 | Clara Tauson | DEN | 1,664,101 | 122,382 | 1,786,483 | |
15 | Liudmila Samsonova | 1,574,186 | 128,945 | 1,703,131 | ||
16 | Veronika Kudermetova | 893,090 | 806,863 | 1,699,953 | ||
17 | Ekaterina Alexandrova | 1,414,298 | 158,115 | 1,572,413 | ||
18 | Diana Shnaider | 970,735 | 593,364 | 1,564,099 | ||
19 | Qinwen Zheng | CHN | 1,514,148 | 1,514,148 | ||
20 | Emma Navarro | USA | 1,486,430 | 1,486,430 | ||
21 | Paula Badosa | ESP | 1,258,734 | 16,580 | 1,275,314 | |
22 | Laura Siegemund | GER | 1,068,102 | 197,841 | 1,265,943 | |
23 | Katerina Siniakova | CZE | 549,236 | 663,246 | 1,212,482 | |
24 | Anastasia Pavlyuchenkova | 1,192,778 | 14,887 | 1,207,665 | ||
25 | Marta Kostyuk | UKR | 1,110,527 | 88,781 | 1,199,308 | |
26 | Victoria Mboko | CAN | 1,188,099 | 7,141 | 1,195,240 | |
27 | Beatriz Haddad Maia | BRA | 981,413 | 200,841 | 1,182,254 | |
28 | Naomi Osaka | JPN | 1,180,367 | 1,180,367 | ||
29 | Daria Kasatkina | AUS | 1,137,667 | 34,390 | 1,172,057 | |
30 | Sofia Kenin | USA | 892,306 | 262,317 | 1,154,623 | |
31 | Leylah Fernandez | CAN | 1,038,585 | 114,946 | 1,153,531 | |
32 | Karolina Muchova | CZE | 1,141,655 | 1,141,655 | ||
33 | Taylor Townsend | USA | 388,537 | 738,232 | 7,000 | 1,133,769 |
34 | Linda Noskova | CZE | 1,008,427 | 118,796 | 1,127,223 | |
35 | Emma Raducanu | GBR | 1,051,546 | 16,470 | 1,068,016 | |
36 | Anna Kalinskaya | 672,190 | 362,194 | 1,034,384 | ||
37 | Donna Vekic | CRO | 1,012,448 | 6,000 | 1,018,448 | |
38 | Jessica Bouzas Maneiro | ESP | 980,179 | 33,281 | 1,013,460 | |
39 | Dayana Yastremska | UKR | 968,108 | 34,457 | 1,002,565 | |
40 | Peyton Stearns | USA | 843,108 | 143,804 | 986,912 | |
41 | Ashlyn Krueger | USA | 796,176 | 129,091 | 925,267 | |
42 | Danielle Collins | USA | 878,892 | 39,602 | 918,494 | |
43 | Yulia Putintseva | KAZ | 802,397 | 105,836 | 908,233 | |
44 | McCartney Kessler | USA | 677,068 | 213,202 | 890,270 | |
45 | Hailey Baptiste | USA | 829,698 | 51,042 | 880,740 | |
46 | Olga Danilovic | SRB | 769,599 | 94,263 | 863,862 | |
47 | Magda Linette | POL | 768,049 | 73,495 | 841,544 | |
48 | Lois Boisson | FRA | 827,738 | 9,626 | 837,364 | |
49 | Maria Sakkari | GRE | 816,012 | 20,425 | 836,437 | |
50 | Cristina Bucsa | ESP | 582,102 | 247,179 | 829,281 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!