The WTA Rankings have been updated for another week with Aryna Sabalenka ruling for yet another week while Amanda Anisimova is making a bold claim for the US No.1 spot ahead of Coco Gauff.
Iga Swiatek also missed out on an opportunity to slash the World No.1 lead on a week where Sabalenka didn't play. The Belarusian is set to return over the next week in Wuhan but she didn't play at the China Open. She will now have to win the title in Wuhan to harbour those ambitions with Sabalenka a previous multi-champion in the event. This would make the year end No.1 fight more appealing going into Riyadh. She has 8,553 points as of this week compared to 11,010 for Sabalenka.
A title would be mean the battle for top spot will culminate at the WTA Finals. While Coco Gauff might be in trouble in the coming weeks with the American now having Amanda Anisimova breathing down her neck. Gauff has 7,263 points while Anisimova has 5,989 points and remains a non mover despite scooping the title albeit Gauff has a bit of an issue.
Anisimova didn't collect much points at the end of last year so is in the pound seats so to speak with Gauff having semi-final points to defend in Wuhan. This followed by a win at the WTA Finals. She has a decent lead for now but that will soon diminish if she cannot produce the goods in the coming weeks. If she maintains her good form, the sky is certainly the limit for Anisimova.
Mirra Andreeva remains unchanged while Jessica Pegula and Madison Keys have swapped places to sit at World No.6 and World No.7 respectively. Jasmine Paolini holds on to World No.8 for another week while Elena Rybakina moves up a spot to World No.9. This in turn starts the demise of Zheng Qinwen who had a great end to the last season but has pulled out of multiple tournaments including Wuhan this week with injury.
Further down Eva Lys with her run to the Quarter-Finals is one of the biggest movers. She jumped up 21 spots to a new career high of World No.45. Emiliana Arango, Alexandra Eala, Priscilla Hon and Janice Tjen in 49th, 54th, 95th and 99th are new career highs.
While Linda Noskova who advanced to her maiden WTA 1000 final also shone as she lost 6-0, 2-6, 6-2 to Anisimova but she rose in the rankings and takes a lot away from the week. She has finally cracked the top 20 in the WTA Rankings for a fresh career high. She jumped up 10 spots with her runner-up spot in the China Open and now makes her debut at World No.17. Others to also move of note include Maya Joint who is up to World No.35, while Lois Boisson is into the top 40 for the first time at World No.38.
Rank | Move | Player | Country | Points |
1 | – | Aryna Sabalenka | BLR | 11,010 |
2 | – | Iga Swiatek | POL | 8,553 |
3 | – | Coco Gauff | USA | 7,263 |
4 | – | Amanda Anisimova | USA | 5,989 |
5 | – | Mirra Andreeva | RUS | 4,698 |
6 | ↑1 | Jessica Pegula | USA | 4,653 |
7 | ↓1 | Madison Keys | USA | 4,459 |
8 | – | Jasmine Paolini | ITA | 4,156 |
9 | ↑1 | Elena Rybakina | KAZ | 3,898 |
10 | ↓1 | Qinwen Zheng | CHN | 3,678 |
11 | – | Ekaterina Alexandrova | RUS | 3,253 |
12 | – | Clara Tauson | DEN | 2,723 |
13 | – | Elina Svitolina | UKR | 2,606 |
14 | ↑3 | Emma Navarro | USA | 2,515 |
15 | ↑1 | Belinda Bencic | SUI | 2,453 |
16 | ↓2 | Naomi Osaka | JPN | 2,379 |
17 | ↑10 | Linda Noskova | CZE | 2,310 |
18 | ↑1 | Diana Shnaider | RUS | 2,056 |
19 | ↑1 | Daria Kasatkina | RUS | 2,051 |
20 | ↑1 | Liudmila Samsonova | RUS | 2,049 |
21 | ↑1 | Elise Mertens | BEL | 1,964 |
22 | ↓7 | Karolina Muchova | CZE | 1,958 |
23 | ↓5 | Paula Badosa | ESP | 1,870 |
24 | ↓1 | Victoria Mboko | CAN | 1,828 |
25 | ↓1 | Jelena Ostapenko | LAT | 1,790 |
26 | ↑2 | Marta Kostyuk | UKR | 1,769 |
27 | ↓2 | Leylah Fernandez | CAN | 1,739 |
28 | ↓2 | Sofia Kenin | USA | 1,708 |
29 | ↑1 | Veronika Kudermetova | RUS | 1,563 |
30 | ↑2 | Emma Raducanu | GBR | 1,563 |
31 | – | Dayana Yastremska | UKR | 1,559 |
32 | ↑2 | Barbora Krejcikova | CZE | 1,507 |
33 | ↑6 | Mccartney Kessler | USA | 1,480 |
34 | ↓5 | Anna Kalinskaya | RUS | 1,472 |
35 | ↑1 | Maya Joint | AUS | 1,462 |
36 | ↓1 | Marketa Vondrousova | CZE | 1,443 |
37 | ↓4 | Xinyu Wang | CHN | 1,436 |
38 | ↑3 | Lois Boisson | FRA | 1,354 |
39 | ↓2 | Iva Jovic | USA | 1,314 |
40 | ↓2 | Magda Linette | POL | 1,294 |
41 | ↑11 | Marie Bouzkova | CZE | 1,293 |
42 | ↑1 | Olga Danilovic | SRB | 1,278 |
43 | ↑1 | Tatjana Maria | GER | 1,277 |
44 | ↓4 | Beatriz Haddad Maia | BRA | 1,270 |
45 | ↑21 | Eva Lys | GER | 1,255 |
46 | ↑1 | Ann Li | USA | 1,254 |
47 | ↑1 | Jessica Bouzas Maneiro | ESP | 1,251 |
48 | ↓6 | Jaqueline Cristian | ROU | 1,226 |
49 | ↑1 | Emiliana Arango | COL | 1,222 |
50 | ↓5 | Ashlyn Krueger | USA | 1,212 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!