Yardbarker
x
WTA Rankings Update: Amanda Anisimova's beastly leap after winning in Qatar; no change in the top 10
Xinhua

The American Amanda Anisimova, the new winner of the Qatar Open 2025, has been, as expected, the star of the week's big rise in the WTA Rankings, climbing no less than 23 positions to reach number 18 in the world.

Her rival in the final, the Latvian Jelena Ostapenko, has also gained many places, specifically 11, and is now number 26. Among the big drops, highlight Anastasia Plavlyuchenkova, who drops 11 and is now 36th or Naomi Osaka, who loses 10 and is placed 54th.

No position has changed among the top 10 in the world with Aryna Sabalenka always first with a comfortable lead over Iga Swiatek, Coco Gauff, Jasmine Paolini and Jessica Pegula.

The big climb into the top 100 has been led by Spain's Cristina Bucsa, who is now number 100 in the world after gaining 16 positions thanks to her performance in Doha.

WTA Rankings as of February 17

Rank  Player  Region  Age  Tournaments Played  Points 
1 - ARYNA SABALENKA  BLR 26 20 8966
2 - IGA SWIATEK  POL 23 17 8160
3 - COCO GAUFF  USA 20 21 6538
4 - JASMINE PAOLINI  ITA 29 18 5398
5 - JESSICA PEGULA  USA 30 18 5076
6 - MADISON KEYS  USA 30 18 4680
7 - ELENA RYBAKINA  KAZ 25 19 4153
8 - QINWEN ZHENG  CHN 22 20 3985
9 - EMMA NAVARRO  USA 23 25 3649
10 - PAULA BADOSA  ESP 27 21 3588
11 (+1) DARIA KASATKINA  RUS 27 24 3116
12 (-1) DANIELLE COLLINS  USA 31 17 2877
13 - DIANA SHNAIDER  RUS 20 26 2853
14 (+1) MIRRA ANDREEVA  RUS 17 18 2730
15 (-1) BARBORA KREJCIKOVA  CZE 29 16 2675
16 - BEATRIZ HADDAD MAIA  BRA 28 25 2369
17 - KAROLINA MUCHOVA  CZE 28 15 2344
18 (+23) AMANDA ANISIMOVA  USA 23 17 2316
19 (-1) ANNA KALINSKAYA  RUS 26 21 2304
20 (-1) DONNA VEKIC  CRO 28 21 2273
21 - MARTA KOSTYUK  UKR 22 21 2214
22 (+4) EKATERINA ALEXANDROVA  RUS 30 26 2158
23 (-3) YULIA PUTINTSEVA  KAZ 30 21 2148
24 (-2) ELINA SVITOLINA  UKR 30 17 2035
25 (-2) LIUDMILA SAMSONOVA  RUS 26 24 2000
26 (+11) JELENA OSTAPENKO  LAT 27 21 1952
27 (-3) KATIE BOULTER  GBR 28 22 1921
28 - MAGDALENA FRECH  POL 27 29 1835
29 - MARIA SAKKARI  GRE 29 18 1829
30 (-3) LEYLAH FERNANDEZ  CAN 22 25 1774
31 (+1) ELISE MERTENS  BEL 29 24 1721
32 (+3) ONS JABEUR  TUN 30 18 1659
33 (-2) ANASTASIA POTAPOVA  RUS 23 23 1619
34 (-4) VICTORIA AZARENKAVictoria Azarenka  BLR 35 17 1557
35 (-2) LINDA NOSKOVA  CZE 20 19 1528
36 (-11) ANASTASIA PAVLYUCHENKOVA  RUS 33 19 1510
37 (-1) MAGDA LINETTE  POL 33 25 1479
38 (+1) CLARA TAUSON  DEN 22 24 1421
39 (-5) MARKETA VONDROUSOVA  CZE 25 15 1391
40 - ASHLYN KRUEGER  USA 20 25 1381
41 (-3) XINYU WANG  CHN 23 25 1373
42 (+4) REBECCA SRAMKOVA  SVK 28 26 1355
43 (-1) OLGA DANILOVIC  SRB 24 19 1304
44 (+4) ELINA AVANESYAN  ARM 22 24 1245
45 (-2) LULU SUN  NZL 23 22 1242
46 (+1) PEYTON STEARNS  USA 23 26 1236
47 (-2) MARIE BOUZKOVA  CZE 26 25 1197
48 (+1) DAYANA YASTREMSKA  UKR 24 23 1169
49 (+2) YUE YUAN  CHN 26 27 1146
50 (+2) VERONIKA KUDERMETOVA  RUS 27 27 1131
51 (-1) ANHELINA KALININA  UKR 28 25 1110
52 (+2) CAMILA OSORIO  COL 23 23 1085
53 (+2) MCCARTNEY KESSLER  USA 25 26 1063
54 (-10) NAOMI OSAKA  JPN 27 15 1049
55 (+1) LUCIA BRONZETTI  ITA 26 29 1048
56 (+17) SOFIA KENIN  USA 26 25 1013
57 (+1) ELISABETTA COCCIARETTO  ITA 24 24 1012
58 (-5) KATERINA SINIAKOVA  CZE 28 27 1010
59 (-2) JESSICA BOUZAS MANEIRO  ESP 22 26 1005
60 (-1) POLINA KUDERMETOVA  RUS 21 33 1004
61 (-1) EMMA RADUCANU  GBR 22 14 997
62 (+1) MOYUKA UCHIJIMA  JPN 23 31 997
63 (+1) KATIE VOLYNETS  USA 23 26 988
64 (-3) ANN LI  USA 24 27 985
65 (-3) VIKTORIYA TOMOVA  BUL 29 29 981
66 (-1) BELINDA BENCIC  SUI 27 10 963
67 (-1) SUZAN LAMENS  NED 25 31 962
68 (-1) MAYAR SHERIF  EGY 28 26 956
69 (-1) RENATA ZARAZUA  MEX 27 35 949
70 (+6) CAROLINE GARCIA  FRA 31 15 939
71 - VARVARA GRACHEVA  FRA 24 26 925
72 (-2) KAMILLA RAKHIMOVA  RUS 23 32 922
73 (-1) ANNA BLINKOVA  RUS 26 31 916
74 (+16) ALYCIA PARKS  USA 24 33 902
75 (-1) TATJANA MARIA  GER 37 36 896
76 (-1) KIMBERLY BIRRELL  AUS 26 28 892
77 - BERNARDA PERA  USA 30 23 877
78 - IRINA-CAMELIA BEGU  ROU 34 17 877
79 (+1) CAROLINE DOLEHIDE  USA 26 24 864
80 (+5) SONAY KARTAL  GBR 23 17 853
81 (+1) LAURA SIEGEMUND  GER 36 21 846
82 (+1) TAYLOR TOWNSEND  USA 28 20 845
83 (+1) CAROLINE WOZNIACKI  DEN 34 12 837
84 (+2) DIANE PARRY  FRA 22 23 830
85 (+2) JAQUELINE CRISTIAN  ROU 26 25 826
86 (+3) YAFAN WANG  CHN 30 22 812
87 (+4) EVA LYS  GER 23 18 807
88 (+4) ANNA BONDAR  HUN 27 36 804
89 (-10) SORANA CIRSTEA  ROU 34 16 801
90 (+4) ZEYNEP SONMEZ  TUR 22 27 789
91 (+4) SARA SORRIBES TORMO  ESP 28 24 784
92 (+1) HAILEY BAPTISTE  USA 23 25 783
93 (+3) ARANTXA RUS  NED 34 31 776
94 (-13) ERIKA ANDREEVA  RUS 20 28 775
95 (+2) XIYU WANG  CHN 23 26 766
96 (-8) GREET MINNEN  BEL 27 28 758
97 (+1) MARIA LOURDES CARLE  ARG 25 30 758
98 (+1) OLIVIA GADECKI  AUS 22 27 754
99 (+1) JIL TEICHMANN  SUI 27 23 741
100 (+16) CRISTINA BUCSA  ESP 27 27 739

This article first appeared on TennisUpToDate.com and was syndicated with permission.

More must-reads:

Customize Your Newsletter

Yardbarker +

Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!