The 2025 US Open is scheduled to take place between August 24, 2025, and September 7, 2025. The field is led by defending champion Aryna Sabalenka.
Heading into the American hardcourt swing, several candidates are poised to fight for the title in the year's final Grand Slam. Poland's Iga Swiatek will be seeking her 7th major title with renewed confidence after her Wimbledon triumph, while local American players arrive with several names in great form and eyeing the trophy.
World No. 2 Coco Gauff already knows what it's like to win at Flushing Meadows, having clinched the title in 2023 after defeating Sabalenka in an epic three-set final. After being crowned at Roland Garros in early June, this will be an ideal scenario for her to rediscover her best tennis and once again chase the title.
The US Open Women's Singles draw is set to be revealed on Thursday August 21 at 12pm which is at around 6pm CET. It will be confirmed here when set.
The schedule will then be confirmed but as ever the top half will likely play on Monday, bottom half Tuesday so Aryna Sabalenka will likely begin the tournament with Iga Swiatek as second seed likely to follow.
Samuel Gill, Head Editor for TennisUpToDate.com sees a continued return to form for one name in particular.
Iga Swiatek in my eyes is the woman to beat in the WTA Draw. She won Wimbledon and went on to win Cincinnati after a pretty poor Canada. She hasn't won the US Open in a few years and it would all but end apart from the Finals a redemption season.
One where she relinquished her Queen of Clay moniker but in the end she managed to seal the grass court success she has long craved as well as in this case a return to form on hard courts.
Aryna Sabalenka for me is a bit too intermittent right now, the same can be said for Coco Gauff and Jessica Pegula. The latter in particular is going through a bit of a form crisis and apart from Mixed Doubles this week has not been the best.
Mirra Andreeva is also a big doubt. But wouldn't be shocked if she goes far. There is a cluster of other names including Jasmine Paolini even down to Anna Kalinskaya and Amanda Anisimova that I see rising to what is on paper a pretty open draw.
Favourites:
*** Iga Swiatek
** Coco Gauff, Aryna Sabalenka
* Anna Kalinskaya, Mirra Andreeva and Amanda Anisimova
Joining the list of major champions is Australian Open winner Madison Keys, who became a Grand Slam champion earlier this year. With the home crowd behind her, she'll have a significant chance to deliver another surprise on the women's Tour. The same goes for Jessica Pegula, a finalist in New York in 2024, and recent Wimbledon finalist Amanda Anisimova, who will need to manage her emotions after her painful loss to Swiatek.
With four local players among the top names, added to the dominance of Sabalenka and Swiatek in recent years, there will still be room for a new player to claim her first major title in a tournament that has consistently produced surprises over the years.
Mirra Andreeva and Zheng Qinwen are names that, if they gain confidence, have shown the capabilities to lift one of the four major trophies. There will also be attention on Elena Rybakina, Wimbledon 2022 champion, who, when confident, can defeat any player on the WTA Tour.
Rank | Name | Country |
---|---|---|
1 | Sabalenka, Aryna | |
2 | Gauff, Coco | United States of America |
3 | Swiatek, Iga | Poland |
4 | Pegula, Jessica | United States of America |
5 | Andreeva, Mirra | |
6 | Zheng, Qinwen | China WD 7/21 |
7 | Anisimova, Amanda | United States of America |
8 | Keys, Madison | United States of America |
9 | Paolini, Jasmine | Italy |
10 | Badosa, Paula | Spain WD 8/8 |
11 | Navarro, Emma | United States of America |
12 | Muchova, Karolina | Czech Republic |
13 | Rybakina, Elena | Kazakhstan |
14 | Svitolina, Elina | Ukraine |
14 S | Kvitova, Petra | Czech Republic |
15 | Shnaider, Diana | |
16 | Alexandrova, Ekaterina | |
17 | Samsonova, Liudmila | |
18 | Kasatkina, Daria | Australia |
19 | Tauson, Clara | Denmark |
20 | Bencic, Belinda | Switzerland |
21 | Haddad Maia, Beatriz | Brazil |
22 | Mertens, Elise | Belgium |
23 | Noskova, Linda | Czech Republic |
24 | Frech, Magdalena | Poland |
25 | Ostapenko, Jelena | Latvia |
26 | Kenin, Sofia | United States of America |
27 | Kostyuk, Marta | Ukraine |
28 | Linette, Magda | Poland |
29 | Krueger, Ashlyn | United States of America |
30 | Pavlyuchenkova, Anastasia | |
31 | Kessler, McCartney | United States of America |
32 | Danilovic, Olga | Serbia |
33 | Sramkova, Rebecca | Slovakia |
34 | Stearns, Peyton | United States of America |
35 | Fernandez, Leylah | Canada |
36 | Maria, Tatjana | Germany |
37 | Joint, Maya | Australia |
37 S | Cirstea, Sorana | Romania |
38 | Kudermetova, Veronika | |
39 | Yastremska, Dayana | Ukraine |
40 | Wang, Xinyu | China |
41 | Boulter, Katie | Great Britain |
42 | Potapova, Anastasia | |
43 | Putintseva, Yulia | Kazakhstan |
44 | Kartal, Sonay | Great Britain |
45 | Raducanu, Emma | Great Britain |
46 | Bouzkova, Marie | Czech Republic |
47 | Kalinskaya, Anna | |
48 | Baptiste, Hailey | United States of America |
49 | Osaka, Naomi | Japan |
50 | Bouzas Maneiro, Jessica | Spain |
50 S | Zhu, Lin | China |
51 | Cristian, Jaqueline | Romania |
52 | Vekic, Donna | Croatia |
53 | Avanesyan, Elina | Armenia |
54 | Siegemund, Laura | Germany |
55 | Lys, Eva | Germany |
56 | Eala, Alexandra | Philippines |
57 | Ruse, Elena-Gabriela | Romania |
58 | Dolehide, Caroline | United States of America |
59 | Parks, Alycia | United States of America |
60 | Kudermetova, Polina | |
61 | Lamens, Suzan | Netherlands |
62 | Osorio, Camila | Colombia |
63 | Boisson, Lois | France |
64 | Bronzetti, Lucia | Italy |
65 | Li, Ann | United States of America |
65 S | Sevastova, Anastasija | Latvia |
66 | Collins, Danielle | United States of America |
67 | Sierra, Solana | Argentina |
68 | Vondrousova, Marketa | Czech Republic |
69 | Rakhimova, Kamilla | |
70 | Zarazua, Renata | Mexico |
71 S | Wang, Yafan | China |
72 | Starodubtseva, Yuliia | Ukraine |
73 | Uchijima, Moyuka | Japan |
74 | Sonmez, Zeynep | Turkey |
75 | Birrell, Kimberly | Australia |
76 | Cocciaretto, Elisabetta | Italy |
77 | Bondar, Anna | Hungary |
78 | Krejcikova, Barbora | Czech Republic |
79 | Blinkova, Anna | |
80 | Arango, Emiliana | Colombia |
81 | Tomljanovic, Ajla | Australia |
82 | Zakharova, Anastasia | |
83 | Minnen, Greet | Belgium |
84 | Siniakova, Katerina | Czech Republic |
85 | Golubic, Viktorija | Switzerland |
86 | Mboko, Victoria | Canada |
87 | Jovic, Iva | United States of America |
88 | Sakkari, Maria | Greece |
89 | Yuan, Yue | China |
90 | Ruzic, Antonia | Croatia |
91 | Azarenka, Victoria | |
92 | Sasnovich, Aliaksandra | |
93 | Bucsa, Cristina | Spain |
94 | Sun, Lulu | New Zealand |
95 | Jacquemot, Elsa | France |
95 S | Kovinic, Danka | Montenegro WD 7/22 |
96 | Townsend, Taylor | United States of America |
97 | Masarova, Rebeka | Switzerland |
98 | Parry, Diane | France |
99 | Sherif, Mayar | Egypt |
100 | Jeanjean, Leolia | France |
101 | Parrizas Diaz, Nuria | Spain |
102 | Teichmann, Jil | Switzerland |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!