The Louisville baseball program's 2026 season ight not have panned out like many expected it would, but they were at least able to end the regular season on a high note.
The Cardinals (30-26, 13-17 ACC) had a near-perfect 3-1 week of baseball this past week, taking down Bellarmine in the midweek before winning their weekend series against Virginia.
Now, it's officially do-or-die time for Louisville. With an RPI of just 83rd and an overall win/loss record that's barely above .500, the Cardinals are very much out of the running for an at-large bid in the NCAA Tournament. If they are to get into the Big Dance, they'll have to win the ACC Baseball Championship, which gets underway this week.
Securing the No. 11 seed for the single elimination tournament, Louisville will open up postseason play against 14th-seeded Pitt. As part of the their draw, they also have the possibility to face Wake Forest in the second round, and Florida State in the quarterfinals.
Overall, Louisville has not had a ton of success in the ACC Baseball Championship, sporting just a 7-14 record in the event since joining the league in 2014. But considering they have won four of their last six games, that could be just the momentum needed to extend their season.
Neutral (Truist Field - Charlotte, N.C.)
*If Necessary
Head Coach (school record): Mike Bell (191-197)
2026 Record (conference record): 30-23 (11-19 ACC)
All-Time Series Record: Louisville Leads 23-14
Top Hitters:
Top Pitchers:
Head Coach (school record): Tom Walter (533-401-1)
2026 Record (conference record): 38-18 (16-14 ACC)
All-Time Series Record: Louisville Leads 22-15-1
Top Hitters:
Top Pitchers:
Head Coach (school record): Link Jarrett (152-80)
2026 Record (conference record): 38-16 (19-11 ACC)
All-Time Series Record: Florida State Leads 37-15
Top Hitters:
Top Pitchers:
Rankings and Records:
| Pitt | WF | FSU | UofL | |
|---|---|---|---|---|
| D1Baseball Ranking | NR | NR | 11th | NR |
| RPI | 50th | 18th | 7 | 83rd |
| SOS | 30th | 16th | 5 | 54th |
| Home Record | 16-10 | 25-5 | 27-4 | 24-10 |
| Away Record | 10-12 | 9-11 | 10-9 | 4-14 |
| Neutral Record | 4-1 | 4-2 | 1-3 | 2-2 |
Hitting:
| Pitt | WF | FSU | UofL | |
|---|---|---|---|---|
| Base on Balls | 1st (368) | 12th (313) | 87th (258) | 19th (300) |
| Batting Average | 34th (.305) | 55th (.297) | 110th (.284) | 22nd (.310) |
| Home Runs | 12th (102) | 25th (89) | 60th (71) | 26th (88th) |
| OBP | 6th (.436) | 34th (.413) | 135th (.385) | 17th (.419) |
| Runs/Game | 18th (8.5) | 34th (8.0) | 93rd (7.2) | 15th (8.6) |
| SLG | 9th (.544) | 28th (.508) | 73rd (.471) | 19th (.518) |
Pitching:
| Pitt | WF | FSU | UofL | |
|---|---|---|---|---|
| ERA | 186th (6.31) | 44th (4.62) | 12th (4.01) | 215th (6.65) |
| Hits/9 Innings | 196th (10.24) | 10th (7.64) | 9th (7.53) | 213th (10.45) |
| K/9 Innings | 139th (8.3) | 1st (12.2) | 9th (11.0) | 74th (8.9) |
| K/BB Ratio | 127th (1.87) | 33rd (2.50) | 15th (2.84) | 201st (1.54) |
| WHIP | 168th (1.63) | 45th (1.39) | 11th (1.27) | 248th (16th) |
| BB/9 Innings | 124th (4.43) | 183rd (4.89) | 56th (3.89) | 262nd (16th) |
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!