As IPL 2026 edges closer, almost every Indian player who have represented the nation in a T20I fixture have participated in the league. It has grown as a massive platform where Indian cricketers hone their skills, land contracts, and make careers. Be it the seasoned veterans or the fresh-faced youngsters, nearly every single player to have featured for India in a T20 encounter has played the IPL at least once.
Interestingly, one exception exists. Amongst the 119 Indian T20I players, Dinesh Mongia is the only cricketer who has not played a single IPL match. A part of the unofficial Indian Cricket League, it was somewhat difficult as it was not affiliated with the BCCI. Several players managed to make it back to mainstream cricket following their participation in ICL, but Mongia did not. He is a bit of an anomaly.
Following is the list of all Indian T20I players and the IPL teams they played for.
| Cap | Players | India Debut | IPL Teams |
| 1 | Ajit Agarkar | 2006 | KKR, DC |
| 2 | MS Dhoni | 2006 | CSK, RPS |
| 3 | Harbhajan Singh | 2006 | MI, CSK, KKR |
| 4 | Dinesh Karthik | 2006 | DC, KXIP, MI, RCB, KKR, GL |
| 5 | Zaheer Khan | 2006 | MI, RCB, DC |
| 6 | Dinesh Mongia | 2006 | (Never played IPL) |
| 7 | Irfan Pathan | 2006 | KXIP, DC, SRH, RPS, GL |
| 8 | Suresh Raina | 2006 | CSK, GL |
| 9 | Virender Sehwag | 2006 | DC, KXIP |
| 10 | S Sreesanth | 2006 | KXIP, RR, KTK |
| 11 | Sachin Tendulkar | 2006 | MI |
| 12 | Gautam Gambhir | 2007 | DC, KKR |
| 13 | RP Singh | 2007 | Deccan Chargers, RCB, KTK, MI, RPS |
| 14 | Robin Uthappa | 2007 | MI, RCB, PWI, KKR, RR, CSK |
| 15 | Yuvraj Singh | 2007 | KXIP, PWI, RCB, DC, SRH, MI |
| 16 | Joginder Sharma | 2007 | CSK |
| 17 | Rohit Sharma | 2007 | DC (Deccan), MI |
| 18 | Yusuf Pathan | 2007 | RR, KKR, SRH |
| 19 | Murali Kartik | 2007 | KKR, PWI, RCB, KXIP (PBKS) |
| 20 | Praveen Kumar | 2008 | RCB, KXIP, MI, SRH, GL |
| 21 | Ishant Sharma | 2008 | KKR, Deccan, SRH, RPS, PBKS, DC, GT |
| 22 | Ravindra Jadeja | 2009 | RR, KTK, CSK, GL |
| 23 | Pragyan Ojha | 2009 | Deccan Chargers, MI |
| 24 | Ashok Dinda | 2009 | KKR, Deccan, PWI, RCB, RPS |
| 25 | Ashish Nehra | 2009 | MI, DC, PWI, CSK, SRH, RCB |
| 26 | Sudeep Tyagi | 2009 | CSK |
| 27 | Murali Vijay | 2010 | CSK, DC, KXIP |
| 28 | Piyush Chawla | 2010 | KXIP, KKR, CSK, MI |
| 29 | Vinay Kumar | 2010 | RCB, KKR, KTK, MI |
| 30 | R Ashwin | 2010 | CSK, RPS, KXIP, DC, RR |
| 31 | Virat Kohli | 2010 | RCB |
| 32 | Naman Ojha | 2010 | RR, DC, SRH |
| 33 | Amit Mishra | 2010 | DCH, SRH, DC, LSG |
| 34 | Munaf Patel | 2011 | RR, MI, GL |
| 35 | S Badrinath | 2011 | CSK, RCB |
| 36 | Shikhar Dhawan | 2011 | KXIP, DCH, DC, MI, SRH |
| 37 | Parthiv Patel | 2011 | CSK, DCH, KTK, MI, SRH, RCB |
| 38 | Rahul Dravid | 2011 | RCB, RR |
| 39 | Ajinkya Rahane | 2011 | MI, RR, RPS, DC, KKR, CSK |
| 40 | Manoj Tiwary | 2011 | KKR, DD, RPS, PBKS |
| 41 | Rahul Sharma | 2012 | DCH, PWI, DC |
| 42 | Umesh Yadav | 2012 | DC, KKR, RCB, GT |
| 43 | L Balaji | 2012 | CSK, KKR, KXIP |
| 44 | Parvinder Awana | 2012 | KXIP |
| 45 | Bhuvneshwar Kumar | 2012 | RCB, PWI, SRH |
| 46 | Mohammed Shami | 2014 | KKR, DC, KXIP, GT, SRH, LSG |
| 47 | Mohit Sharma | 2014 | CSK, KXIP, DC, GT |
| 48 | Ambati Rayudu | 2014 | MI, CSK |
| 49 | Karn Sharma | 2014 | SRH, MI, CSK, RCB |
| 50 | Stuart Binny | 2015 | RR, RCB, MI |
| 51 | Kedar Jadhav | 2015 | DC, RCB, KTK, CSK, SRH |
| 52 | Manish Pandey | 2015 | MI, RCB, KKR, SRH, LSG, DC, PWI |
| 53 | Axar Patel | 2015 | MI, KXIP, DC |
| 54 | Sandeep Sharma | 2015 | KXIP, SRH, RR |
| 55 | Sanju Samson | 2015 | RR, DC, CSK |
| 56 | Sreenath Aravind | 2015 | RCB |
| 57 | Jasprit Bumrah | 2016 | MI |
| 58 | Hardik Pandya | 2016 | MI, GT |
| 59 | Pawan Negi | 2016 | CSK, DD, RCB, KKR |
| 60 | Yuzvendra Chahal | 2016 | MI, RCB, RR, KXIP |
| 61 | Rishi Dhawan | 2016 | KXIP, MI, KKR |
| 62 | Mandeep Singh | 2016 | KXIP, RCB, KKR, DC |
| 63 | KL Rahul | 2016 | RCB, SRH, KXIP, LSG, DC |
| 64 | Jaydev Unadkat | 2016 | KKR, RCB, DC, RR, RPS, MI, LSG, SRH |
| 65 | Dhawal Kulkarni | 2016 | MI, RR, GL |
| 66 | Barinder Sran | 2016 | SRH, KXIP, MI, RR |
| 67 | Parvez Rasool | 2017 | PWI, SRH, RCB |
| 68 | Rishabh Pant | 2017 | DC, LSG |
| 69 | Kuldeep Yadav | 2017 | MI, KKR, DC |
| 70 | Shreyas Iyer | 2017 | DC, KKR, PBKS |
| 71 | Mohammed Siraj | 2017 | SRH, RCB, GT |
| 72 | Washington Sundar | 2017 | RPS, RCB, SRH, GT |
| 73 | Shardul Thakur | 2018 | MI, CSK, DC, PBKS, KKR, LSG, RPS |
| 74 | Vijay Shankar | 2018 | DC, SRH, GT, CSK |
| 75 | Siddarth Kaul | 2018 | DC, KKR, SRH, RCB |
| 76 | Deepak Chahar | 2018 | RR, RPS, CSK, MI |
| 77 | Khaleel Ahmed | 2018 | SRH, DC, CSK |
| 78 | Krunal Pandya | 2018 | MI, LSG, RCB |
| 79 | Mayank Markande | 2019 | MI, SRH, KKR, RR |
| 80 | Navdeep Saini | 2019 | DC, RCB, RR |
| 81 | Rahul Chahar | 2019 | CSK, MI, RPS, SRH, PBKS |
| 82 | Shivam Dube | 2019 | RCB, RR, CSK |
| 83 | T Natarajan | 2020 | DC, KXIP, SRH |
| 84 | Ishan Kishan | 2021 | GL, MI, SRH |
| 85 | Suryakumar Yadav | 2021 | KKR, MI |
| 86 | Prithvi Shaw | 2021 | DC |
| 87 | Varun Chakravarthy | 2021 | PBKS, KKR |
| 88 | Ruturaj Gaikwad | 2021 | CSK |
| 89 | Devdutt Padikkal | 2021 | RCB, RR, LSG |
| 90 | Nitish Rana | 2021 | MI, KKR, RR, DC |
| 91 | Chetan Sakariya | 2021 | KKR, RR, DC |
| 92 | Sandeep Warrier | 2021 | GT, MI, RCB, KKR |
| 93 | Venkatesh Iyer | 2021 | KKR, RCB |
| 94 | Harshal Patel | 2021 | SRH, DC, RCB, PBKS |
| 95 | Ravi Bishnoi | 2022 | RR, PBKS, LSG |
| 96 | Avesh Khan | 2022 | DC, LSG, RR, RCB |
| 97 | Deepak Hooda | 2022 | RR, SRH, PBKS, LSG, CSK |
| 98 | Umran Malik | 2022 | SRH, KKR |
| 99 | Arshdeep Singh | 2022 | PBKS |
| 100 | Shivam Mavi | 2023 | LSG, KKR, GT, SRH |
| 101 | Shubman Gill | 2023 | KKR, GT |
| 102 | Rahul Tripathi | 2023 | RPS, RR, KKR, SRH, CSK |
| 103 | Mukesh Kumar | 2023 | DC |
| 104 | Tilak Varma | 2023 | MI |
| 105 | Yashasvi Jaiswal | 2023 | RR |
| 106 | Prasidh Krishna | 2023 | KKR, RR, GT |
| 107 | Rinku Singh | 2023 | KKR |
| 108 | Sai Kishore | 2023 | CSK, GT |
| 109 | Jitesh Sharma | 2023 | MI, PBKS, RCB |
| 110 | Shahbaz Ahmed | 2023 | RCB, SRH |
| 111 | Abhishek Sharma | 2024 | DC, SRH |
| 112 | Dhruv Jurel | 2024 | RR |
| 113 | Riyan Parag | 2024 | RR |
| 114 | Sai Sudharsan | 2024 | GT |
| 115 | Tushar Deshpande | 2024 | DC, CSK, RR |
| 116 | Nitish Reddy | 2024 | SRH |
| 117 | Mayank Yadav | 2024 | LSG |
| 118 | Ramandeep Singh | 2024 | MI, KKR |
| 119 | Harshit Rana | 2025 | KKR |
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!