Damon Heta has become the new leader on the Players Championship Order of Merit. 'The Heat' was the best at Players Championship 20 on Tuesday night, taking over first place from Gian van Veen.
Heta came through his first five matches smoothly after victories over Patrick Geeraets (6-1), Ted Evetts (6-2), Bradley Brooks (6-3), Madars Razma (6-3) and Daryl Gurney (6-1). Then, thanks to an average of 109.14, 'The Heat' was too strong for Gerwyn Price 7-5, before the Australian triumphed 8-7 against Stephen Bunting in the final.
Winning his tenth Pro Tour title earned Heta the top prize of 15,000 pounds, after which he is now 4500 pounds above Van Veen on the Players Championship Order of Merit. Behind the Dutchman, Gerwyn Price follows in third place with 1,000 pounds behind Van Veen.
Losing finalist Stephen Bunting, meanwhile, has moved up to ninth on the Players Championship rankings, putting 'The Bullet' ahead of Gary Anderson.
Of the bigger names Luke Littler is in 48th, Luke Humphries sits in 46th. While Michael van Gerwen sits all the way down in 109th. Nathan Aspinall too is only in 61st spot so could very easily be caught.
Rank | Name | Prize money (in units of £1000) |
1 | Damon Heta | 67.5 |
2 | Gian van Veen | 63 |
3 | Gerwyn Price | 62 |
4 | Chris Dobey | 58 |
5 | Ross Smith | 55.5 |
6 | Josh Rock | 51 |
7 | Cameron Menzies | 51 |
8 | James Wade | 45.5 |
9 | Stephen Bunting | 43.5 |
10 | Dirk van Duijvenbode | 42 |
11 | Gary Anderson | 42 |
12 | Ryan Searle | 41 |
13 | Jonny Clayton | 40.5 |
14 | Jermaine Wattimena | 40.5 |
15 | Martin Schindler | 39 |
16 | Joe Cullen | 36 |
17 | Danny Noppert | 34 |
18 | Kevin Doets | 34 |
19 | Dave Chisnall | 32.5 |
20 | Mike De Decker | 32.5 |
21 | Wessel Nijman | 32 |
22 | Brendan Dolan | 31.5 |
23 | Scott Williams | 31.5 |
24 | Niels Zonneveld | 31 |
25 | Andrew Gilding | 30 |
26 | Krzysztof Ratajski | 30 |
27 | Rob Cross | 29 |
28 | Luke Woodhouse | 28.5 |
29 | William O'Connor | 27.5 |
30 | Ian White | 26 |
31 | Dom Taylor | 25.5 |
32 | Michael Smith | 24 |
33 | Peter Wright | 24 |
34 | Ricardo Pietreczko | 23.5 |
35 | Raymond van Barneveld | 23.5 |
36 | Callan Rydz | 23 |
37 | Martin Lukeman | 23 |
38 | Karel Sedlacek | 22.5 |
39 | Adam Lipscombe | 22.5 |
40 | Nick Kenny | 21.5 |
41 | Daryl Gurney | 21 |
42 | Alan Soutar | 20.5 |
43 | Dominik Gruellich | 20.5 |
44 | Madars Razma | 19 |
45 | Ricky Evans | 19 |
46 | Luke Humphries | 19 |
47 | Sebastian Bialecki | 18.5 |
48 | Luke Littler | 18.5 |
49 | Gabriel Clemens | 18 |
50 | Mario Vandenbogaerde | 17.5 |
51 | Mickey Mansell | 17.5 |
52 | Jeffrey de Graaf | 17.5 |
53 | Ritchie Edhouse | 17.5 |
54 | Niko Springer | 16.5 |
55 | Jelle Klaasen | 16.5 |
56 | Darren Beveridge | 16 |
57 | Cam Crabtree | 16 |
58 | Justin Hood | 16 |
59 | Owen Bates | 15.5 |
60 | Max Hopp | 15.5 |
61 | Nathan Aspinall | 15.5 |
62 | Matthew Dennant | 15 |
63 | Darius Labanauskas | 15 |
64 | James Hurrell | 14.5 |
65 | Adam Hunt | 14.5 |
66 | Mensur Suljovic | 14.5 |
67 | Ryan Joyce | 14 |
68 | Ryan Meikle | 14 |
69 | Stephen Burton | 13.5 |
70 | Bradley Brooks | 13 |
71 | Maik Kuivenhoven | 13 |
72 | Martijn Dragt | 13 |
73 | Patrick Geeraets | 13 |
74 | Andy Boulton | 12.5 |
75 | Jitse Van der Wal | 12.5 |
76 | Richard Veenstra | 12.5 |
77 | Dylan Slevin | 12.5 |
78 | Steve Lennon | 12 |
79 | Thibault Tricole | 12 |
80 | Keane Barry | 11.5 |
81 | Haupai Puha | 11.5 |
82 | Carl Sneyd | 11.5 |
83 | Kim Huybrechts | 11 |
84 | Darryl Pilgrim | 11 |
85 | Marvin van Velzen | 10.5 |
86 | Connor Scutt | 10.5 |
87 | Wesley Plaisier | 10.5 |
88 | Rob Owen | 10.5 |
89 | Jim Long | 10.5 |
90 | Jose de Sousa | 10 |
91 | Florian Hempel | 10 |
92 | Chris Landman | 10 |
93 | Adam Warner | 9.5 |
94 | Thomas Lovely | 9.5 |
95 | Nathan Rafferty | 9.5 |
96 | Stefan Bellmont | 9.5 |
97 | Christian Kist | 9.5 |
98 | Tom Bissell | 8.5 |
99 | Leon Weber | 8 |
100 | Ted Evetts | 8 |
101 | Berry van Peer | 8 |
102 | Lukas Wenig | 7.5 |
103 | Dimitri Van den Bergh | 7.5 |
104 | Tavis Dudeney | 7.5 |
105 | Michele Turetta | 7 |
106 | George Killington | 7 |
107 | Benjamin Reus | 7 |
108 | Matt Campbell | 7 |
109 | Michael van Gerwen | 7 |
110 | Kevin Burness | 7 |
111 | Maximilian Czerwinski | 6.5 |
112 | Stefaan Henderyck | 6.5 |
113 | William Borland | 6.5 |
114 | Oskar Lukasiak | 6.5 |
115 | Rusty-Jake Rodriguez | 6.5 |
116 | Viktor Tingstrom | 6 |
117 | Joshua Richardson | 6 |
118 | Robert Grundy | 6 |
119 | Danny Lauby | 6 |
120 | Rhys Griffin | 6 |
121 | Andy Baetens | 6 |
122 | Brett Claydon | 5.5 |
123 | Greg Ritchie | 5.5 |
124 | Tommy Lishman | 5 |
125 | Mervyn King | 5 |
126 | Radek Szaganski | 5 |
127 | Tytus Kanik | 5 |
128 | Jimmy van Schie | 5 |
129 | Graham Hall | 4.5 |
130 | Cor Dekker | 4.5 |
131 | Adam Paxton | 4 |
132 | Jim Williams | 4 |
133 | Jarno Bottenberg | 4 |
134 | Kai Gotthardt | 4 |
135 | Jamai van den Herik | 3.5 |
136 | Alexander Merkx | 3.5 |
137 | Danny van Trijp | 3.5 |
138 | Tom Sykes | 3 |
139 | Beau Greaves | 3 |
140 | Pero Ljubic | 2.5 |
141 | Andreas Harrysson | 2.5 |
142 | Scott Campbell | 2 |
143 | Aden Kirk | 2 |
144 | Jack Tweddell | 1.5 |
145 | Jeffrey Sparidaans | 1.5 |
146 | Nathan Girvan | 1 |
146 | Sam Spivey | 1 |
148 | Graham Usher | 1 |
149 | Tim Wolters | 1 |
150 | Michael Flynn | 1 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!