From Thursday, June 12 to Sunday, June 15, the Eissporthalle in Frankfurt will once again host the prestigious World Cup of Darts — a unique pairs tournament that brings national pride and elite darts talent to the oche. With a total prize fund of £450,000, the stakes are as high as ever.
The 2025 edition features a record 40 nations battling it out for global glory. As in recent years, the tournament opens with a group stage, where 36 nations are divided into 12 groups of three teams. Each group winner advances to the knockout rounds.
Joining them in the last 16 are the top four seeded nations — England, Wales, Scotland, and Northern Ireland — who receive an automatic bye to the second round. These teams also receive £9,000 per team (£4,500 per player) just for qualifying.
Follow the 2025 World Cup of Darts via our live scores!
Once the tournament moves into the knockout phase, the financial rewards increase sharply. Players reaching the quarter-finals are guaranteed £10,000 each, with that figure rising to £15,000 for semi-finalists. Those who reach the final but fall just short will still take home £25,000 per player, while the champions will walk away with the top prize of £40,000 each.
Defending champions England return with a new-look team. Reigning world number one Luke Humphries partners with teenage sensation Luke Littler, who replaces Michael Smith in the lineup. Wales sticks with its tried and tested pairing of Gerwyn Price and Jonny Clayton, who claimed the title together in 2023.
The Dutch team features Danny Noppert alongside rising star Gian van Veen, while Belgium brings a blend of experience and fresh talent as Dimitri Van den Bergh teams up with debutant Mike De Decker. Scotland, meanwhile, sends two icons of the sport to Frankfurt: Gary Anderson and Peter Wright will once again don the tartan in pursuit of World Cup glory.
With national pride, personal legacy, and a substantial prize pool on the line, the 2025 World Cup of Darts is shaping up to be another unforgettable showdown on the global darts calendar.
Position (no. of teams) | Prize money |
---|---|
Winners (1) | £80,000 |
Runners-up (1) | £50,000 |
Semi-finalists (2) | £30,000 |
Quarter-finalists (4) | £20,000 |
Last 16 (Second round) (8) | £9,000 |
Second in group (12) | £5,000 |
Third in group (12) | £4,000 |
Year | Date | Venue | Winners | Score | Runners-up | Prize Money (per player) |
---|---|---|---|---|---|---|
2010 | 3–5 December | Houghton-le-Spring, England | Netherlands (Raymond van Barneveld & Co Stompé) | 4–2 | Wales (Mark Webster & Barrie Bates) | £20,000 |
2012 | 3–5 February | Hamburg, Germany | England (Phil Taylor & Adrian Lewis) | 4–3 | Australia (Simon Whitlock & Paul Nicholson) | £20,000 |
2013 | 1–3 February | Hamburg, Germany | England (Phil Taylor & Adrian Lewis) | 3–1 | Belgium (Kim Huybrechts & Ronny Huybrechts) | £20,000 |
2014 | 6–8 June | Hamburg, Germany | Netherlands (Michael van Gerwen & Raymond van Barneveld) | 3–0 | England (Phil Taylor & Adrian Lewis) | £20,000 |
2015 | 11–14 June | Frankfurt, Germany | England (Phil Taylor & Adrian Lewis) | 3–2 | Scotland (Gary Anderson & Peter Wright) | £25,000 |
2016 | 2–5 June | Frankfurt, Germany | England (Phil Taylor & Adrian Lewis) | 3–2 | Netherlands (Michael van Gerwen & Raymond van Barneveld) | £25,000 |
2017 | 1–4 June | Frankfurt, Germany | Netherlands (Michael van Gerwen & Raymond van Barneveld) | 3–1 | Wales (Mark Webster & Gerwyn Price) | £30,000 |
2018 | 31 May – 3 June | Frankfurt, Germany | Netherlands (Michael van Gerwen & Raymond van Barneveld) | 3–1 | Scotland (Gary Anderson & Peter Wright) | £30,000 |
2019 | 6–9 June | Hamburg, Germany | Scotland (Gary Anderson & Peter Wright) | 3–1 | Ireland (Steve Lennon & William O'Connor) | £35,000 |
2020 | 6–8 November | Salzburg, Austria | Wales (Gerwyn Price & Jonny Clayton) | 3–0 | England (Michael Smith & Rob Cross) | £35,000 |
2021 | 9–12 September | Jena, Germany | Scotland (Peter Wright & John Henderson) | 3–1 | Austria (Mensur Suljovic & Rowby-John Rodriguez) | £35,000 |
2022 | 16–19 June | Frankfurt, Germany | Australia (Damon Heta & Simon Whitlock) | 3–1 | Wales (Gerwyn Price & Jonny Clayton) | £35,000 |
2023 | 16–19 June | Frankfurt, Germany | Wales (Gerwyn Price & Jonny Clayton) | 10–2 | Scotland (Peter Wright & Gary Anderson) | £40,000 |
2024 | 27–30 June | Frankfurt, Germany | England (Luke Humphries & Michael Smith) | 10–6 | Austria (Mensur Suljovic & Rowby-John Rodriguez) | £40,000 |
2025 | 12–15 June | Frankfurt, Germany | ... | ... | ... | £40,000 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!