The WDF rankings have been updated for 21st August, with Alex Spellman topping the WDF provisional 2025 WDF Lakeside World Championships at Lakeside, with the tournament beginning at the end of November.
The ranking system is slightly different to what the PDC have implemented, with a points structure in place over a variety of WDF tournaments held globally. Players still have to defend points, but it is more regular than the PDC, with them having something on the line every year. The best ten results over the calendar year will be added to their tally. The top 16 in the race will qualify for Lakeside.
It is an American one-two at the top, with Spellman (540) edging out Leonard Gates (485). His recent USA Darts Classic title racked him up an important 90 points to add to his tally, extending the gap to his fellow countryman. It was also his first title since May, with a barren run of results following. Gates has played less tournaments, but struck gold in Toronto, winning the event to take home a huge 180 points to move him into a solid position to qualify. He recently came runner-up in the DPFL Live Event 2025, losing in the final to Stowe Buntz.
Five points back sits James Beeton, with a larger gap to David Fatum with 428 points in fourth and Matt Clark in fifth with 420. The main ranking leader, Jimmy van Schie, sits in sixth with 402 points after a drop off in form from his electric 2024 campaign. His recent triumphs at the Antwerp and Belgium Open have put him in a more comfortable spot.
Benjamin Pratnemer (379), Corne Groeneveld (368), and Jason Brandon (357) squeeze into the top ten along with Marko Kantele, who finished runner-up in the Swedish Open last weekend to push himself back up. He lost in the final to Brian Raman, who rose up to 14th with that important haul of points. Andy Davidson (331), Jonny Tata (326), and Dennis Nilsson (319) all sit above Raman (308).
Neil Duff's recent victory at the Timisoara Darts Grand Prix cannons him up to 15th with 306 points, with Thomas Junghans (298) placed in the final qualifying spot in 16th, just one point ahead of Englishman Vince Tipple, who despite coming out on top in the USA Darts Open still needs to find more to get him a spot in Lakeside.
# | Name | Country | Qualification route |
---|---|---|---|
Top 16 | |||
1 | Alex Spellman | USA | USA ranking table |
2 | Leonard Gates | USA | 2025 Toronto Area Open winner, USA ranking table |
3 | James Beeton | ENG | 2025 Denmark Open winner |
4 | David Fatum | USA | |
5 | Matt Clark | ENG | |
6 | Jimmy van Schie | NED | West Europe ranking table |
7 | Benjamin Pratnemer | SLO | East Europe ranking table |
8 | Corne Groeneveld | NED | |
9 | Jason Brandon | USA | |
10 | Marko Kantele | FIN | 2024 Irish Open winner |
11 | Andy Davidson | SCO | |
12 | Jonny Tata | NZL | 2025 New Zealand Open winner, New Zealand ranking table |
13 | Dennis Nilsson | SWE | North Europe ranking table |
14 | Brian Raman | BEL | |
15 | Neil Duff | NI | |
16 | Thomas Junghans | SWI | West Europe ranking table |
Gold & Platinum Event Winners | |||
17 | Raymond Smith | AUS | 2025 South Australian Classic winner, Australia ranking table |
18 | Shane McGuirk | IRE | 2024 World Championship winner |
19 | Jeffrey Sparidaans | NED | 2025 Dutch Open winner |
20 | David Cameron | CAN | 2025 Las Vegas Open winner |
21 | Korean Open winner | ||
22 | Hungarian Masters winner | ||
23 | World Masters winner | ||
Regional Ranking Table Qualifiers | |||
24 | Haruki Muramatsu | JPN | Asia ranking table |
25 | Tomoya Maruyama | JPN | Asia ranking table |
26 | Karl Schaefer | AUS | Australia ranking table |
27 | Clint Clarkson | CAN | Canada ranking table |
28 | Jeff Smith | CAN | Canada ranking table |
29 | John Michael | GRE | East Europe ranking table |
30 | Mark Cleaver | NZL | New Zealand ranking table |
31 | Jonas Masalin | FIN | North Europe ranking table |
32 | Jim McEwan | SCO | UK & Ireland ranking table |
33 | Ryan Hogarth | SCO | UK & Ireland ranking table |
Race Table | |||
34 | Vince Tipple | ENG | |
35 | Francois Schweyen | BEL | |
36 | Liam Maendl-Lawrance | GER | |
37 | Jeff Springer Jr | USA | |
38 | Alex Williams | WAL | |
39 | Sybren Gijbels | BEL | |
40 | David Pallett | ENG | |
41 | Daniel Bauerdick | ENG | |
42 | Ben Robb | NZL | |
43 | Paul Lim | SGP | |
44 | Bradley Kirk | ENG | |
Qualifiers | |||
45 | Qualifier #1 | ||
46 | Qualifier #2 | ||
47 | Qualifier #3 | ||
48 | Qualifier #4 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!