The Asian swing of the ATP Tour kicks off with the 2025 Hangzhou Open, which is scheduled to run from September 17-23, 2025 in Hangzhou, China.
An ATP 250 event, the inaugural Hangzhou Open was held in 2024. Former US Open champion Marin Cilic was crowned the event's first ever champion, after defeating China's Zhizhen Zhang in a hotly-contested final.
The event will see 28 singles players and 16 doubles teams battle it out for their respective titles. The tournament will be hosted at the Hangzhou Olympics Sports Centre, which is roughly 200 kilometers from Shanghai.
Cilic will return to defend his title, with the Croatian fighting to prove he still has a lot left in the tank. The 36-year old has acquired a 5-5 match record this year, with his best result on the main draw being a quarterfinal appearance at the Dubai Open in February.
The former World No.3 will not be the only major champion at the event, as Russian Daniil Medvedev has been scheduled to compete in Hangzhou. Medvedev won his lone Grand Slam title at the 2021 US Open, but has been in poor form during the 2025 season.
Medvedev will be joined by compatriots Karen Khachanov, who is the top seed, and Andrey Rublev. In addition, Frenchmen Corentin Moutet, Adrian Mannarino and Arthur Cazaux are all scheduled to compete at the event.
Kazakh star Alexander Bublik is sure to thrill the local fans with his unique brand of tennis when he takes to the courts in Hangzhou, the World No.24 has won three titles this year. Former Wimbledon runner-up Matteo Berrettini is also scheduled to compete at the event, the Italian has dealt with several injuries but is slowly battling his way back to the top. Below is the list of entrants.
ENTRY LIST 2025 HANGZHOU OPEN
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Karen Khachanov | 9 | 9 |
2 | Daniil Medvedev | 13 | 13 |
3 | Andrey Rublev | 15 | 15 |
4 | Alexander Bublik | 24 | 24 |
5 | Corentin Moutet | 40 | 41 |
6 | Camilo Ugo Carabelli | 43 | 43 |
7 | Roberto Bautista Agut | 47 | 47 |
8 | Learner Tien | 50 | 48 |
Matteo Berrettini | 52 | 52 | |
Tomas Martin Etcheverry | 59 | 58 | |
Damir Dzumhur | 61 | 60 | |
Marin Cilic | 62 | 61 | |
Matteo Arnaldi | 64 | 62 | |
Mattia Bellucci | 65 | 63 | |
Aleksandar Kovacevic | 71 | 71 | |
Laslo Djere | 72 | 72 | |
Adrian Mannarino | 77 | 73 | |
Mariano Navone | 78 | 74 | |
Arthur Cazaux | 79 | 75 | |
David Goffin | 80 | 68 | |
(WC) | |||
(WC) | |||
(WC) | |||
(LE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Yunchaokete Bu | 74 | 76 |
2 | Arthur Rinderknech | 82 | 77 |
3 | Christopher O'Connell | 81 | 79 |
4 | Ethan Quinn | 84 | 81 |
5 | Adam Walton | 85 | 82 |
6 | Luca Nardi | 86 | 83 |
7 | Juan Manuel Cerundolo | 88 | 85 |
8 | Sebastian Korda | 75 | 86 |
9 | Alexander Shevchenko | 91 | 89 |
10 | Jenson Brooksby | 92 | 91 |
11 | Botic van de Zandschulp | 73 | 92 |
12 | Aleksandar Vukic | 95 | 93 |
13 | Marton Fucsovics | 63 | 94 |
14 | Filip Misolic | 93 | 95 |
15 | Rinky Hijikata | 103 | 96 |
16 | Tristan Schoolkate | 96 | 97 |
17 | Dalibor Svrcina | 97 | 98 |
18 | Valentin Royer | 98 | 99 |
19 | Borna Coric | 105 | 104 |
20 | Nishesh Basavareddy | 104 | 106 |
Name | Current RankingRk | Entry RankingER |
---|
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Yunchaokete Bu | 74 | 74 |
2 | Arthur Rinderknech | 82 | 82 |
3 | Adam Walton | 85 | 85 |
4 | Luca Nardi | 86 | 86 |
5 | Filip Misolic | 93 | 93 |
6 | Aleksandar Vukic | 95 | 95 |
7 | Dalibor Svrcina | 97 | 97 |
8 | Valentin Royer | 98 | 98 |
Rinky Hijikata | 103 | 103 | |
Nishesh Basavareddy | 104 | 104 | |
Brandon Holt | 110 | 110 | |
Tristan Boyer | 113 | 113 | |
Liam Draxl | 114 | 114 | |
Chun-Hsin Tseng | 118 | 118 | |
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Alejandro Tabilo | 122 | 122 |
2 | Eliot Spizzirri | 127 | 127 |
3 | Daniel Evans | 136 | 136 |
4 | Jan-Lennard Struff | 144 | 144 |
5 | Zachary Svajda | 145 | 145 |
6 | Yosuke Watanuki | 148 | 148 |
7 | Yoshihito Nishioka | 149 | 149 |
8 | Billy Harris | 151 | 151 |
9 | Stefano Napolitano | 769 | 160 (PR) |
10 | Taro Daniel | 166 | 166 |
11 | Bernard Tomic | 168 | 168 |
12 | Giulio Zeppieri | 260 | 171 (PR) |
13 | August Holmgren | 172 | 172 |
14 | James McCabe | 176 | 176 |
15 | Christopher Eubanks | 179 | 179 |
16 | Patrick Kypson | 189 | 189 |
17 | Zhizhen Zhang | 190 | 190 |
18 | Beibit Zhukayev | 191 | 191 |
19 | Timofey Skatov | 192 | 192 |
20 | Yu Hsiou Hsu | 194 | 194 |
Name | Current RankingRk | Entry RankingER |
---|
INSANE scenes in the Medvedev & Bonzi match at US Open
— The Tennis Letter (@TheTennisLetter) August 25, 2025
A cameraman was trying to leave after Bonzi missed his 1st serve.
The umpire gave Bonzi a 1st serve.
Daniil: “Are you a man? Are you a man? why are you shaking? What’s wrong huh? Guys he wants to leave. He gets paid by… pic.twitter.com/nzlqgoWxre
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!