It's time to jump into the 2024 Rocket Mortgage Classic odds as Detroit Golf Club hosts this week's PGA Tour event.
Rickie Fowler look to defend his Rocket Mortgage Classic title after his victory here in Detroit, Michigan last year and is priced at 45-1 to win this week.
Tom Kim battled with Scottie Scheffler this past weekend at the Travelers Championship but came up short on the first playoff hole at TPC River Highlands. The 22-year-old remains in the field for the Rocket Mortgage Classic as of Monday morning and is the betting favorite at 15-1.
Find the complete 2024 Rocket Mortgage Classic Odds below as of Monday morning.
Odds via bet365
Golfer | Odds |
---|---|
Tom Kim | +1500 |
Cameron Young | +1700 |
Min Woo Lee | +2200 |
Akshay Bhatia | +2400 |
Alex Noren | +2700 |
Maverick McNealy | +3000 |
Stephan Jaeger | +3200 |
Keith Mitchell | +3500 |
Will Zalatoris | +3500 |
Taylor Pendrith | +3500 |
Aaron Rai | +3700 |
Davis Thompson | +3800 |
Rickie Fowler | +4500 |
Robert MacIntyre | +4500 |
Chris Kirk | +5000 |
Ben Griffin | +5000 |
Ryan Fox | +5500 |
Taylor Moore | +5500 |
Nicolai Hojgaard | +5500 |
Erik van Rooyen | +6000 |
Beau Hossler | +6000 |
Matt Wallace | +6000 |
Nick Dunlap | +6500 |
Kevin Yu | +6500 |
Patrick Rodgers | +7500 |
Mark Hubbard | +7500 |
Taylor Montgomery | +7500 |
Michael Thorbjornsen | +7500 |
Sam Stevens | +7500 |
Luke Clanton | +7500 |
Thorbjorn Olesen | +8000 |
Lee Hodges | +8000 |
Cameron Davis | +8500 |
Ryo Hisatsune | +8500 |
Adam Svensson | +8500 |
Golfer | Odds |
---|---|
Eric Cole | +9000 |
Adam Schenk | +9000 |
Doug Ghim | +9000 |
Daniel Berger | +9000 |
Jackson Koivun | +9000 |
Michael Kim | +10000 |
Davis Riley | +10000 |
Andrew Novak | +10000 |
Chandler Phillips | +10000 |
Luke List | +11000 |
Jhonattan Vegas | +11000 |
Joseph Bramlett | +11000 |
Nate Lashley | +11000 |
S.H. Kim | +11000 |
Kyoung-Hoon Lee | +11000 |
Alejandro Tosti | +11000 |
Christopher Gotterup | +11000 |
Charley Hoffman | +12000 |
Webb Simpson | +12000 |
Chan Kim | +12000 |
Alex Smalley | +12000 |
Jake Knapp | +12000 |
J.J. Spaun | +12000 |
Cameron Champ | +12000 |
Mac Meissner | +12000 |
Matti Schmid | +12000 |
Jacob Bridgeman | +12000 |
Brendon Todd | +12000 |
David Skinns | +14000 |
Troy Merritt | +14000 |
Justin Lower | +14000 |
C.T. Pan | +14000 |
Greyson Sigg | +14000 |
Gary Woodland | +17500 |
Bud Cauley | +17500 |
Golfer | Odds |
---|---|
Jorge Campillo | +17500 |
Chesson Hadley | +17500 |
Sam Ryder | +17500 |
Joel Dahmen | +17500 |
Nick Hardy | +17500 |
Ben Silverman | +17500 |
Carson Young | +17500 |
Sami Valimaki | +17500 |
Garrick Higgo | +17500 |
Parker Coody | +17500 |
Pierceson Coody | +17500 |
Vince Whaley | +17500 |
Neal Shipley | +17500 |
Max Greyserman | +17500 |
Matt Kuchar | +20000 |
Martin Laird | +20000 |
Kevin Tway | +20000 |
Patton Kizzire | +20000 |
Brice Garnett | +20000 |
Peter Malnati | +20000 |
Tyler Duncan | +20000 |
Justin Suh | +20000 |
Dylan Wu | +20000 |
Harry Hall | +20000 |
Chad Ramey | +20000 |
Carl Yuan | +22500 |
Trace Crowe | +22500 |
Stewart Cink | +22500 |
Kelly Kraft | +22500 |
Robby Shelton | +22500 |
Kevin Dougherty | +22500 |
Patrick Fishburn | +22500 |
Rico Hoey | +25000 |
Joe Highsmith | +25000 |
Ryan Moore | +25000 |
Golfer | Odds |
---|---|
Lanto Griffin | +25000 |
Hayden Springer | +25000 |
Adrien Dumont De Chassart | +25000 |
Henrik Norlander | +30000 |
Matt NeSmith | +30000 |
Vincent Norrman | +30000 |
Zach Johnson | +32500 |
Kevin Streelman | +32500 |
Ben Kohles | +32500 |
Brandon Wu | +32500 |
Hayden Buckley | +32500 |
Aaron Baddeley | +35000 |
Chez Reavie | +35000 |
David Lipsky | +35000 |
Zac Blair | +35000 |
Nicolas Echavarria | +35000 |
Rafael Campos | +40000 |
Ryan McCormick | +40000 |
Wilson Furr | +40000 |
Francesco Molinari | +45000 |
Tyson Alexander | +45000 |
Roger Sloan | +45000 |
Nicholas Lindheim | +45000 |
Harrison Endycott | +45000 |
Erik Barnes | +45000 |
Tom Whitney | +45000 |
Wesley Bryan | +45000 |
Callum Tarren | +45000 |
Kevin Kisner | +60000 |
Tim Wilkinson | +75000 |
Martin Trainer | +75000 |
Paul Barjon | +75000 |
Jason Dufner | +100000 |
Camilo Villegas | +100000 |
Ryan Brehm | +100000 |
Brandt Snedeker | +125000 |
Jimmy Walker | +125000 |
Josh Teater | +125000 |
Anders Albertson | +125000 |
Scott Gutschewski | +200000 |
Willie Mack III | +200000 |
Ben Taylor | +300000 |
Benjamin James | +300000 |
Raul Pereda | +450000 |
Kyle Martin | +450000 |
Blaine Hale Jr. | +450000 |
Tom Kim enters as the outright betting favorite following his second-place finish at TPC River Highlands in the final signature event of the 2024 PGA Tour season. This was Kim's second top-five finish in his last four starts after finishing in a tie for fourth at the RBC Canadian Open in early June.
This will be Kim's third start at the Rocket Mortgage Classic after missing the cut here last year and finishing in seventh in 2022.
Like Kim, Cameron Young also showed out this weekend at the Travelers Championship and is the second and final golfer with odds of 20-1 or shorter this week with +1700 odds to capture his first PGA Tour title. The Wake Forest product made history by shooting a third-round 59 at TPC River Highlands on Saturday and went on to tie for ninth.
This was the 27-year-old's first top-30 finish in seven starts since the Masters as his game may be trending in the right direction. Young will be making his second appearance at Detroit Golf Club this week after finishing in a tie for second in 2022 when Tony Finau ran away from the field and won by five strokes.
The other golfers in the field with outright odds of 30-1 or shorter at bet365 on Monday morning include:
Some other notables in the field this week and their outright odds include Will Zalatoris (+3500), Rickie Fowler (+4500) and Michael Thorbjornsen (+7500).
Fowler, Cameron Davis and Nate Lashley are the past winners of the Rocket Mortgage Classic in the field this week.
Year | Past Winner | Winning Score |
---|---|---|
2023 | Rickie Fowler | -24 |
2022 | Tony Finau | -26 |
2021 | Cameron Davis | -18 |
2020 | Bryson DeChambeau | -23 |
2019 | Nate Lashley | -25 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!