A week and a half ago, the Milwaukee Brewers welcomed Jose Quintana back to their starting rotation. He had previously been on the injured list with a shoulder injury, but did not require a long rehab. His return, too, could not have come at a better time as it allowed Milwaukee to part ways with one of their struggling relievers.
In order to make room for Quintana on the roster, the Brewers designated Tyler Alexander for assignment. After he went unclaimed, he chose free agency over reporting to Triple-A Nashville.
And now, he has a new home in the Majors.
At the time of his departure from the Brewers, Alexander had a 6.19 ERA and 1.49 WHIP in 21 games (36.1 innings).
Per a report by Sports Illustrated, Alexander was able to sign a Major League deal with the Chicago White Sox, who at 22-44 have the second-worst record in all of Major League Baseball, and the worst record in the American League.
He made his debut in Chicago on Sunday, pitching three innings in relief during their 7-5 defeat. Alexander earned the loss going 3.0 innings, allowing five hits, one run, one walk, and two strikeouts.
Standard Pitching TableSeason | Age | Team | Lg | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 24 | DET | AL | 1.0 | 1 | 4 | .200 | 4.86 | 13 | 8 | 1 | 0 | 0 | 0 | 53.2 | 68 | 30 | 29 | 9 | 7 | 0 | 47 | 2 | 0 | 1 | 235 | 98 | 4.15 | 1.398 | 11.4 | 1.5 | 1.2 | 7.9 | 6.71 | |
2020 | 25 | DET | AL | 0.6 | 2 | 3 | .400 | 3.96 | 14 | 2 | 0 | 0 | 0 | 0 | 36.1 | 39 | 16 | 16 | 8 | 9 | 0 | 34 | 4 | 0 | 0 | 152 | 115 | 5.26 | 1.321 | 9.7 | 2.0 | 2.2 | 8.4 | 3.78 | |
2021 | 26 | DET | AL | 2.0 | 2 | 4 | .333 | 3.81 | 41 | 15 | 7 | 0 | 0 | 0 | 106.1 | 106 | 47 | 45 | 16 | 28 | 0 | 87 | 4 | 0 | 2 | 451 | 112 | 4.39 | 1.260 | 9.0 | 1.4 | 2.4 | 7.4 | 3.11 | |
2022 | 27 | DET | AL | -0.2 | 4 | 11 | .267 | 4.81 | 27 | 17 | 1 | 0 | 0 | 0 | 101.0 | 108 | 58 | 54 | 18 | 25 | 1 | 61 | 1 | 0 | 0 | 427 | 81 | 4.99 | 1.317 | 9.6 | 1.6 | 2.2 | 5.4 | 2.44 | |
2023 | 28 | DET | AL | 0.1 | 2 | 1 | .667 | 4.50 | 25 | 1 | 8 | 0 | 0 | 0 | 44.0 | 44 | 25 | 22 | 8 | 5 | 0 | 44 | 2 | 0 | 0 | 181 | 97 | 4.10 | 1.114 | 9.0 | 1.6 | 1.0 | 9.0 | 8.80 | |
2024 | 29 | TBR | AL | 0.3 | 6 | 5 | .545 | 5.10 | 23 | 9 | 1 | 0 | 0 | 0 | 107.2 | 110 | 61 | 61 | 23 | 24 | 1 | 90 | 5 | 0 | 0 | 455 | 78 | 5.08 | 1.245 | 9.2 | 1.9 | 2.0 | 7.5 | 3.75 | |
2025 | 30 | 2TM | 2LG | -1.3 | 3 | 6 | .333 | 5.95 | 22 | 4 | 7 | 0 | 0 | 1 | 39.1 | 47 | 32 | 26 | 3 | 13 | 0 | 32 | 1 | 1 | 0 | 177 | 67 | 3.50 | 1.525 | 10.8 | 0.7 | 3.0 | 7.3 | 2.46 | |
2025 | 30 | MIL | NL | -1.3 | 3 | 5 | .375 | 6.19 | 21 | 4 | 7 | 0 | 0 | 1 | 36.1 | 42 | 31 | 25 | 3 | 12 | 0 | 30 | 1 | 1 | 0 | 164 | 64 | 3.57 | 1.486 | 10.4 | 0.7 | 3.0 | 7.4 | 2.50 | |
2025 | 30 | CHW | AL | 0.0 | 0 | 1 | .000 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 153 | 2.74 | 2.000 | 15.0 | 0.0 | 3.0 | 6.0 | 2.00 | |
7 Yrs | 2.5 | 20 | 34 | .370 | 4.66 | 165 | 56 | 25 | 0 | 0 | 1 | 488.1 | 522 | 269 | 253 | 85 | 111 | 2 | 395 | 19 | 1 | 3 | 2078 | 90 | 4.61 | 1.296 | 9.6 | 1.6 | 2.0 | 7.3 | 3.56 | ||||
162 Game Avg | 0.8 | 6 | 10 | .370 | 4.66 | 51 | 17 | 8 | 0 | 0 | 0 | 150 | 161 | 83 | 78 | 26 | 34 | 1 | 122 | 6 | 0 | 1 | 639 | 90 | 4.61 | 1.296 | 9.6 | 1.6 | 2.0 | 7.3 | 3.56 | ||||
DET (5 Yrs) | 3.5 | 11 | 23 | .324 | 4.38 | 120 | 43 | 17 | 0 | 0 | 0 | 341.1 | 365 | 176 | 166 | 59 | 74 | 1 | 273 | 13 | 0 | 3 | 1446 | 98 | 4.59 | 1.286 | 9.6 | 1.6 | 2.0 | 7.2 | 3.69 | ||||
TBR (1 Yr) | 0.3 | 6 | 5 | .545 | 5.10 | 23 | 9 | 1 | 0 | 0 | 0 | 107.2 | 110 | 61 | 61 | 23 | 24 | 1 | 90 | 5 | 0 | 0 | 455 | 78 | 5.08 | 1.245 | 9.2 | 1.9 | 2.0 | 7.5 | 3.75 | ||||
MIL (1 Yr) | -1.3 | 3 | 5 | .375 | 6.19 | 21 | 4 | 7 | 0 | 0 | 1 | 36.1 | 42 | 31 | 25 | 3 | 12 | 0 | 30 | 1 | 1 | 0 | 164 | 64 | 3.57 | 1.486 | 10.4 | 0.7 | 3.0 | 7.4 | 2.50 | ||||
CHW (1 Yr) | 0.0 | 0 | 1 | .000 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 153 | 2.74 | 2.000 | 15.0 | 0.0 | 3.0 | 6.0 | 2.00 | ||||
AL (7 Yrs) | 3.8 | 17 | 29 | .370 | 4.54 | 144 | 52 | 18 | 0 | 0 | 0 | 452.0 | 480 | 238 | 228 | 82 | 99 | 2 | 365 | 18 | 0 | 3 | 1914 | 93 | 4.69 | 1.281 | 9.6 | 1.6 | 2.0 | 7.3 | 3.69 | ||||
NL (1 Yr) | -1.3 | 3 | 5 | .375 | 6.19 | 21 | 4 | 7 | 0 | 0 | 1 | 36.1 | 42 | 31 | 25 | 3 | 12 | 0 | 30 | 1 | 1 | 0 | 164 | 64 | 3.57 | 1.486 | 10.4 | 0.7 | 3.0 | 7.4 | 2.50 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!