The NASCAR Cup Series Quaker State 400 at EchoPark Speedway in Atlanta took place on Saturday night, and Chase Elliott won the race. This was the second Cup Series race that took place in Atlanta, with the first one happening in February. Below are the full results.
Saturday’s race also marked the first round of NASCAR’s In-Season Challenge. Here’s a look at the order of finish for the 2025 Quaker State 400.
Finish | Start | Driver | Car No. | Team |
1 | 15 | Chase Elliott | 9 | NAPA/Children’s Chevrolet |
2 | 6 | Brad Keselowski | 6 | Consumer Cellular Ford |
3 | 9 | Alex Bowman | 45 | Ally Chevrolet |
4 | 23 | Tyler Reddick | 48 | Upper Deck Toyota |
5 | 26 | Erik Jones | 43 | Dollar Tree Toyota |
6 | 37 | Ricky Stenhouse Jr. | 47 | Hungry Jack Chevrolet |
7 | 8 | Zane Smith | 38 | Aaron’s Lucky Dog Ford |
8 | 14 | Ty Dillon | 10 | Mark III Employee Benefits Chevrolet |
9 | 13 | Chris Buescher | 17 | Kroger/Cinnamon Toast Crunch Ford |
10 | 30 | Carson Hocevar | 77 | Chili’s Ride the ‘Dente Chevrolet |
11 | 36 | Connor Zilisch | 87 | Red Bull Chevrolet |
12 | 21 | AJ Allmendinger | 16 | LeafFilter Gutter Protection Chevrolet |
13 | 39 | Cody Ware | 51 | Jacob Construction Ford |
14 | 16 | Ty Gibbs | 54 | Sonic/Grillo’s Pickles Toyota |
15 | 5 | Ryan Preece | 60 | Solomon Plumbing Ford |
16 | 38 | BJ McLeod | 78 | Pigeon Forge Racing Coaster Chevrolet |
17 | 11 | Kyle Larson | 5 | HendrickCars.com Chevrolet |
18 | 32 | Michael McDowell | 71 | Delaware Life Chevrolet |
19 | 7 | Cole Custer | 41 | HaasTooling.com Ford |
20 | 12 | Austin Dillon | 3 | Bass Pro Shops/Winchester Chevrolet |
21 | 29 | Kyle Busch | 8 | SENIX Chevrolet |
22 | 24 | Bubba Wallace | 23 | Leidos Toyota |
23 | 22 | Justin Haley | 7 | Gainbridge Chevrolet |
24 | 35 | Shane van Gisbergen | 88 | WeatherTech Chevrolet |
25 | 27 | Noah Gragson | 4 | Zep Ford |
26 | 19 | John Huynter Nemechek | 42 | Pye Barker Fire & Safety Toyota |
27 | 17 | Todd Gilliland | 34 | Rinnai Tankless Water Heaters Ford |
28 | 20 | Riley Herbst | 35 | Tree Top Toyota |
29 | 40 | David Starr | 66 | WNB Factory Ford |
30 | 28 | Christopher Bell | 20 | Rheem Toyota |
31 | 33 | Denny Hamlin | 11 | King’s Hawaiian Toyota |
32 | 2 | Josh Berry | 21 | DEX Imaging Ford |
33 | 34 | Ross Chastain | 1 | Wendy’s Fresh Way to Frosty Chevrolet |
34 | 31 | Daniel Suarez | 99 | Quaker State Chevrolet |
35 | 10 | Chase Briscoe | 19 | Bass Pro Shops Toyota |
36 | 1 | Joey Logano | 22 | Autotrader Ford |
37 | 18 | William Byron | 24 | Axalta Chevrolet |
38 | 4 | Austin Cindric | 2 | Menards/Quaker State Ford |
39 | 25 | Corey LaJoie | 01 | Schluter Systems Ford |
40 | 3 | Ryan Blaney | 12 | Advance Auto Parts Ford |
NASCAR will kick off July with the Chicago Street Race on Sunday, July 6, at 2 p.m. ET. The following week, the drivers will compete in Sonoma, California, in the Toyota/Save Mart 350 at Sonoma Raceway. The race will happen on Sunday, July 13, at 3:30 p.m. ET.
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!