The 2025 NASCAR Cup Series Toyota/Save Mart 350 took place at Sonoma Raceway on Sunday, and Shane van Gisbergen won the race. This was the 20th Cup Series race of the regular season, and it was also the third round of NASCAR’s In-Season Challenge. Below are the full results.
We are getting down to the final races of the regular season as six races remain before the playoffs begin on Aug. 31. Here’s a look at the order of finish for this year’s Sonoma Cup Series race.
Finish | Start | Driver | Car No. | Team |
1 | 1 | Shane van Gisbergen | 88 | Red Bull Chevrolet |
2 | 2 | Chase Briscoe | 19 | Bass Pro Shops Toyota |
3 | 13 | Chase Elliott | 9 | NAPA Auto Parts Chevrolet |
4 | 15 | Michael McDowell | 71 | Project Zin/Gainbridge Chevrolet |
5 | 10 | Christopher Bell | 20 | Rheem Toyota |
6 | 8 | Tyler Reddick | 45 | Chumba Casino Toyota |
7 | 6 | Ty Gibbs | 54 | SAIA LTL Freight Toyota |
8 | 3 | William Byron | 24 | Valvoline Chevrolet |
9 | 22 | Joey Logano | 22 | Autotrader Ford |
10 | 17 | Kyle Busch | 8 | zone Chevrolet |
11 | 21 | Brad Keselowski | 6 | Castrol Ford |
12 | 20 | Ryan Preece | 60 | Body Guard Ford |
13 | 25 | Josh Berry | 21 | Eero Ford |
14 | 19 | Daniel Suarez | 99 | Freeway Insurance Chevrolet |
15 | 29 | Justin Haley | 7 | NationsGuard Chevrolet |
16 | 14 | Chris Buescher | 17 | BuildSubmarines.com Ford |
17 | 26 | Ty Dillon | 10 | Sea Best Chevrolet |
18 | 5 | AJ Allmendinger | 16 | Big Sipz Chevrolet |
19 | 9 | Alex Bowman | 48 | Ally Chevrolet |
20 | 16 | Denny Hamlin | 11 | ampm Toyota |
21 | 33 | Austin Dillon | 3 | Bass Pro Shops/Winchester Chevrolet |
22 | 35 | Todd Gilliland | 34 | Love’s Travel Stops Ford |
23 | 27 | Cole Custer | 41 | Autodesk/Haas Tooling Ford |
24 | 4 | Ross Chastain | 1 | Kubota Chevrolet |
25 | 28 | Riley Herbst | 35 | Monster Energy Toyota |
26 | 30 | Bubba Wallace | 23 | Xfinity Mobile Toyota |
27 | 12 | Zane Smith | 38 | Michael Roberts Construction Ford |
28 | 18 | John Hunter Nemechek | 42 | Mobil 1 Toyota |
29 | 31 | Erik Jones | 43 | Dollar Tree Toyota |
30 | 24 | Austin Cindric | 2 | America’s Tire Ford |
31 | 37 | Katherine Legge | 78 | e.l.f. Cosmetics Chevrolet |
32 | 23 | Carson Hocevar | 77 | Delaware Life Chevrolet |
33 | 34 | Ricky Stenhouse Jr. | 47 | Real American Beer Chevrolet |
34 | 36 | Cody Ware | 51 | Mighty Fire Breaker Ford |
35 | 11 | Kyle Larson | 5 | HendrickCars.com Chevrolet |
36 | 7 | Ryan Blaney | 12 | Menards/Delta Ford |
37 | 32 | Noah Gragson | 4 | Long John Silver’s Ford |
The NASCAR drivers will be in Dover, Delaware, on Sunday, July 20, for the AutoTrade Echopark Automotive 400 at Dover Motor Speedway. The race will also feature the semifinals of the In-Season Challenge. On Sunday, July 27, NASCAR will have one of its biggest races of the year, the Brickyard 400 at Indianapolis Motor Speedway.
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!