A lot happened this past weekend at Kansas Speedway, highlighted by a record-setting win for Kyle Larson during the Cup Series. Now, NASCAR has announced the penalties that have come out of the AdventHealth 400 in KC on Sunday.
NASCAR levied a L1-level penalty on the No. 17 RFK Racing team per a release this morning because of a front bumper evaluated at the R&D Center. With that, Scott Graves has been suspended for the next two races, the team lost 60 championship points and five playoff points, and they received a fine of $75,000. No other penalties were then issued.
Kansas saw Larson earn his third win of the season after leading for the majority of the race with 221 of 267 laps led. That moved him into first place in the playoff standings at this point with 23 points, surpassing Christopher Bell, who also has three wins at 16 points.
“We need to give Kyle Larson and the No. 5 team their just due,” Jordan Bianchi at The Athletic said earlier this week on ‘The Teardown’. “When they’re on and they’re flawless, there’s just nobody that’s in their class. I mean, Kyle Larson, we have to tip our cap: A perfect weekend.”
The AdventHealth 400 at Kansas Speedway is in the books, with Kyle Larson taking the checkered flag on Sunday. Larson won in dominant fashion, leading 221-of-267 laps after starting on the pole.
Here’s a look at the order of finish at Kansas:
Finish | Start | Driver | Car No. |
1 | 1 | Kyle Larson | 5 |
2 | 3 | Christopher Bell | 20 |
3 | 10 | Ryan Blaney | 12 |
4 | 19 | Chase Briscoe | 19 |
5 | 21 | Alex Bowman | 48 |
6 | 38 | Josh Berry | 21 |
7 | 30 | Ryan Preece | 60 |
8 | 2 | Chris Buescher | 17 |
9 | 5 | Joey Logano | 22 |
10 | 17 | John Hunter Nemechek | 42 |
11 | 13 | Austin Cindric | 2 |
12 | 23 | Todd Gilliland | 34 |
13 | 28 | Corey Heim | 67 |
14 | 24 | Noah Gragson | 4 |
15 | 9 | Chase Elliott | 9 |
16 | 18 | Zane Smith | 38 |
17 | 4 | Tyler Reddick | 45 |
18 | 26 | Ross Chastain | 1 |
19 | 27 | Ricky Stenhouse Jr. | 47 |
20 | 34 | Shane van Gisbergen | 88 |
21 | 35 | Kyle Busch | 8 |
22 | 20 | Austin Dillon | 3 |
23 | 11 | Michael McDowell | 71 |
24 | 7 | William Byron | 24 |
25 | 31 | Cole Custer | 41 |
26 | 22 | Carson Hocevar | 77 |
27 | 25 | Riler Herbst | 35 |
28 | 6 | Ty Gibbs | 54 |
29 | 32 | Jesse Love | 33 |
30 | 37 | Cody Ware | 51 |
31 | 12 | Justin Haley | 7 |
32 | 16 | Erik Jones | 43 |
33 | 15 | Bubba Wallace | 23 |
34 | 8 | Daniel Suarez | 99 |
35 | 29 | Ty Dillon | 10 |
36 | 14 | Denny Hamlin | 11 |
37 | 36 | Brad Keselowski | 6 |
38 | 33 | AJ Allmendinger | 16 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!