Only three more races stand between the Cup Series and the playoffs. Let’s get into the updated NASCAR Playoff standings. There has also been another exchange at the top of the regular season points standings.
This was a big breakthrough for Byron. A few drivers were in the mix for the win tonight. Brad Keselowski was so close to breaking his winless streak and punching a ticket to the playoffs as well.
William Byron got the big win in Iowa tonight. He was the one who stretched the fuel perfectly this time around instead of running short. That is going to give him a boost in the NASCAR Playoff standings.
Now, Byron is tied with Christopher Bell and Shane van Gisbergen in playoff points. That is going to go a long way to helping him overcome early struggles in the playoffs should they arise.
Rank | Driver | Wins | Playoff Points |
1 | Denny Hamlin | 4 | 24 |
2 | Kyle Larson | 3 | 23 |
3 | Christopher Bell | 3 | 17 |
4 | Shane van Gisbergen | 3 | 17 |
5 | William Bryon | 2 | 17 |
6 | Ryan Blaney | 1 | 10 |
7 | Austin Cindric | 1 | 8 |
8 | Chase Briscoe | 1 | 7 |
9 | Bubba Wallace | 1 | 7 |
10 | Joey Logano | 1 | 7 |
11 | Chase Elliott | 1 | 6 |
12 | Ross Chastain | 1 | 6 |
13 | Josh Berry | 1 | 6 |
14 | Tyler Reddick | 0 | +122 |
15 | Alex Bowman | 0 | +63 |
16 | Chris Buescher | 0 | +23 |
17 | Ryan Preece | 0 | -23 |
18 | Kyle Busch | 0 | -73 |
19 | Ty Gibbs | 0 | -87 |
20 | AJ Allmendinger | 0 | -118 |
It didn’t take long. William Byron is now leading the regular season standings again. This is likely going to come down to him and Chase Elliott. Hendrick Motorsports has the top three drivers in points with three races to go in the regular season.
Byron leads the regular season points, but not the NASCAR Playoff standings. Can he make a charge for the championship this season?
Rank | Driver | Points | Leader |
1 | William Byron | 770 | 0 |
2 | Chase Elliott | 752 | -18 |
3 | Kyle Larson | 725 | -45 |
4 | Denny Hamlin | 719 | -51 |
5 | Christopher Bell | 684 | -86 |
6 | Tyler Reddick | 673 | -97 |
7 | Ryan Blaney | 665 | -105 |
8 | Chase Briscoe | 640 | -130 |
9 | Alex Bowman | 614 | -156 |
10 | Bubba Wallace | 581 | -189 |
11 | Chris Buescher | 574 | -196 |
12 | Joey Logano | 560 | -210 |
13 | Ryan Preece | 551 | -219 |
14 | Ross Chastain | 544 | -226 |
15 | Kyle Busch | 501 | -269 |
16 | Ty Gibbs | 487 | -283 |
17 | Austin Cindric | 481 | -289 |
18 | AJ Allmendinger | 456 | -314 |
19 | Brad Keselowski | 453 | -317 |
20 | John Hunter Nemechek | 447 | -323 |
21 | Josh Berry | 443 | -327 |
22 | Carson Hocevar | 443 | -327 |
23 | Michael McDowell | 440 | -330 |
24 | Erik Jones | 436 | -334 |
25 | Shane van Gisbergen | 398 | -372 |
26 | Ricky Stenhouse Jr. | 398 | -372 |
27 | Zane Smith | 395 | -375 |
28 | Austin Dillon | 384 | -386 |
29 | Justin Haley | 378 | -392 |
30 | Todd Gilliland | 367 | -403 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!