The NASCAR playoff standings and Cup points have been updated after the AutoTrader EchoPark Automotive 400 at Dover Motor Speedway. This was the 21st race and the Cup Series season.
Denny Hamlin won the race, and there are now five races remaining before the playoffs begin on Aug. 31. Here’s a look at the playoff standings and Cup points after the Dover race.
Hamlin is on top of the playoff standings after winning his fourth race of the year. He moved past Kyle Larson, who finished fifth at Dover.
Kyle Busch has some work to do if he wants to make it back to the playoffs. He is 39 points below the playoff cut line with five races remaining in the regular season.
Rank | Driver | Wins | Playoff Points |
1 | Denny Hamlin | 4 | 24 |
2 | Kyle Larson | 3 | 23 |
3 | Christopher Bell | 3 | 17 |
4 | Shane van Gisbergen | 3 | 17 |
5 | William Byron | 1 | 12 |
6 | Ryan Blaney | 1 | 9 |
7 | Austin Cindric | 1 | 8 |
8 | Joey Logano | 1 | 7 |
9 | Chase Elliott | 1 | 6 |
10 | Chase Briscoe | 1 | 6 |
11 | Ross Chastain | 1 | 6 |
12 | Josh Berry | 1 | 6 |
13 | Tyler Reddick | 0 | +156 |
14 | Alex Bowman | 0 | +63 |
15 | Chris Buescher | 0 | +44 |
16 | Bubba Wallace | 0 | +16 |
17 | Ryan Preece | 0 | -16 |
18 | Kyle Busch | 0 | -39 |
19 | Ty Gibbs | 0 | -52 |
20 | Michael McDowell | 0 | -77 |
Chase Elliott is now the Cup points leader after finishing sixth at Dover. In the last six races, Elliott has finished in the top six in five of them, including a win at Atlanta.
William Byron has been the points leader ever since winning the Daytona 500 to start the year. He’s now 16 points behind Elliott for the lead.
Rank | Driver | Points | Leader |
1 | Chase Elliott | 702 | 0 |
2 | William Byron | 686 | -16 |
3 | Kyle Larson | 664 | -38 |
4 | Denny Hamlin | 663 | -39 |
5 | Tyler Reddick | 640 | -62 |
6 | Christopher Bell | 635 | -67 |
7 | Ryan Blaney | 576 | -126 |
8 | Chase Briscoe | 570 | -132 |
9 | Alex Bowman | 547 | -155 |
10 | Chris Buescher | 528 | -174 |
11 | Joey Logano | 524 | -178 |
12 | Ross Chastain | 517 | -185 |
13 | Bubba Wallace | 500 | -202 |
14 | Ryan Preece | 484 | -218 |
15 | Kyle Busch | 461 | -241 |
16 | Ty Gibbs | 448 | -254 |
17 | Michael McDowell | 423 | -279 |
18 | AJ Allmendinger | 420 | -282 |
19 | Austin Cindric | 417 | -285 |
20 | Erik Jones | 411 | -291 |
21 | John Hunter Nemechek | 400 | -302 |
22 | Josh Berry | 399 | -303 |
23 | Ricky Stenhouse Jr. | 392 | -310 |
24 | Zane Smith | 388 | -314 |
25 | Carson Hocevar | 375 | -327 |
26 | Shane van Gisbergen | 374 | -328 |
27 | Brad Keselowski | 360 | -342 |
28 | Austin Dillon | 353 | -349 |
29 | Daniel Suarez | 341 | -361 |
30 | Ty Dillon | 337 | -365 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!