The NASCAR standings and Cup points have been updated after the drivers competed in the Cracker Barrel 400 at Nashville Superspeedway. Ryan Blaney won the race that kicked off the month of June.
There are now just 12 races remaining in the regular season, which means drivers who are below the playoff cut line need to win soon. Here’s a look at the NASCAR standings and Cup points after the Nashville race.
Balney becomes the ninth driver to qualify for the playoffs. This means that more than half of the playoff field is set with 12 races remaining in the regular season.
Kyle Larson still leads the playoff field with William Byron right behind him. Chase Elliott remains the top driver that has yet to win a race this year.
Rank | Driver | Wins | Playoff Points |
1 | Kyle Larson | 3 | 23 |
2 | Christopher Bell | 3 | 16 |
3 | Denny Hamlin | 2 | 13 |
4 | William Byron | 1 | 11 |
5 | Ryan Blaney | 1 | 8 |
6 | Joey Logano | 1 | 7 |
7 | Austin Cindric | 1 | 7 |
8 | Josh Berry | 1 | 6 |
9 | Ross Chastain | 1 | 5 |
10 | Chase Elliott | 0 | +143 |
11 | Tyler Reddick | 0 | +130 |
12 | Bubba Wallace | 0 | +54 |
13 | Chase Briscoe | 0 | +53 |
14 | Alex Bowman | 0 | +45 |
15 | Chris Buescher | 0 | +8 |
16 | Kyle Busch | 0 | +2 |
17 | Ryan Preece | 0 | -2 |
18 | Carson Hocevar | 0 | -4 |
19 | Ricky Stenhouse Jr. | 0 | -6 |
20 | AJ Allemdinger | 0 | -7 |
Byron remains on top and is the only driver to have over 500 points. Kyle Larson and Christopher Bell are two of three drivers (with Byron being the other) who have at least 450 points.
With Bubba Wallace earning a P6 finish at Nashville, he moves up to 10th place. He’s one point ahead of Chase Briscoe and 34 points behind Chastain.
Rank | Driver | Points | Leader |
1 | William Byron | 547 | 0 |
2 | Kyle Larson | 499 | -48 |
3 | Christopher Bell | 459 | -88 |
4 | Denny Hamlin | 443 | -104 |
5 | Chase Elliott | 442 | -105 |
6 | Tyler Reddick | 429 | -118 |
7 | Ryan Blaney | 417 | -130 |
8 | Joey Logano | 380 | -167 |
9 | Ross Chastain | 377 | -170 |
10 | Bubba Wallace | 343 | -204 |
11 | Chase Briscoe | 342 | -205 |
12 | Alex Bowman | 334 | -213 |
13 | Austin Cindric | 303 | -244 |
14 | Chris Buescher | 297 | -250 |
15 | Kyle Busch | 291 | -256 |
16 | Ryan Preece | 289 | -258 |
17 | Carson Hocevar | 287 | -260 |
18 | Ricky Stenhouse Jr. | 285 | -262 |
19 | AJ Allmendinger | 284 | -263 |
20 | Josh Berry | 278 | -269 |
21 | Michael McDowell | 278 | -269 |
22 | John Hunter Nemechek | 267 | -280 |
23 | Todd Gilliland | 261 | -286 |
24 | Erik Jones | 259 | -288 |
25 | Zane Smith | 255 | -292 |
26 | Austin Dillon | 252 | -295 |
27 | Ty Gibbs | 236 | -311 |
28 | Daniel Suarez | 231 | -316 |
29 | Justin Haley | 218 | -329 |
30 | Ty Dillon | 217 | -330 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!