NASCAR has updated its playoff standings and Cup points after the Grant Park 165 at the Chicago Street Race on Sunday. Shane van Gisbergen won the race, and there are now seven races remaining before the playoffs begin.
The Chicago Street Race also featured the second round of NASCAR’s In-Season Tournament. Here’s a look at the updated NASCAR playoff standings and Cup points.
Shane van Gisbergen now has 11 playoff points after earning a win at Chicago. He is one of five drivers who have over 10 playoff points this year.
Bubba Wallace suffered a setback after finishing 28th at Chicago. He would make the playoffs if it began today, but the 31-year-old is only two points above the cut line.
Rank | Driver | Wins | Playoff Points |
1 | Kyle Larson | 3 | 23 |
2 | Denny Hamlin | 3 | 19 |
3 | Christopher Bell | 3 | 16 |
4 | William Byron | 1 | 12 |
5 | Shane van Gisbergen | 2 | 11 |
6 | Ryan Blaney | 1 | 9 |
7 | Austin Cindric | 1 | 8 |
8 | Joey Logano | 1 | 7 |
9 | Chase Briscoe | 1 | 6 |
10 | Josh Berry | 1 | 6 |
11 | Chase Elliott | 1 | 5 |
12 | Ross Chastain | 1 | 5 |
13 | Tyler Reddick | 0 | +143 |
14 | Alex Bowman | 0 | +39 |
15 | Chris Buescher | 0 | +35 |
16 | Bubba Wallace | 0 | +2 |
17 | Ryan Preece | 0 | -2 |
18 | AJ Allmendinger | 0 | -43 |
19 | Kyle Busch | 0 | -46 |
20 | Erik Jones | 0 | -50 |
William Byron finished last at Chicago but still has the most Cup points in 632. He has only won the Daytona 500 this season, but Byron has been a consistent driver with 10 top-10 finishes, seven top-five finishes and seven stage wins.
Byron is not too comfortable, as Chase Elliott and Kyle Larson are right behind him. Elliott is 13 points behind the leader, while Larson is only 19 points behind Byron.
Rank | Driver | Points | Leader |
1 | William Byron | 632 | 0 |
2 | Chase Elliott | 619 | -13 |
3 | Kyle Larson | 613 | -19 |
4 | Denny Hamlin | 589 | -43 |
5 | Tyler Reddick | 584 | -48 |
6 | Christopher Bell | 565 | -67 |
7 | Ryan Blaney | 539 | -93 |
8 | Ross Chastain | 490 | -142 |
9 | Chase Briscoe | 482 | -150 |
10 | Alex Bowman | 480 | -152 |
11 | Chris Buescher | 476 | -156 |
12 | Joey Logano | 471 | -161 |
13 | Bubba Wallace | 443 | -189 |
14 | Ryan Preece | 441 | -191 |
15 | AJ Allmendinger | 400 | -232 |
16 | Kyle Busch | 397 | -235 |
17 | Erik Jones | 393 | -239 |
18 | Austin Cindric | 389 | -243 |
19 | Ty Gibbs | 377 | -255 |
20 | John Hunter Nemechek | 375 | -257 |
21 | Carson Hocevar | 368 | -264 |
22 | Josh Berry | 366 | -266 |
23 | Michael McDowell | 366 | -266 |
24 | Zane Smith | 363 | -269 |
25 | Ricky Stenhouse Jr. | 361 | -271 |
26 | Austin Dillon | 315 | -317 |
27 | Shane van Gisbergen | 308 | -324 |
28 | Brad Keselowski | 307 | -325 |
29 | Daniel Suarez | 307 | -325 |
30 | Todd Gilliland | 306 | -326 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!