The NASCAR Cup Series playoff standings and Cup points have been updated after the race in Mexico City. There are now 10 races remaining before the playoffs begin on Aug. 31.
Drivers who are on the outside looking in of the playoff standings need to make a move soon to secure a spot in the postseason. Here’s a look at the updated playoff standings and Cup points after the Viva Mexico 250.
Shane van Gisbergen won the NASCAR Cup Series race in Mexico City, which means he has clinched a playoff spot. He became the 10th different driver to win a Cup Series race this year.
Kyle Busch didn’t finish the race because he was involved in a wreck. After being tied for the final playoff spot last week, Busch slipped to 20th in the playoff standings and is now 50 points below the cut line.
Rank | Driver | Wins | Playoff Points |
1 | Kyle Larson | 3 | 23 |
2 | Denny Hamlin | 3 | 18 |
3 | Christopher Bell | 3 | 16 |
4 | William Byron | 1 | 12 |
5 | Ryan Blaney | 1 | 8 |
6 | Joey Logano | 1 | 7 |
7 | Austin Cindric | 1 | 7 |
8 | Josh Berry | 1 | 6 |
9 | Shane van Gisbergen | 1 | 6 |
10 | Ross Chastain | 1 | 5 |
11 | Chase Elliott | 0 | +146 |
12 | Tyler Reddick | 0 | +123 |
13 | Bubba Wallace | 0 | +57 |
14 | Chase Briscoe | 0 | +39 |
15 | Alex Bowman | 0 | +22 |
16 | Chris Buescher | 0 | +19 |
17 | Ryan Preece | 0 | -19 |
18 | Michael McDowell | 0 | -43 |
19 | AJ Allmendinger | 0 | -45 |
20 | Kyle Busch | 0 | -50 |
Kyle Larson finished 36th at Mexico City, which gave William Byron a bigger lead in Cup points. By the look of things, Byron is on his way to winning the regular season title.
Denny Hamlin dropped a couple of spots because he didn’t compete in the Mexico City race. A few days before the race, Hamlin announced the birth of his son, and he skipped the race to be with his family.
Rank | Driver | Points | Leader |
1 | William Byron | 604 | 0 |
2 | Kyle Larson | 537 | -67 |
3 | Christopher Bell | 524 | -80 |
4 | Chase Elliott | 500 | -104 |
5 | Denny Hamlin | 494 | -110 |
6 | Tyler Reddick | 477 | -127 |
7 | Ryan Blnaey | 466 | -138 |
8 | Ross Chastin | 443 | -161 |
9 | Joey Logano | 411 | -193 |
10 | Bubba Wallace | 411 | -193 |
11 | Chase Briscoe | 393 | -211 |
12 | Alex Bowman | 376 | -228 |
13 | Chris Buescher | 373 | -231 |
14 | Ryan Preece | 354 | -250 |
15 | Austin Cindric | 337 | -267 |
16 | Michael McDowell | 330 | -274 |
17 | AJ Allmendinger | 328 | -276 |
18 | Kyle Busch | 323 | -281 |
19 | Josh Berry | 320 | -284 |
20 | Carson Hocevar | 313 | -291 |
21 | Ricky Stenhouse Jr. | 312 | -292 |
22 | Erik Jones | 311 | -293 |
23 | John Hunter Nemechek | 301 | -303 |
24 | Ty Gibbs | 296 | -308 |
25 | Zane Smith | 287 | -317 |
26 | Todd Gilliland | 286 | -318 |
27 | Austin Dillon | 284 | -320 |
28 | Daniel Suarez | 274 | -330 |
29 | Justin Haley | 247 | -357 |
30 | Shane van Gisbergen | 242 | -362 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!