Yardbarker
x
Milwaukee Bucks: Giannis Antetokounmpo makes NBA history in 122-116 win over Raptors
Gerry Angus-Imagn Images

The Milwaukee Bucks are 2-0 on the season following their 122-116 victory over the Toronto Raptors on Friday night. It was the team’s first road win of the season, and was accomplished without the services of starting point guard Kevin Porter Jr., who is out for at least this brief road trip after suffering a sprained ankle against the Washington Wizards.

Fortunately, the Bucks got 20 points from starting shooting guard Gary Trent Jr., who continued his strong early start to the season. They also got 23 points off the bench from backup point guard Cole Anthony, who saw more playing time due to Porter’s injury.

Of course, Milwaukee was led by their star player, Giannis Antetokounmpo, who once again had an historic performance as he continues to cement his legacy as the best player in franchise history.

Milwaukee Bucks star Giannis Antetokounmpo makes NBA history


Milwaukee Bucks: Giannis Antetokounmpo makes NBA history in 122-116 win over Raptors 1 Oct 24, 2025; Toronto, Ontario, CAN; Milwaukee Bucks forward Giannis Antetokounmpo (34) is defended by Toronto Raptors forward Sandro Mamukelashvili (54) and guard Immanuel Quickley (5) in the first quarter at Scotiabank Arena. Mandatory Credit: Gerry Angus-Imagn Images

After having an astounding opening night against the Wizards that saw him have 37 points, 14 rebounds, and five assists, Giannis, a two-time NBA MVP, had 31 points, 20 rebounds, and seven assists against the Raptors.

The totals from these games give the Greek Freak 68 points, 34 rebounds, and 12 assists on the young season, making him the first player in NBA history to have that many points, rebounds, and assists through the first two games of any season:

Next up for the Bucks is a showdown against the Cleveland Cavaliers, who many believe will be one of the top seeds in the Eastern Conference this season. In his career, Giannis has averages for 25.9 points, 10.0 rebounds, and 4.9 assists against Cleveland.

Since the 2017-18 season, however, these numbers look even better, with Giannis averaging 31.0 points, 11.5 rebounds, and 5.6 assists per game against them in that time.

The Cavaliers are 1-1 on the season following an opening night loss to the New York Knicks followed by a victory over the Brooklyn Nets.

Per Game Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2013-14 19 MIL NBA SF 77 23 24.6 2.2 5.4 .414 0.5 1.5 .347 1.7 3.9 .440 .463 1.8 2.6 .683 1.0 3.4 4.4 1.9 0.8 0.8 1.6 2.2 6.8 ROY-7
2014-15 20 MIL NBA SG 81 71 31.4 4.7 9.6 .491 0.1 0.5 .159 4.6 9.1 .511 .496 3.2 4.3 .741 1.2 5.5 6.7 2.6 0.9 1.0 2.1 3.1 12.7
2015-16 21 MIL NBA PG 80 79 35.3 6.4 12.7 .506 0.4 1.4 .257 6.1 11.3 .537 .520 3.7 5.1 .724 1.4 6.2 7.7 4.3 1.2 1.4 2.6 3.2 16.9
2016-17 22 MIL NBA SF 80 80 35.6 8.2 15.7 .521 0.6 2.3 .272 7.6 13.5 .563 .541 5.9 7.7 .770 1.8 7.0 8.8 5.4 1.6 1.9 2.9 3.1 22.9 MVP-7,MIP-1,AS,NBA2,DEF2
2017-18 23 MIL NBA PF 75 75 36.7 9.9 18.7 .529 0.6 1.9 .307 9.3 16.8 .554 .545 6.5 8.5 .760 2.1 8.0 10.0 4.8 1.5 1.4 3.0 3.1 26.9 MVP-6,AS,NBA2
2018-19 24 MIL NBA PF 72 72 32.8 10.0 17.3 .578 0.7 2.8 .256 9.3 14.5 .641 .599 6.9 9.5 .729 2.2 10.3 12.5 5.9 1.3 1.5 3.7 3.2 27.7 MVP-1,DPOY-2,AS,NBA1,DEF1
2019-20 25 MIL NBA PF 63 63 30.4 10.9 19.7 .553 1.4 4.7 .304 9.5 15.0 .631 .589 6.3 10.0 .633 2.2 11.4 13.6 5.6 1.0 1.0 3.7 3.1 29.5 MVP-1,DPOY-1,AS,NBA1,DEF1
2020-21 26 MIL NBA PF 61 61 33.0 10.3 18.0 .569 1.1 3.6 .303 9.2 14.4 .636 .600 6.5 9.5 .685 1.6 9.4 11.0 5.9 1.2 1.2 3.4 2.8 28.1 MVP-4,DPOY-5,AS,NBA1,DEF1
2021-22 27 MIL NBA PF 67 67 32.9 10.3 18.6 .553 1.1 3.6 .293 9.2 15.0 .616 .582 8.3 11.4 .722 2.0 9.6 11.6 5.8 1.1 1.4 3.3 3.2 29.9 MVP-3,DPOY-6,AS,NBA1,DEF1
2022-23 28 MIL NBA PF 63 63 32.1 11.2 20.3 .553 0.7 2.7 .275 10.5 17.6 .596 .572 7.9 12.3 .645 2.2 9.6 11.8 5.7 0.8 0.8 3.9 3.1 31.1 MVP-3,DPOY-6,AS,NBA1
2023-24 29 MIL NBA PF 73 73 35.2 11.5 18.8 .611 0.5 1.7 .274 11.0 17.1 .645 .624 7.0 10.7 .657 2.7 8.8 11.5 6.5 1.2 1.1 3.4 2.9 30.4 MVP-4,DPOY-9,CPOY-12,AS,NBA1
2024-25 30 MIL NBA PF 67 67 34.2 11.8 19.7 .601 0.2 0.9 .222 11.6 18.7 .620 .607 6.5 10.6 .617 2.2 9.7 11.9 6.5 0.9 1.2 3.1 2.3 30.4 MVP-3,DPOY-8,AS,NBA1
2025-26 31 MIL NBA PF 2 2 32.0 13.5 20.0 .675 1.5 2.5 .600 12.0 17.5 .686 .713 5.5 9.5 .579 4.5 12.5 17.0 6.0 0.0 0.5 3.5 3.0 34.0
13 Yrs 861 796 32.9 8.8 15.9 .551 0.6 2.2 .285 8.1 13.7 .594 .571 5.8 8.3 .693 1.9 8.1 9.9 5.0 1.1 1.2 3.0 2.9 23.9
Provided by Basketball-Reference.com: View Original Table
Generated 10/25/2025.

This article first appeared on WI Sports Heroics and was syndicated with permission.

More must-reads:

Customize Your Newsletter

Yardbarker +

Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!