
As the Boston Celtics hosted the New York Knicks tonight, it was the battle of the top scorers in the league. Jaylen Brown has kept the Celtics alive as the 9th ranked scorer in the league right now. Jalyen Brunson is a close 10th. And their ranks constantly switch up. Tonight might also change that. Both teams want to keep winning streaks alive, only one will. After a very close game, the Celtics defeated the Knicks 123-117.
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – | – | – | – |
| Karl-Anthony Towns#32 | 33 | 29 | 12-19 | 2-5 | 3-3 | 7 | 2 | 4 | 0 | 1 | 2 | +10 |
| Josh Hart#3 | 36 | 19 | 7-11 | 4-7 | 1-1 | 7 | 4 | 2 | 1 | 0 | 3 | -1 |
| Mikal Bridges#25 | 34 | 35 | 12-17 | 8-12 | 3-3 | 6 | 3 | 0 | 2 | 0 | 3 | +6 |
| Jalen Brunson#11 | 39 | 15 | 6-21 | 1-8 | 2-3 | 3 | 11 | 3 | 1 | 0 | 2 | -4 |
| Miles McBride#2 | 36 | 9 | 3-6 | 3-5 | 0-0 | 3 | 6 | 1 | 0 | 0 | 2 | +14 |
| BENCH | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| Guerschon Yabusele#28 | 8 | 1 | 0-2 | 0-2 | 1-2 | 2 | 0 | 0 | 1 | 0 | 0 | -8 |
| Mohamed Diawara#51 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Robinson#23 | 16 | 1 | 0-0 | 0-0 | 1-4 | 5 | 0 | 0 | 0 | 0 | 0 | -14 |
| Jordan Clarkson#00 | 23 | 4 | 1-5 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | -10 |
| Tyler Kolek#13 | 15 | 4 | 2-4 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | -23 |
| Pacome Dadiet#4 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Ariel Hukporti#55 | DNP | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTAL | – | 117 | 43-85 (51%) | 19-44 (43%) | 12-17 (71%) | 34 | 29 | 10 | 5 | 2 | 15 | – |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – | – | – | |
| Neemias Queta#88 | 21 | 8 | 4-4 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | -8 |
| Derrick White#9 | 35 | 22 | 8-16 | 4-12 | 2-3 | 2 | 5 | 4 | 1 | 1 | 0 | +10 |
| Jaylen Brown#7 | 40 | 42 | 16-24 | 2-6 | 8-9 | 4 | 4 | 4 | 1 | 0 | 3 | +15 |
| Payton Pritchard#11 | 30 | 10 | 4-13 | 1-7 | 1-1 | 4 | 3 | 1 | 1 | 0 | 3 | 0 |
| Jordan Walsh#27 | 19 | 8 | 4-4 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 1 | 2 | -9 |
| BENCH | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| Sam Hauser#30 | 19 | 6 | 2-4 | 2-3 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | -2 |
| Josh Minott#8 | 27 | 11 | 4-6 | 3-5 | 0-0 | 6 | 0 | 1 | 0 | 1 | 2 | +12 |
| Amari Williams#77 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Anfernee Simons#4 | 24 | 12 | 5-9 | 1-4 | 1-1 | 1 | 3 | 0 | 0 | 0 | 2 | +9 |
| Baylor Scheierman#55 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | +1 |
| Hugo Gonzalez#28 | 23 | 4 | 2-6 | 0-3 | 0-0 | 5 | 0 | 0 | 1 | 0 | 4 | +3 |
| Chris Boucher#99 | DNP | – | – | – | – | – | – | – | – | – | – | |
| Xavier Tillman#26 | DNP | – | – | – | – | – | – | – | – | – | – | |
| Luka Garza#52 | DNP | – | – | – | – | – | – | – | – | – | – | |
| TEAM TOTAL | – | 123 | 49-87 (56%) |
13-40 (32% ) |
12-14 (86% ) |
38 | 18 | 10 | 6 | 3 | 30 | – |
Anytime the Knicks and Celtics clash, it’s a landmark game. Derrick White was back for a game where the Knicks were favored to upset the Celtics. And the opposite happened.
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!