Yardbarker
x
2023 NFL Week 15 Fantasy Football Rankings
Cary Edmondson-USA TODAY Sports

Below, you’ll find 2023 Week 15 fantasy rankings for points per reception (PPR) and half-PPR leagues. There are 32 ranked quarterbacks, 53 running backs, 68 wide receivers and 24 tight ends.

On Thursday, Matthew Hill and Kev Wheeler’s rankings will be added, and positional rankings will then be ordered by averaging the rankings from the three of us.

There also are the top-12 defense rankings from Ryan Reynolds.

For each player, you can view their ranking, matchup and implied team total according to Las Vegas sportsbooks. Starting in Week 13, you can view the adjusted fantasy points of each player’s upcoming matchup. For example, WR Cooper Kupp faces a Washington Commanders defense ranking second in fantasy points allowed. When adjusting for schedule, wide receiver rooms average 9.2 more fantasy points against the Commanders than they do in a typical matchup.

For each player, you can view their ranking, matchup and implied team total according to Las Vegas sportsbooks. Starting in Week 13, you can view the adjusted fantasy points of each player’s coming matchup. For example, RB Jahmyr Gibbs faces a Chicago Bears defense ranking fifth in fantasy points allowed. When adjusting for schedule, running backs average 3.7 more fantasy points against the Bears than they do in other matchups.

Meanwhile, xPPR (expected PPR points) looks strictly at usage rather than a player’s ability. Think of this as each player’s average expected fantasy points per game based on the touches they get.

The Proj. column in the table (projected fantasy points, added Wednesday) is courtesy of our data scientist, Ahaan Rungta. His projections won’t fully align with my fantasy rankings, but they’re another good piece of the puzzle to consider.

Detailed player write-ups appear below each set of positional rankings for additional context and will be updated throughout the week as injuries and other news come out.

Be sure to check out our Week 15 Waiver Wire article here.

Week 15 Fantasy Rankings

Top 32 Quarterbacks

Rank Name Team Opp Matchup Team Total xPPR
1 Jalen Hurts PHI SEA 13th (+0.9) 25.75 22.6
2 Josh Allen BUF DAL 20th (-1) 25 18.7
3 Matthew Stafford LA WAS 1st (+4.1) 27.5 16
4 Dak Prescott DAL BUF 17th (-0.3) 23.5 18.2
5 Lamar Jackson BAL JAX 4th (+3) 23.5 19.9
6 Brock Purdy SF ARI 8th (+1.7) 30.25 14.3
7 Sam Howell WAS LA 14th (+0.8) 21 16.4
8 Justin Fields CHI CLE 26th (-1.9) 17.25 19
9 Patrick Mahomes KC NE 30th (-2.9) 23.75 17.8
10 Russell Wilson DEN DET 3rd (+3.4) 21.25 17.4
11 Kyler Murray ARI SF 29th (-2.5) 16.75 18.8
12 Jordan Love GB TB 9th (+1.7) 23 17.8
13 Tua Tagovailoa MIA NYJ 32nd (-4.8) 26.25 15.8
14 Jared Goff DET DEN 15th (0) 25.25 14
15 Trevor Lawrence JAX BAL 28th (-2.3) 20 17.3
16 Geno Smith SEA PHI 2nd (+3.8) 22.25 15.6
17 Joe Flacco CLE CHI 16th (-0.1) 20.75 16.4
18 Gardner Minshew IND PIT 21st (-1) 22.25 14.3
19 Baker Mayfield TB GB 22nd (-1) 19.5 17.9
20 Jake Browning CIN MIN 23rd (-1.3) 21.75 11.2
21 Derek Carr NO NYG 25th (-1.8) 21.25 13.9
22 Desmond Ridder ATL CAR 31st (-4.1) 19 13.7
23 Will Levis TEN HOU 7th (+2.2) 19.75 14.9
24 Aidan O’Connell LV LAC 5th (+2.9) 18.5 11.9
25 Nick Mullens MIN CIN 12th (+1.1) 17.75 3.3
26 Zach Wilson NYJ MIA 10th (+1.3) 14.25 13.5
27 Tommy DeVito NYG NO 19th (-0.7) 15.25 12.5
28 Mitchell Trubisky PIT IND 6th (+2.2) 19.75 11.2
29 Davis Mills HOU TEN 18th (-0.4) 17.75 1.1
30 Bryce Young CAR ATL 11th (+1.2) 16 13.4
31 Easton Stick LAC LV 24th (-1.8) 15.5 11
32 Bailey Zappe NE KC 27th (-2.2) 13.75 6.4

Top 53 Running Backs

Rank Name Team Opp Matchup Team Total xPPR
1 Christian McCaffrey SF ARI 3rd (+6) 30.25 20.7
2 Kyren Williams LA WAS 7th (+2.7) 27.50 19.8
3 Alvin Kamara NO NYG 12th (+1.3) 21.25 20.3
4 Bijan Robinson ATL CAR 4th (+4.8) 19.00 14
5 David Montgomery DET DEN 1st (+7.7) 25.25 14.5
6 Raheem Mostert MIA NYJ 8th (+2.2) 26.25 14.7
7 Jahmyr Gibbs DET DEN 1st (+7.7) 25.25 14.6
8 Austin Ekeler LAC LV 9th (+2.2) 15.50 17.5
9 Rachaad White TB GB 11th (+1.8) 19.50 15.4
10 Zack Moss IND PIT 14th (+0.5) 22.25 12.8
11 Tony Pollard DAL BUF 13th (+1.3) 23.50 16.6
12 Derrick Henry TEN HOU 15th (+0.4) 19.75 13.6
13 Travis Etienne JAX BAL 24th (-2.6) 20.00 16.4
14 Breece Hall NYJ MIA 18th (-1.4) 14.25 12.7
15 De’Von Achane MIA NYJ 8th (+2.2) 26.25 14.6
16 D’Andre Swift PHI SEA 6th (+2.7) 25.75 13.6
17 Saquon Barkley NYG NO 19th (-1.9) 15.25 17.8
18 Antonio Gibson WAS LA 26th (-2.9) 21.00 6.8
19 Ezekiel Elliott NE KC 21st (-2.3) 13.75 9.4
20 Joe Mixon CIN MIN 27th (-3.1) 21.75 16.1
21 James Cook BUF DAL 30th (-3.4) 25.00 11.7
22 Jaylen Warren PIT IND 2nd (+6.1) 19.75 10.1
23 Clyde Edwards-Helaire KC NE 31st (-3.5) 23.75 4
24 James Conner ARI SF 20th (-2.1) 16.75 11.9
25 Aaron Jones GB TB 29th (-3.1) 23.00 12.4
26 Najee Harris PIT IND 2nd (+6.1) 19.75 11.1
27 Jerome Ford CLE CHI 5th (+3.3) 20.75 11.6
28 Javonte Williams DEN DET 23rd (-2.6) 21.25 12.5
29 Chuba Hubbard CAR ATL 25th (-2.7) 16.00 11.3
30 Devin Singletary HOU TEN 22nd (-2.3) 17.75 9.4
31 Ty Chandler MIN CIN 17th (-1.3) 17.75 4.7
32 Kenneth Walker SEA PHI 32nd (-5.9) 22.25 13.6
33 D’Onta Foreman CHI CLE 28th (-3.1) 17.25 11.6
34 Zamir White LV LAC 10th (+1.8) 18.50 1.9
35 Jerick McKinnon KC NE 31st (-3.5) 23.75 4.8
36 Keaton Mitchell BAL JAX 16th (-0.6) 23.50 5.9
37 Tyler Allgeier ATL CAR 4th (+4.8) 19.00 9.2
38 Kareem Hunt CLE CHI 5th (+3.3) 20.75 8.8
39 Tyjae Spears TEN HOU 15th (+0.4) 19.75 8.3
40 Khalil Herbert CHI CLE 28th (-3.1) 17.25 9.2
41 Zach Charbonnet SEA PHI 32nd (-5.9) 22.25 8.4
42 Chase Brown CIN MIN 27th (-3.1) 21.75 3.3
43 Dameon Pierce HOU TEN 22nd (-2.3) 17.75 10.5
44 AJ Dillon GB TB 29th (-3.1) 23.00 10.3
45 Kenneth Gainwell PHI SEA 6th (+2.7) 25.75 6.2
46 Jamaal Williams NO NYG 12th (+1.3) 21.25 5.1
47 Ameer Abdullah LV LAC 10th (+1.8) 18.50 2.3
48 Miles Sanders CAR ATL 25th (-2.7) 16.00 8.4
49 Roschon Johnson CHI CLE 28th (-3.1) 17.25 6.3
50 Gus Edwards BAL JAX 16th (-0.6) 23.50 9.3
51 Jordan Mason IND PIT 14th (+0.5) 22.25 2.7
52 Chris Rodriguez WAS LA 26th (-2.9) 21.00 2.4
53 Joshua Kelley LAC LV 9th (+2.2) 15.50 5.4

Top 68 Wide Receivers

Rank Name Team Opp Matchup Team Total xPPR
1 CeeDee Lamb DAL BUF 18th (-1.1) 23.50 18.4
2 A.J. Brown PHI SEA 7th (+4) 25.75 16.7
3 Cooper Kupp LA WAS 2nd (+9.2) 27.50 13
4 Stefon Diggs BUF DAL 24th (-2.8) 25.00 15.7
5 DJ Moore CHI CLE 28th (-4.9) 17.25 13.9
6 Amon-Ra St. Brown DET DEN 29th (-5) 25.25 15.7
7 Puka Nacua LA WAS 2nd (+9.2) 27.50 15.4
8 Michael Pittman IND PIT 16th (-0.3) 22.25 16
9 Deebo Samuel SF ARI 14th (+0.6) 30.25 13.9
10 Brandon Aiyuk SF ARI 14th (+0.6) 30.25 11.7
11 Tyreek Hill MIA NYJ 32nd (-14) 26.25 17.9
12 Mike Evans TB GB 22nd (-2) 19.50 14.5
13 Chris Olave NO NYG 10th (+3.1) 21.25 14.4
14 Keenan Allen LAC LV 20th (-1.9) 15.50 17.8
15 Ja’Marr Chase CIN MIN 12th (+2.6) 21.75 16.4
16 DeVonta Smith PHI SEA 7th (+4) 25.75 12.5
17 Amari Cooper CLE CHI 23rd (-2.7) 20.75 13.3
18 Jaylen Waddle MIA NYJ 32nd (-14) 26.25 12.1
19 DK Metcalf SEA PHI 1st (+10.4) 22.25 13.3
20 Justin Jefferson MIN CIN 15th (+0.5) 17.75 14.4
21 Davante Adams LV LAC 6th (+4.7) 18.50 15.6
22 Garrett Wilson NYJ MIA 8th (+3.4) 14.25 15.6
23 DeAndre Hopkins TEN HOU 13th (+1.3) 19.75 14.6
24 Zay Flowers BAL JAX 4th (+5.3) 23.50 11.5
25 Courtland Sutton DEN DET 9th (+3.3) 21.25 11.1
26 Marquise Brown ARI SF 11th (+2.9) 16.75 12.4
27 Rashee Rice KC NE 17th (-1) 23.75 9.2
28 Terry McLaurin WAS LA 19th (-1.7) 21.00 11.8
29 Calvin Ridley JAX BAL 25th (-3.1) 20.00 13.8
30 Tyler Lockett SEA PHI 1st (+10.4) 22.25 12.5
31 Jayden Reed GB TB 3rd (+5.8) 23.00 10.4
32 Odell Beckham Jr. BAL JAX 4th (+5.3) 23.50 9.3
33 Brandin Cooks DAL BUF 18th (-1.1) 23.50 8.9
34 Diontae Johnson PIT IND 21st (-1.9) 19.75 12.5
35 Chris Godwin TB GB 22nd (-2) 19.50 12.5
36 Gabe Davis BUF DAL 24th (-2.8) 25.00 10.4
37 Jerry Jeudy DEN DET 9th (+3.3) 21.25 8.8
38 Romeo Doubs GB TB 3rd (+5.8) 23.00 11.3
39 Drake London ATL CAR 31st (-6.3) 19.00 12.2
40 Jordan Addison MIN CIN 15th (+0.5) 17.75 12.1
41 Noah Brown HOU TEN 5th (+5.2) 17.75 8.6
42 Zay Jones JAX BAL 25th (-3.1) 20.00 10.8
43 Josh Downs IND PIT 16th (-0.3) 22.25 9.2
44 Elijah Moore CLE CHI 23rd (-2.7) 20.75 11.4
45 Jaxon Smith-Njigba SEA PHI 1st (+10.4) 22.25 8.5
46 George Pickens PIT IND 21st (-1.9) 19.75 11.1
47 Curtis Samuel WAS LA 19th (-1.7) 21.00 9.7
48 Jonathan Mingo CAR ATL 30th (-5.4) 16.00 9.8
49 Jahan Dotson WAS LA 19th (-1.7) 21.00 9.4
50 Adam Thielen CAR ATL 30th (-5.4) 16.00 13.5
51 Tutu Atwell LA WAS 2nd (+9.2) 27.50 8.5
52 Tee Higgins CIN MIN 12th (+2.6) 21.75 10.8
53 Jakobi Meyers LV LAC 6th (+4.7) 18.50 12.2
54 Demarcus Robinson LA WAS 2nd (+9.2) 27.50 4.6
55 JuJu Smith-Schuster NE KC 27th (-4.2) 13.75 6.2
56 Dontayvion Wicks GB TB 3rd (+5.8) 23.00 6.2
57 Robert Woods HOU TEN 5th (+5.2) 17.75 9.2
58 Wan’Dale Robinson NYG NO 26th (-4) 15.25 7.3
59 K.J. Osborn MIN CIN 15th (+0.5) 17.75 8.4
60 Joshua Palmer LAC LV 20th (-1.9) 15.50 9.3
61 Tyler Boyd CIN MIN 12th (+2.6) 21.75 9.7
62 Michael Wilson ARI SF 11th (+2.9) 16.75 7.7
63 Michael Gallup DAL BUF 18th (-1.1) 23.50 6.6
64 Quentin Johnston LAC LV 20th (-1.9) 15.50 6.9
65 Greg Dortch ARI SF 11th (+2.9) 16.75 4.4
66 Parker Washington JAX BAL 25th (-3.1) 20.00 4
67 Jalin Hyatt NYG NO 26th (-4) 15.25 4.8
68 Treylon Burks TEN HOU 13th (+1.3) 19.75 6.3

Top 24 Tight Ends

Rank Name Team Opp Matchup Team Total xPPR
1 Travis Kelce KC NE 23rd (-0.8) 23.75 14.2
2 George Kittle SF ARI 27th (-1.9) 30.25 9.5
3 T.J. Hockenson MIN CIN 1st (+4.6) 17.75 13.3
4 Jake Ferguson DAL BUF 21st (-0.2) 23.50 9.6
5 Sam LaPorta DET DEN 2nd (+2.8) 25.25 11.2
6 Trey McBride ARI SF 28th (-2.3) 16.75 9
7 Dalton Kincaid BUF DAL 15th (+0.2) 25.00 9
8 Evan Engram JAX BAL 26th (-1.4) 20.00 10.9
9 David Njoku CLE CHI 19th (-0.1) 20.75 10.3
10 Dallas Goedert PHI SEA 14th (+0.3) 25.75 8.6
11 Logan Thomas WAS LA 3rd (+2.7) 21.00 8.6
12 Darren Waller NYG NO 13th (+0.4) 15.25 9.5
13 Isaiah Likely BAL JAX 18th (0) 23.50 3
14 Cole Kmet CHI CLE 31st (-3) 17.25 9.5
15 Kyle Pitts ATL CAR 29th (-2.4) 19.00 9.5
16 Hunter Henry NE KC 25th (-1.3) 13.75 7.1
17 Tyler Conklin NYJ MIA 10th (+0.6) 14.25 7.7
18 Pat Freiermuth PIT IND 8th (+0.7) 19.75 7.6
19 Brevin Jordan HOU TEN 32nd (-3.1) 17.75 2.9
20 Tanner Hudson CIN MIN 22nd (-0.5) 21.75 6
21 Cade Otton TB GB 24th (-1) 19.50 7.3
22 Tucker Kraft GB TB 7th (+0.8) 23.00 2.5
23 Chigoziem Okonkwo TEN HOU 4th (+2.5) 19.75 7.4
24 Juwan Johnson NO NYG 30th (-2.5) 21.25 6.6

Top 12 Fantasy Defenses

Rank Name Opp Opp Total
1 49ers ARI 16.75
2 Chiefs NE 13.75
3 Dolphins NYJ 14.25
4 Saints NYG 15.25
5 Falcons CAR 16
6 Titans HOU 17.75
7 Raiders LAC 15.5
8 Colts PIT 19.75
9 Browns CHI 17.25
10 Ravens JAX 20
11 Cowboys BUF 25
12 Rams WAS 21
  • The Tennessee Titans’ defense succeeding is contingent on Davis Mills stepping in for the injured C.J. Stroud. If Stroud starts, Tennessee’s defense would fall off this list.
  • Choosing the Las Vegas Raiders’ defense is primarily a play against Easton Stick.
  • You can stream virtually anyone against Mitchell Trubisky, but the Indianapolis Colts have also been the fourth-best scoring defense in fantasy this year.
  • The Cleveland Browns are this far down with the expectation this will be a low-scoring, more conservatively played contest from both teams.
  • We expect the Los Angeles Rams to play with a lead, creating more sack and turnover opportunities against Sam Howell. That’s why Los Angeles edges out either side of the Minnesota Vikings matchup with the Cincinnati Bengals, which looks like a low-scoring matchup.

This article first appeared on The 33rd Team and was syndicated with permission.

More must-reads:

Customize Your Newsletter

+

Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.