Kicking off a new series, we’ll be taking a look at spending rankings for every NFL position by team for the 2025 season. Dead cap hits from players who are no longer on the team do not count towards their positional spending, so Russell Wilson will not show up for the Broncos’ quarterback room despite carrying a dead cap hit of $32,000,000 for the year.
We’ve already covered quarterbacks, running backs and receivers, and now we’re moving on to the offensive line position. This is collectively the most expensive position in football, as they have the largest number of players along with premium contracts. Here’s a look at the most expensive offensive line rooms in the league of players currently on the roster.
LT | LG | C | RG | RT |
Ikem Ekwonu | Damien Lews | Austin Corbett | Robert Hunt | Taylor Moton |
Brady Christensen | Jarrett Kingston | Cade Mays | Chandler Zavala | Yosh Nijman |
LT | LG | C | RG | RT |
Josh Simmons | Kingsley Suamataia | Creed Humphrey | Trey Smith | Jawaan Taylor |
Jaylon Moore | Mike Caliendo | Hunter Nourzad | C.J. Hanson | Wanya Morris |
LT | LG | C | RG | RT |
Andrew Thomas | Jon Runyan | John Michael Schmitz Jr. | Greg Van Roten | Jermaine Eluemunor |
James Hudson III | Aaron Stinnie | Austin Schlottmann | Evan Neal | Marcus Mbow |
LT | LG | C | RG | RT |
Taylor Decker | Christian Mahogany | Tate Ratledge | Graham Glasgow | Penei Sewell |
Giovanni Manu | Miles Frazier | Trystan Colon | Kayode Awosika | Dan Skipper |
LT | LG | C | RG | RT |
Garett Bolles | Ben Powers | Luke Wattenberg | Quinn Meinerz | Mike McGlinchey |
Matt Peart | Calvin Throckmorton | Alex Forsyth | Nick Gargiulo | Alex Palczewski |
LT | LG | C | RG | RT |
Laremy Tunsil | Brandon Coleman | Tyler Biadasz | Sam Cosmi | Andrew Wylie |
Trent Scott | Nate Herbig | Michael Deiter | Nick Allegretti | Josh Conerly Jr. |
LT | LG | C | RG | RT |
Christian Darrisaw | Donovan Jackson | Ryan Kelly | Will Fries | Brian O’Neill |
Justin Skule | Blake Brandel | Michael Jurgens | Joe Huber | Walter Rouse |
LT | LG | C | RG | RT |
Rashawn Slater | Bradley Bozeman | Zion Johnson | Mekhi Becton | Joe Alt |
Trey Pipkins | Branson Taylor | Andre James | Karsen Barnhart | Jamaree Salyer |
LT | LG | C | RG | RT |
Jake Matthews | Matthew Bergeron | Ryan Neuzil | Chris Lindstrom | Kaleb McGary |
Jack Nelson | Elijah Wilkinson | Jovaughn Gwyn | Kyle Hinton | Storm Norton |
LT | LG | C | RG | RT |
Braxton Jones | Joe Thuney | Drew Dalman | Jonah Jackson | Darnell Wright |
Ozzy Trapilo | Luke Newman | Doug Kramer Jr. | Ryan Bates | Kiran Amegadjie |
LT | LG | C | RG | RT |
Jordan Mailata | Landon Dickerson | Cam Jurgens | Tyler Steen | Lane Johnson |
Kendall Lamm | Kenyon Green | Drew Kendall | Matt Pryor | Myles Hinton |
LT | LG | C | RG | RT |
Will Campbell | Cole Strange | Garrett Bradbury | Michael Onwenu | Morgan Moses |
Vederian Lowe | Sidy Sow | Jared Wilson | Layden Robinson | Caedan Wallace |
LT | LG | C | RG | RT |
Dan Moore Jr. | Peter Skoronski | Lloyd Cushenberry III | Kevin Zeitler | JC Latham |
Olisaemeka Udoh | Jackson Slater | Brenden Jaimes | Blake Hance | Jaelyn Duncan |
LT | LG | C | RG | RT |
Alaric Jackson | Steve Avila | Coleman Shelton | Kevin Dotson | Rob Havenstein |
D.J. Humphries | Justin Dedich | Beaux Limmer | KT Leveston | David Quessenberry |
LT | LG | C | RG | RT |
Dawand Jones | Joel Bitonio | Ethan Pocic | Wyatt Teller | Jack Conklin |
Cornelius Lucas | Zak Zinter | Luke Wypler | Teven Jenkins | Jackson Barton |
LT | LG | C | RG | RT |
Dion Dawkins | David Edwards | Connor McGovern | O’Cyrus Torrence | Spencer Brown |
Tylan Grable | Alec Anderson | Sedrick Van Pran-Granger | Kendrick Green | Chase Lundt |
LT | LG | C | RG | RT |
Bernhard Raimann | Quenton Nelson | Tanor Bortolini | Matt Goncalves | Braden Smith |
Blake Freeland | Wesley French | Danny Pinter | Dalton Tucker | Jalen Travis |
LT | LG | C | RG | RT |
Paris Johnson Jr. | Evan Brown | Hjalte Froholdt | Isaiah Adams | Jonah Williams |
Kelvin Beachum | Hayden Conner | Jon Gaines II | Royce Newman | Christian Jones |
LT | LG | C | RG | RT |
Rasheed Walker | Aaron Banks | Elgton Jenkins | Sean Rhyan | Zach Tom |
Anthony Belton | John Williams | Jacob Monk | Jordan Morgan | Travis Glover |
LT | LG | C | RG | RT |
Olu Fashanu | John Simpson | Joe Tippmann | Alijah Vera-Tucker | Armand Membou |
Carter Warren | Xavier Newman | Josh Myers | Max Mitchell | Chukwuma Okorafor |
LT | LG | C | RG | RT |
Trent Williams | Ben Bartch | Jake Brendel | Dominick Puni | Colton McKivitz |
Andre Dillard | Spencer Buford | Matt Hennessy | Nick Zakelj | Austen Pleasants |
LT | LG | C | RG | RT |
Walker Little | Ezra Cleveland | Robert Hainsey | Patrick Mekari | Anton Harrison |
Fred Johnson | Chuma Edoga | Luke Fortner | Wyatt Milium | Javon Foster |
LT | LG | C | RG | RT |
Tyler Guyton | Tyler Smith | Cooper Beebe | Tyler Booker | Terence Steele |
Asim Richards | Rob Jones | Brock Hoffman | T.J. Bass | Ajani Cornelius |
LT | LG | C | RG | RT |
Orlando Brown Jr. | Dylan Fairchild | Ted Karras | Lucas Patrick | Amarius Mims |
Jalen Rivers | Cordell Volson | Matt Lee | Cody Ford | Devin Cochran |
LT | LG | C | RG | RT |
Kelvin Banks Jr. | Trevor Penning | Erik McCoy | Cesar Ruiz | Taliese Fuaga |
Josh Ball | Dillon Radunz | Will Clapp | Nick Saldiveri | Landon Young |
LT | LG | C | RG | RT |
Cam Robinson | Laken Tomlinson | Jarrett Patterson | Tytus Howard | Blake Fisher |
Aireontae Ersery | Juice Scruggs | Jake Andrews | Ed Ingram | Trent Brown |
LT | LG | C | RG | RT |
Kolton Miller | Dylan Parham | Jackson Powers-Johnson | Alex Cappa | DJ Glaze |
Charles Grant | Jordan Meredith | Will Putnam | Caleb Rogers | Thayer Munford Jr. |
LG | C | RG | RT | |
Tristan Wirfs | Ben Bredeson | Graham Barton | Cody Mauch | Luke Goedeke |
Charlie Heck | Sua Opeta | Jake Majors | Elijah Klein | Silas Dzansi |
LT | LG | C | RG | RT |
Broderick Jones | Isaac Seumalo | Zach Frazier | Mason McCormick | Troy Fautanu |
Dylan Cook | Spencer Anderson | Ryan McCollum | Max Scharping | Calvin Anderson |
LT | LG | C | RG | RT |
Patrick Paul | James Daniels | Aaron Brewer | Jonah Savaiinaea | Austin Jackson |
Kion Smith | Jackson Carman | Andrew Meyer | Liam Eichenberg | Larry Borom |
LT | LG | C | RG | RT |
Ronnie Stanley | Andrew Vorhes | Tyler Linderbaum | Daniel Faalele | Roger Rosengarten |
Joseph Noteboom | Ben Cleveland | Nick Samac | Garrett Dellinger | Emery Jones Jr. |
LT | LG | C | RG | RT |
Charles Cross | Grey Zabel | Olu Oluwatimi | Christian Haynes | Abraham Lucas |
Michael Jerrell | Sataoa Laumea | Jalen Sundell | Anthony Bradford | Josh Jones |
The post 2025 NFL Positional Spending Rankings – Offensive Line appeared first on NFLTradeRumors.co.
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!