
| June 20th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Mavrik Bourque | DAL | C | RFA | 1 | $950,000 |
| Nils Lundkvist | DAL | RHD | RFA | 1 | $1.25 mill |
| Eric Robinson | CAR | W | UFA | 4 | $1.7 mill |
| June 19th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Matt Duchene | DAL | C | UFA | 4 | $4 mill |
| Fabian Zetterlund | OTT | W | RFA | 3 | $4.28 mill |
| June 18th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Ryan Donato | CHI | C/W | UFA | 4 | $4 mill |
| Nikita Nesterenko | ANA | C/W | RFA | 2 | $787,500 |
| Matt Rempe | NYR | W | RFA | 2 | $975,000 |
| June 16th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Pheonix Copley | LA | G | UFA | 1 | $775,000 |
| June 15th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Lassi Thomson | OTT | D | RFA | 1 | $775,000 |
| Juho Lammikko | NJ | LW | UFA | 1 | $800,000 |
| June 14th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Victor Soderstrom | BOS | D | RFA | 1 | $775,000 |
| June 10th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Adam Klapka | CGY | RW | RFA | 2 | $1.25 mill |
NHL Free Agency: List of Pending Unrestricted Free Agent Forwards
| June 9th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Jack Finley | TB | C | RFA | 3 | $775,000 |
| June 4th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Brock Nelson | COL | C | UFA | 3 | $7.5 mill |
| June 3rd | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Roby Jarventie | EDM | LW | RFA | 1 | $775,000 |
| Noah Cates | PHI | LW | RFA | 4 | $4 mill |
| June 2nd | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Ben Meyers | SEA | C | UFA | 1 | $775,000 |
| Yanni Gourde | TB | C | UFA | 6 | $2.33 mill |
| Marcus Johansson | MIN | C/W | UFA | 1 | $800,000 |
| Tyler Kleven | OTT | D | RFA | 2 | $1.6 mill |
NHL Free Agency: List of Pending Unrestricted Free Agent Defensemen
| May 30th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Josh Mahura | SEA | D | UFA | 2 | $907,500 |
| Helge Grans | PHI | D | RFA | 2 | $787,500 |
| Adam Boqvist | NYI | D | RFA | 1 | $850,000 |
| Kyle Palmieri | NYI | LW | UFA | 2 | $4.75 mill |
More must-reads:
+
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!