The 2025 NHL playoffs are three weeks away. While there are some tight races in both conferences, this time of the year can be hard for the teams who are clearly too far out of the playoff race. However, they’ll no doubt be shifting their focus to the upcoming draft—the most important day of the year for the bad teams of today to become the good teams of tomorrow.
As junior seasons also end around the globe, a clearer picture of the 2025 draft class is emerging.
It’s unfortunate that this year’s draft will be decentralized, but hopefully, the intrigue and drama will remain.
This year’s draft is pegged as one of the weaker classes in recent history, and that’s reflected in the debate over who will be selected first overall. There are three true candidates: Michael Misa, Matthew Schaefer, and James Hagens. It’s anyone’s guess at this point who will go first, but right now, the odds favour Schaefer.
Continuing the trend from recent years, there are many different nationalities represented in the first rounds of the draft, an indication of a sport growing rapidly around the world.
Four players received number one votes, the three players above and Porter Martone. Eleven players received rankings in the top five, 24 in the top 10, and 72 received votes in the top 32. This spread is significantly greater than last year. There will be a ton of off-the-board picks this year.
Our rankings include those from Scott Wheeler, Jason Bukala, McKeen Hockey, Steven Ellis, Tankathon, Tony Ferrari, Sam Cosentino, Breakaway Prospects, Craig Button, Rachel Doerrie, Hockey Prospecting, Future Considerations, Bob McKenzie, EliteProspects, and our very own Ryan Ma.
If any notable rankings were missed, please let me know, and I will adjust the consolidated rankings accordingly.
A trimmed mean is used to eliminate the highest and lowest ranks from every player.
Without further ado, here’s the full list.
RANK | PLAYER | TRIM MEAN |
POS. | TEAM | LEAGUE | DOB | HT | WT | S |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Schaefer | 1.2 | D | Erie Otters | OHL | 05-Sep-07 | 6’2″ | 183 | L |
2 | Michael Misa | 2.4 | C/LW | Saginaw Spirit | OHL | 16-Feb-07 | 6’1″ | 185 | L |
3 | James Hagens | 2.7 | C | Boston College | NCAA | 03-Nov-06 | 5’11” | 176 | L |
4 | Porter Martone | 4.2 | RW | Brampton Steelheads | OHL | 26-Oct-06 | 6’3″ | 207 | R |
5 | Anton Frondell | 6.5 | C | Djurgardens IF | HockeyAllsvenskan | 07-May-07 | 6’0″ | 196 | L |
6 | Victor Eklund | 6.8 | LW | Djurgardens IF | HockeyAllsvenskan | 03-Oct-06 | 5’11” | 161 | R |
7 | Roger McQueen | 8.1 | F | Brandon Wheat Kings | WHL | 02-Oct-06 | 6’5″ | 192 | R |
8 | Caleb Desnoyers | 8.8 | C | Moncton Wildcats | QMJHL | 11-Apr-07 | 6’2″ | 172 | L |
9 | Jackson Smith | 10 | D | Tri-City Americans | WHL | 13-May-07 | 6’3″ | 190 | L |
10 | Jake O’Brien | 12 | C | Brantford Bulldogs | OHL | 16-Jun-07 | 6’2″ | 170 | R |
11 | Carter Bear | 12.2 | C/LW | Everett Silvertips | WHL | 04-Nov-06 | 6’0″ | 176 | L |
12 | Radim Mrtka | 14.1 | D | Seattle Thunderbirds | WHL | 09-Jun-07 | 6’6″ | 198 | R |
13 | Lynden Lakovic | 14.8 | F | Moose Jaw Warriors | WHL | 12-Dec-06 | 6’4″ | 190 | L |
14 | Brady Martin | 15.9 | C | Soo Greyhounds | OHL | 16-Mar-07 | 6’0″ | 174 | R |
15 | Justin Carbonneau | 16 | RW | Blainville-Boisbriand Armada | QMJHL | 25-Nov-06 | 6’1″ | 192 | R |
16 | Malcolm Spence | 16.9 | LW | Erie Otters | OHL | 22-Sep-06 | 6’2″ | 201 | L |
17 | Cameron Reid | 17.8 | D | Kitchener Rangers | OHL | 08-Apr-07 | 6’0″ | 174 | L |
18 | Logan Hensler | 18.1 | D | Univ. of Wisconsin | NCAA | 14-Oct-06 | 6’2″ | 196 | R |
19 | Cameron Schmidt | 18.3 | RW | Vancouver Giants | WHL | 19-Jan-07 | 5’7″ | 157 | R |
20 | Ben Kindel | 20.2 | RW | Calgary Hitmen | WHL | 19-Apr-07 | 5’10” | 176 | R |
21 | Kashawn Aitcheson | 20.2 | D | Barrie Colts | OHL | 21-Sep-06 | 6’1″ | 198 | L |
22 | Cullen Potter | 20.3 | LW | Arizona State Univ. | NCAA | 10-Jan-07 | 5’9″ | 168 | L |
23 | Braeden Cootes | 21.7 | C | Seattle Thunderbirds | WHL | 09-Feb-07 | 6’0″ | 183 | R |
24 | Ivan Ryabkin | 22 | C | Muskegon Lumberjacks | USHL | 25-Apr-07 | 6’0″ | 198 | L |
25 | Blake Fiddler | 24.5 | D | Edmonton Oil Kings | WHL | 09-Jul-07 | 6’4″ | 209 | R |
26 | Cole Reschny | 24.6 | F | Victoria Royals | WHL | 06-Apr-07 | 5’10” | 187 | L |
27 | Joshua Ravensbergen | 25.4 | G | Prince George Cougars | WHL | 27-Nov-06 | 6’5″ | 192 | R |
28 | Bill Zonnon | 27.8 | LW | Rouyn-Noranda Huskies | QMJHL | 03-Oct-06 | 6’2″ | 190 | L |
29 | William Moore | 29.3 | C | U.S. National U18 Team | NTDP | 24-Mar-07 | 6’2″ | 174 | L |
30 | Jack Nesbitt | 30.3 | C | Windsor Spitfires | OHL | 12-Jan-07 | 6’4″ | 183 | L |
31 | Jack Murtagh | 31.2 | C/LW | U.S. National U18 Team | NTDP | 22-Aug-07 | 6’1″ | 198 | L |
32 | Milton Gastrin | 32.9 | C/LW | MoDo Hockey J20 | J20 Nationell | 02-Jun-07 | 6’1″ | 185 | L |
33 | Sascha Boumedienne | 33.3 | D | Boston Univ. | NCAA | 17-Jan-07 | 6’2″ | 183 | L |
34 | Shane Vansaghi | 34.9 | RW | Michigan State Univ. | NCAA | 11-Oct-06 | 6’2″ | 216 | R |
35 | Henry Brzustewicz | 35.1 | D | London Knights | OHL | 09-Feb-07 | 6’1″ | 194 | R |
36 | Ryker Lee | 35.5 | F | Madison Capitols | USHL | 08-Nov-06 | 6’0″ | 181 | R |
37 | Adam Benak | 36 | C | Youngstown Phantoms | USHL | 10-Apr-07 | 5’7″ | 161 | L |
38 | Cole McKinney | 36 | C | U.S. National U18 Team | NTDP | 16-Mar-07 | 6’0″ | 198 | R |
39 | Eric Nilson | 36 | C | Djurgardens IF J20 | J20 Nationell | 11-May-07 | 6’0″ | 154 | R |
40 | Jakob Ihs-Wozniak | 36.3 | F | Lulea HF J20 | J20 Nationell | 01-Feb-07 | 6’3″ | 185 | R |
41 | Ben Kevan | 37.3 | F | Des Moines Buccaneers | USHL | 03-Jan-07 | 6’0″ | 183 | R |
42 | Kurban Limatov | 39 | D | MHK Dynamo Moskva | MHL | 20-Mar-07 | 6’3″ | 198 | L |
43 | Michal Svrcek | 41 | C | Brynas IF J20 | J20 Nationell | 26-Jan-07 | 5’10” | 176 | L |
44 | Arvid Drott | 42 | RW | Djurgardens IF J20 | J20 Nationell | 11-Aug-07 | 6’1″ | 187 | R |
45 | Conrad Fondrk | 43.2 | C | U.S. National U18 Team | NTDP | 01-Jun-07 | 6’0″ | 192 | L |
46 | Charlie Trethewey | 43.3 | D | U.S. National U18 Team | NTDP | 02-Aug-07 | 6’2″ | 196 | R |
47 | Luca Romano | 43.8 | C | Kitchener Rangers | OHL | 25-Jun-07 | 5’11” | 168 | R |
48 | Jack Ivankovic | 43.8 | G | Brampton Steelheads | OHL | 22-May-07 | 5’11” | 179 | L |
49 | Tomas Pobezal | 44 | C | HK Nitra | Slovakia | 18-Sep-06 | 5’10” | 179 | L |
50 | Nathan Behm | 44.1 | LW/RW | Kamloops Blazers | WHL | 18-Apr-07 | 6’2″ | 198 | R |
51 | Haoxi Wang | 44.3 | D | Oshawa Generals | OHL | 27-Jul-07 | 6’6″ | 212 | L |
52 | Anthony Allain-Samake | 46 | D | Sioux City Musketeers | USHL | 10-Sep-07 | 6’0″ | 165 | L |
53 | Eddie Genborg | 46.3 | LW | Linkoping HC J20 | J20 Nationell | 20-Apr-07 | 6’2″ | 190 | L |
54 | L.J. Mooney | 47 | RW | U.S. National U18 Team | NTDP | 08-Mar-07 | 5’7″ | 157 | R |
55 | Topias Hynninen | 48 | C | Jukurit | Liiga | 19-Dec-05 | 5’10” | 176 | L |
56 | Kristian Epperson | 48.2 | LW | Saginaw Spirit | OHL | 16-May-06 | 6’0″ | 185 | L |
57 | Viktor Klingsell | 48.8 | LW | Skelleftea AIK J20 | J20 Nationell | 10-Feb-07 | 5’10” | 183 | L |
58 | Vaclav Nestrasil | 49.5 | RW | Muskegon Lumberjacks | USHL | 06-Apr-07 | 6’5″ | 190 | R |
59 | Alexei Medvedev | 50 | G | London Knights | OHL | 10-Sep-07 | 6’1″ | 165 | L |
60 | Carson Cameron | 50.5 | D | Peterborough Petes | OHL | 27-Jun-07 | 6’2″ | 194 | R |
61 | Ethan Czata | 50.7 | C | Niagara IceDogs | OHL | 29-May-07 | 6’1″ | 174 | L |
62 | Harry Nansi | 51 | C | Owen Sound Attack | OHL | 10-Sep-07 | 6’3″ | 179 | R |
63 | Melvin Novotny | 51 | F | Leksands IF J20 | J20 Nationell | 03-Apr-07 | 6’1″ | 187 | L |
64 | Carter Amico | 51.5 | D | U.S. National U18 Team | NTDP | 15-Mar-07 | 6’5″ | 234 | R |
65 | William Horcoff | 52.3 | C | U.S. National U18 Team | NTDP | 23-Jan-07 | 6’4″ | 181 | L |
66 | Luka Radivojevic | 53.7 | D | Muskegon Lumberjacks | USHL | 03-Jan-07 | 5’10” | 165 | R |
67 | Alexander Zharovsky | 53.7 | RW | Tolpar Ufa | MHL | 2007-02-22 | 6’1″ | 163 | L |
68 | Shamar Moses | 54.3 | RW | North Bay Battalion | OHL | 06-May-07 | 6’1″ | 203 | R |
69 | Pyotr Andreyanov | 54.8 | G | Krasnaya Armiya Moskva | MHL | 22-Jan-07 | 6’0″ | 207 | L |
70 | Vojtech Cihar | 55 | LW | HC Energie Karlovy Vary | Czechia | 29-Mar-07 | 6’1″ | 187 | L |
71 | Gustav Hillstrom | 57 | C | Brynas IF J20 | J20 Nationell | 20-Jan-07 | 6’2″ | 176 | R |
72 | Jacob Rombach | 57 | D | Lincoln Stars | USHL | 01-Apr-07 | 6’6″ | 201 | L |
73 | Tyler Hopkins | 57.3 | C | Kingston Frontenacs | OHL | 23-Jan-07 | 6’1″ | 181 | L |
74 | Matthew Gard | 58 | F | Red Deer Rebels | WHL | 07-Apr-07 | 6’4″ | 192 | L |
75 | Peyton Kettles | 58.3 | D | Swift Current Broncos | WHL | 01-Sep-07 | 6’5″ | 194 | R |
76 | Filip Ekberg | 59.5 | LW | Ottawa 67’s | OHL | 14-Apr-07 | 5’10” | 168 | L |
77 | Owen Conrad | 61 | D | Charlottetown Islanders | QMJHL | 10-Mar-07 | 6’3″ | 209 | L |
78 | Viggo Nordlund | 61 | F | Skelleftea AIK J20 | J20 Nationell | 22-Sep-06 | 5’9″ | 168 | L |
79 | Malte Vass | 61 | D | Farjestad BK J20 | J20 Nationell | 28-Mar-07 | 6’1″ | 179 | L |
80 | Alex Huang | 61.7 | D | Chicoutimi Sagueneens | QMJHL | 30-Jul-07 | 6’0″ | 161 | R |
81 | Zeb Lindgren | 62 | D | Skelleftea AIK J20 | J20 Nationell | 14-Apr-07 | 6’2″ | 192 | L |
82 | Jimmy Lombardi | 64 | C | Flint Firebirds | OHL | 16-Feb-07 | 6’0″ | 179 | L |
83 | Lasse Boelius | 65 | D | assat U20 | U20 SM-sarja | 2007-03-16 | 6’0″ | 181 | L |
84 | Bruno Osmanis | 65 | RW | IF Bjorkloven | HockeyAllsvenskan | 16-Dec-06 | 5’11” | 170 | R |
85 | Dakoda Rheaume-Mullen | 65 | D | Univ. of Michigan | NCAA | 18-Dec-06 | 6’0″ | 181 | L |
86 | Artyom Vilchinsky | 65 | D | SKA-1946 St. Petersburg | MHL | 16-Sep-06 | 6’4″ | 243 | L |
87 | Max Westergard | 65 | LW | Frolunda HC J20 | J20 Nationell | 03-Sep-07 | 5’11” | 163 | L |
88 | Quinn Beauchesne | 65.3 | D | Guelph Storm | OHL | 01-Mar-07 | 6’0″ | 187 | R |
89 | Max Psenicka | 67 | D | HC Plzen | Czechia | 18-Jan-07 | 6’4″ | 185 | R |
90 | Jordan Gavin | 67.5 | C/LW | Tri-City Americans | WHL | 13-Nov-06 | 5’11” | 179 | L |
91 | Reese Hamilton | 67.5 | D | Regina Pats | WHL | 26-Mar-07 | 6’1″ | 170 | L |
92 | Carlos Handel | 68 | D | Halifax Mooseheads | QMJHL | 31-Mar-07 | 6’1″ | 170 | R |
93 | David Lewandowski | 68 | F | Saskatoon Blades | WHL | 20-Feb-07 | 6’1″ | 176 | L |
94 | Tomas Poletin | 68.3 | LW | Pelicans U20 | U20 SM-sarja | 30-Apr-07 | 6’1″ | 196 | L |
95 | Zachary Morin | 69.7 | LW | Saint John Sea Dogs | QMJHL | 25-Jan-07 | 6’2″ | 174 | L |
96 | Maxim Agafonov | 70 | D | Tolpar Ufa | MHL | 10-Apr-07 | 6’2″ | 198 | R |
97 | Mateo Nobert | 70 | C | Blainville-Boisbriand Armada | QMJHL | 12-Aug-07 | 6’0″ | 168 | L |
98 | William Belle | 71.5 | F | U.S. National U18 Team | NTDP | 14-Jan-07 | 6’4″ | 218 | R |
99 | Emile Guite | 78.5 | LW | Chicoutimi Sagueneens | QMJHL | 31-May-07 | 6’2″ | 174 | L |
100 | Mason Moe | 79 | F | Madison Capitols | USHL | 26-Mar-07 | 6’1″ | 185 | L |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!