Welcome to my annual player review series, where I dive into the Edmonton Oilers season player-by-player. We’ll look back at the season that was, what kind of impact each player had, and what we could see from them next season. You can read about the analytics behind my analysis here.
It was a season full of sitting around and waiting for Evander Kane.
After undergoing major surgery in September to repair a litany of abdominal issues, the rugged winger spent the whole campaign on the Long-Term Injured Reserve. It wasn’t until Game 2 of the playoff when Kane made his debut.
He came out hot in the first round against the Los Angeles Kings, scoring two goals and three points in five games, taking 15 shots and laying 18 hits. There was some rust to his game which was understandable, but it felt as the series went on, he got better.
It was no surprise to see him get up for the second round series against the Vegas Golden Knights, continuing to contribute offensively with two goals and four points, 12 shots and 25 hits, making a big impact. On the surface it would continue against the Dallas Stars, with a goal, four points, 11 shots and 22 hits, but Kane only had points in two games — a three-assist performance in Game 3 and a goal in Game 5.
Against the Florida Panthers in the Stanley Cup Final, however, Kane’s game got away from him with his lone goal in Game 2 being his only point in the series. He tallied 32 penalty minutes — over two and a half times as much as he had in the first three rounds combined — taking sloppy high-sticking penalties early in Games 3 through 5 that ended up hurting the Oilers in a big way.
And in the final minutes of Game 6 with the Panthers ready to throw their equipment in the air in jubilation, he chased down Matthew Tkachuk, slashing him on the arm that earned him a 10-minute misconduct. Kane didn’t return to the ice for the handshake line, something that left a sour taste in many’s mouths.
The Oilers had looked at trading Kane ahead of the NHL’s Trade Deadline and while that didn’t come to be, they found a suitor in the days before the draft, sending him to the Vancouver Canucks in exchange for a fourth-round pick used to select forward David Lewandoski.
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2006-07 | Vancouver Giants | WHL | 8 | 1 | 0 | 1 | 11 | 2 | 5 | 0 | 0 | 0 | 0 |
2007-08 | Vancouver Giants | WHL | 65 | 24 | 17 | 41 | 66 | 20 | 10 | 1 | 2 | 3 | 8 |
2008-09 | Vancouver Giants | WHL | 61 | 48 | 48 | 96 | 89 | 51 | 17 | 7 | 8 | 15 | 45 |
2009-10 | Atlanta Thrashers | NHL | 66 | 14 | 12 | 26 | 62 | 2 | — | — | — | — | — |
2010-11 | Atlanta Thrashers | NHL | 73 | 19 | 24 | 43 | 68 | -12 | — | — | — | — | — |
2011-12 | Winnipeg Jets | NHL | 74 | 30 | 27 | 57 | 53 | 11 | — | — | — | — | — |
2012-13 | Minsk Dynamo | KHL | 12 | 1 | 1 | 2 | 47 | -8 | — | — | — | — | — |
2012-13 | Winnipeg Jets | NHL | 48 | 17 | 16 | 33 | 80 | -3 | — | — | — | — | — |
2013-14 | Winnipeg Jets | NHL | 63 | 19 | 22 | 41 | 66 | -7 | — | — | — | — | — |
2014-15 | Winnipeg Jets | NHL | 37 | 10 | 12 | 22 | 56 | -1 | — | — | — | — | — |
2015-16 | Buffalo Sabres | NHL | 65 | 20 | 15 | 35 | 91 | -14 | — | — | — | — | — |
2016-17 | Buffalo Sabres | NHL | 70 | 28 | 15 | 43 | 113 | -17 | — | — | — | — | — |
2017-18 | Buffalo Sabres | NHL | 61 | 20 | 20 | 40 | 57 | -14 | — | — | — | — | — |
2017-18 | San Jose Sharks | NHL | 17 | 9 | 5 | 14 | 25 | 5 | 9 | 4 | 1 | 5 | 23 |
2018-19 | San Jose Sharks | NHL | 75 | 30 | 26 | 56 | 153 | -4 | 20 | 2 | 6 | 8 | 61 |
2019-20 | San Jose Sharks | NHL | 64 | 26 | 21 | 47 | 122 | -12 | — | — | — | — | — |
2020-21 | San Jose Sharks | NHL | 56 | 22 | 27 | 49 | 42 | -1 | — | — | — | — | — |
2021-22 | San Jose Barracuda | AHL | 5 | 2 | 6 | 8 | 2 | 3 | — | — | — | — | — |
2021-22 | Edmonton Oilers | NHL | 43 | 22 | 17 | 39 | 60 | 25 | 15 | 13 | 4 | 17 | 37 |
2022-23 | Edmonton Oilers | NHL | 41 | 16 | 12 | 28 | 53 | -4 | 12 | 3 | 2 | 5 | 46 |
2023-24 | Edmonton Oilers | NHL | 77 | 24 | 20 | 44 | 85 | -4 | 20 | 4 | 4 | 8 | 37 |
2024-25 | Edmonton Oilers | NHL | — | — | — | — | — | — | 21 | 6 | 6 | 12 | 44 |
NHL Totals | 930 | 326 | 291 | 617 | 1186 | 97 | 32 | 23 | 55 | 248 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!