The ATP Prize Money Leaders has been updated for another week after the week that was that saw the Cincinnati Open take place in Ohio with Carlos Alcaraz crowned as champion overall ahead of Jannik Sinner who had to withdraw. The conditions getting to the World No.1.
He remains behind Alcaraz in the year to date Prize Money Ranking also known as the Prize Money Leaders. Alcaraz sits on $10.1m after his latest foray with a Grand Slam coming up which no doubt will shake up the space time continuum even more of the list. But they are still well ahead of the chasing pack.
Alexander Zverev and Ben Shelton both had great weeks reaching the latter stages of the tournament but in the end they haven't got closer with Alcaraz and Sinner being involved only seeing players get close to each other as opposed to taking lumps out of the opening two.
Zverev sits on $4.19m so far this season, while Shelton is on $3.77m overall after sealing the Canadian Open title last time out so the American is getting closer to the player who looked at the start of the year like he would even lead the ranking with Sinner out for three months banned from the sport. Shelton though is starting to pull away slowly from the competition.
Fritz lost early in Cincinnati while Novak Djokovic and Jack Draper are likely to get left behind. Djokovic doesn't really play outside of the majors, while Draper hasn't played since Wimbledon and has struggled majorly with injuries in the past few months so much so that he has not played any warm-ups for the incoming last major of the year. His first action will be the mixed doubles on Tuesday where he teams with Jessica Pegula.
A tournament that is seen by the players as more of an exhibition with financial benefits it seems and one that Draper in particular has had a myriad of partners for from Zheng Qinwen to Paula Badosa after her breakup with Stefanos Tsitsipas to now Jessica Pegula. So the first look at him will be this week. Alex de MInaur, Casper Ruud and Lorenzo Musetti round out the top 10 just as they did last time out.
Such is the rigours of the tour that unlike the main ranking which saw Terence Atmane jump an incredible amount of spots, the prize money stakes see the Frenchman rise only up to 80th. Albeit he was only 121st before so it is still a huge leap. He was one of the stars of this past week reaching the semi-finals before losing to Jannik Sinner. He won't capitalise on a great week though with Atmane withdrawing from the US Open qualifying where he was due to face Jan Choinski today.
Players are adding to their charge this week though with Stefanos Tsitsipas for instance already adding $7,000 to his total at Winston-Salem and could yet surge back towards 17th spot albeit won't surpass Alejandro Davidovich Fokina yet. Tallon Griekspoor is down in 28th and is also playing this week. He also has a chance to surpass the likes of Cameron Norrie and charge towards Shapovalov and Tiafoe.
Lorenzo Sonego, Sebastian Baez, Luciano Darderi are also involved this week and sit in the top 40 of this list. Matteo Arnaldi could also break the million mark alongside Marcos Giron with the 50th spot at the moment being the last players before hitting $1m for the season. A lot of players due to the stakes of a Grand Slam no doubt will be hitting this mark in the coming weeks. But who will be crowned champion in Winston-Salem which garners the most attention. A list that is updated for the final time before the US Open but how will it shape up afterwards. What remains plain to see is that likely Sinner and Alcaraz will still be well ahead come the end of it as we look towards the end of the season.
Rank | Player | Age | Prize | +/- | |
---|---|---|---|---|---|
Last Update: Tuesday, August 19, 2025 at 5:15 PM | |||||
1 | Carlos Alcaraz | 22 | 10.1M | ||
2 | Jannik Sinner | 24 | 9.03M | ||
3 | Alexander Zverev | 28 | 4.19M | ||
4 | Ben Shelton | 22 | 3.77M | ||
5 | Taylor Fritz | 27 | 3.64M | ||
6 | Novak Djoković | 38 | 3.4M | ||
7 | Jack Draper | 23 | 3.26M | ||
8 | Alex de Minaur | 26 | 3.05M | ||
9 | Casper Ruud | 26 | 2.7M | ||
10 | Lorenzo Musetti | 23 | 2.65M | ||
11 | Holger Rune | 22 | 2.52M | ||
12 | Andrey Rublev | 27 | 2.44M | ||
13 | Karen Khachanov | 29 | 2.41M | ||
14 | Jakub Menšík | 19 | 2.31M | ||
15 | Flavio Cobolli | 23 | 2.15M | ||
16 | Tommy Paul | 28 | 2.02M | ||
17 | Alejandro Davidovich Fokina | 26 | 2M | ||
18 | Stefanos Tsitsipas | 27 | 1.87M | +7000 | |
19 | Alexander Bublik | 28 | 1.85M | ||
20 | Félix Auger-Aliassime | 25 | 1.84M | ||
21 | Daniil Medvedev | 29 | 1.8M | ||
22 | Francisco Cerúndolo | 27 | 1.78M | ||
23 | Jiří Lehečka | 23 | 1.7M | ||
24 | Tomáš Macháč | 24 | 1.63M | ||
25 | Frances Tiafoe | 27 | 1.58M | ||
26 | Denis Shapovalov | 26 | 1.55M | ||
27 | Cameron Norrie | 29 | 1.42M | ||
28 | Tallon Griekspoor | 29 | 1.39M | +7000 | |
29 | Arthur Fils | 21 | 1.39M | ||
30 | Brandon Nakashima | 24 | 1.38M | ||
31 | Grigor Dimitrov | 34 | 1.33M | ||
32 | Alexei Popyrin | 26 | 1.29M | ||
33 | Lorenzo Sonego | 30 | 1.29M | +7000 | |
34 | Ugo Humbert | 27 | 1.21M | ||
35 | Alex Michelsen | 20 | 1.19M | ||
36 | Nuno Borges | 28 | 1.16M | +7000 | |
37 | Sebastián Báez | 24 | 1.15M | +7000 | |
38 | Luciano Darderi | 23 | 1.15M | +7000 | |
39 | Hubert Hurkacz | 28 | 1.14M | ||
40 | Alexandre Müller | 28 | 1.11M | +7000 | |
41 | Fábián Marozsán | 25 | 1.08M | ||
42 | Gabriel Diallo | 23 | 1.07M | +7000 | |
43 | Jaume Munar | 28 | 1.07M | +7000 | |
44 | Tomás Martín Etcheverry | 26 | 1.05M | ||
45 | Corentin Moutet | 26 | 1.03M | ||
46 | Miomir Kecmanović | 25 | 1.02M | +7000 | |
47 | Daniel Altmaier | 26 | 1.02M | ||
48 | Gaël Monfils | 38 | 1M | ||
49 | João Fonseca | 18 | 993k | ||
50 | Matteo Arnaldi | 24 | 970k | +7000 | |
51 | Marcos Giron | 32 | 962k | +7000 | |
52 | Reilly Opelka | 27 | 958k | ||
53 | Learner Tien | 19 | 938k | ||
54 | Pedro Martínez | 28 | 937k | +7000 | |
55 | Roberto Bautista Agut | 37 | 904k | +7000 | |
56 | Quentin Halys | 28 | 879k | ||
57 | Matteo Berrettini | 29 | 876k | ||
58 | Arthur Rinderknech | 30 | 867k | +4200 | |
59 | Zizou Bergs | 26 | 850k | ||
60 | Jacob Fearnley | 24 | 849k | +7000 | |
61 | Camilo Ugo Carabelli | 26 | 835k | ||
62 | Sebastian Korda | 25 | 823k | +11.9k | |
63 | Damir Džumhur | 33 | 805k | ||
64 | Jordan Thompson | 31 | 801k | ||
65 | Mariano Navone | 24 | 800k | +7000 | |
66 | Francisco Comesaña | 24 | 796k | +4200 | |
67 | Giovanni Mpetshi Perricard | 22 | 787k | +7000 | |
68 | Nicolás Jarry | 29 | 783k | +4200 | |
69 | Aleksandar Vukic | 29 | 776k | +6500 | |
70 | Alexander Shevchenko | 24 | 769k | ||
71 | Benjamin Bonzi | 29 | 766k | ||
72 | Jenson Brooksby | 24 | 763k | ||
73 | Jan Lennard Struff | 35 | 759k | +41.8k | |
74 | Mattia Bellucci | 24 | 738k | +7000 | |
75 | Yunchaokete Bu | 23 | 685k | +7000 | |
76 | Adam Walton | 26 | 681k | +4200 | |
77 | Aleksandar Kovačević | 26 | 677k | +7000 | |
78 | Kamil Majchrzak | 29 | 676k | +11.9k | |
79 | Ethan Quinn | 21 | 674k | ||
80 | Térence Atmane | 23 | 642k | ||
81 | Hamad Medjedović | 22 | 636k | +7000 | |
82 | Hugo Gaston | 24 | 631k | +4200 | |
83 | Marin Čilić | 36 | 624k | ||
84 | Christopher O'Connell | 31 | 624k | +7000 | |
85 | Luca Nardi | 22 | 622k | ||
86 | Pablo Carreño Busta | 34 | 613k | +7000 | |
87 | Roberto Carballés Baena | 32 | 606k | ||
88 | Jesper de Jong | 25 | 600k | +41.8k | |
89 | Adrian Mannarino | 37 | 598k | ||
90 | Rinky Hijikata | 24 | 591k | ||
91 | Sebastian Ofner | 29 | 589k | +4200 | |
92 | Roman Safiullin | 28 | 587k | +4200 | |
93 | Botic van de Zandschulp | 29 | 577k | +7000 | |
94 | Laslo Djere | 30 | 576k | ||
95 | David Goffin | 34 | 573k | +4200 | |
96 | Arthur Cazaux | 22 | 568k | +41.8k | |
97 | Dušan Lajović | 35 | 557k | +27.5k | |
98 | Márton Fucsovics | 33 | 550k | +7000 | |
99 | James Duckworth | 33 | 548k | +41.8k | |
100 | Yoshihito Nishioka | 29 | 548k | +4200 | |
101 | Alejandro Tabilo | 28 | 539k | +2200 | |
102 | Vít Kopřiva | 28 | 503k | +7000 | |
103 | Nikoloz Basilashvili | 33 | 500k | +41.8k | |
104 | Matteo Gigante | 23 | 491k | +41.8k | |
105 | Mackenzie McDonald | 30 | 486k | +7000 | |
106 | Cristian Garín | 29 | 481k | +41.8k | |
107 | Jaime Faria | 22 | 465k | +27.5k | |
108 | Tristan Schoolkate | 24 | 462k | +2200 | |
109 | Billy Harris | 30 | 455k | +41.8k | |
110 | Juan Manuel Cerúndolo | 23 | 451k | +27.5k | |
111 | Valentin Royer | 24 | 436k | +2200 | |
112 | Filip Misolic | 24 | 427k | +4200 | |
113 | Francesco Passaro | 24 | 425k | +41.8k | |
114 | Yannick Hanfmann | 33 | 425k | +27.5k | |
115 | Hugo Dellien | 32 | 423k | ||
116 | Chun Hsin Tseng | 24 | 417k | +4200 | |
117 | Emilio Nava | 23 | 414k | ||
118 | Nishesh Basavareddy | 20 | 402k | +9200 | |
119 | Daniel Evans | 35 | 394k | +27.5k | |
120 | Tristan Boyer | 24 | 373k | +1200 | |
121 | Borna Ćorić | 28 | 370k | +4200 | |
122 | Shintaro Mochizuki | 22 | 365k | +27.5k | |
123 | Daniel Elahi Galán | 29 | 362k | +41.8k | |
124 | Thiago Agustín Tirante | 24 | 360k | +27.5k | |
125 | Thiago Seyboth Wild | 25 | 360k | +27.5k | |
126 | Pierre Hugues Herbert | 34 | 355k | +27.5k | |
127 | Brandon Holt | 27 | 354k | +4200 | |
128 | Stan Wawrinka | 40 | 354k | ||
129 | Thiago Monteiro | 31 | 351k | +27.5k | |
130 | James McCabe | 22 | 349k | +41.8k | |
131 | August Holmgren | 27 | 347k | +27.5k | |
132 | Kei Nishikori | 35 | 347k | ||
133 | Martin Landaluce | 19 | 343k | +41.8k | |
134 | Henrique Rocha | 21 | 341k | +27.5k | |
135 | Lukáš Klein | 27 | 337k | +27.5k | |
136 | Dalibor Svrčina | 22 | 336k | +27.5k | |
137 | Elmer Møller | 22 | 330k | ||
138 | Hady Habib | 26 | 326k | +27.5k | |
139 | Christopher Eubanks | 29 | 325k | +27.5k | |
140 | Coleman Wong | 21 | 321k | +41.8k | |
141 | Yosuke Watanuki | 27 | 321k | +27.5k | |
142 | Tomás Barrios Vera | 27 | 317k | +27.5k | |
143 | Lloyd Harris | 28 | 317k | +41.8k | |
144 | Giulio Zeppieri | 23 | 311k | +27.5k | |
145 | Mitchell Krueger | 31 | 311k | +27.5k | |
146 | Otto Virtanen | 24 | 309k | +27.5k | |
147 | Zhizhen Zhang | 28 | 305k | ||
148 | Carlos Taberner | 28 | 305k | +27.5k | |
149 | Taro Daniel | 32 | 301k | +41.8k | |
150 | Federico Agustin Gomez | 28 | 293k | +41.8k |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!