After the Canadian Open final in Toronto, the American hardcourt swing continues with the start of the Cincinnati Open this week, and the ATP Race to Turin has seen some movements after the 7th Masters 1000 of the season. The champion of the week was Ben Shelton, who won his first Masters title, taking his position as 4th in the Race.
The ATP Race—unlike the ATP Ranking—only measures the points earned in the calendar year, from the first week of 2025. It will be what determines the eight qualifiers for the ATP Finals in Turin at the end of the year and will determine the ranking with which the players on the Tour will end the year.
While Shelton reaches 4th place, Carlos Alcaraz, Jannik Sinner, and Alexander Zverev remain unmoved on the podium. The Spaniard leads thanks to five titles so far this season, including the French Open two months ago, which makes him the only player to have mathematically qualified for the ATP Finals in Turin.
A little further back is Jannik Sinner, who remains in second place with two titles, both in Grand Slam tournaments (Australian Open, Wimbledon). Alexander Zverev (3,640) stays in third place, closing out the podium just as he has done all year, though he is getting closer to losing his position, with a Shelton who could this very week in Cincinnati enter the podium if he does better than his German colleague.
The Canadian Open was marked by the absence of four players from the top 6: not only did Alcaraz and Sinner decide to skip the tournament, but Novak Djokovic and Jack Draper—two others who have been in the top part of the Race—also withdrew from the tournament. It was perhaps the biggest opportunity for other names to make a statement in a Masters tournament so far this season, and Shelton was the one who took the opportunity to win the most important title of his career and add 1,000 points.
In the semifinals were two other of the year's best: the German Zverev (3,640; third place) and the 27-year-old American Taylor Fritz (2,975; 6th)—who was defeated precisely by Shelton. After their good campaigns, they corroborated their place in the top tier, where Novak Djokovic (3,380; 5th) and Jack Draper (2,940; 7th) also remain—two who were absent in Canada and will not be in Cincinnati this week either.
The 8th qualifying position for now is occupied by Alex de Minaur (2,745), who is closely following Draper and has the chance to overtake him in Cincinnati. The Australian reached the quarterfinals in Toronto, which gave him a good boost of points to stay in the qualifying zone as one of the most consistent players of the year. A little further back is the Italian Lorenzo Musetti (2,670), who was displaced after being absent from the Canadian Open and after a recent month where injuries have prevented him from performing as he had been doing in the clay-swing, where he reached the final of Monte-Carlo and the semifinals of Madrid, Rome, and Roland Garros.
Someone who made a significant advance was the tournament finalist Karen Khachanov (2,070), who moved up positions to 11th place, giving him serious claims to fight for a spot in the top 10 in the coming months. The Russian had his best week in a long time, eliminating rivals like Casper Ruud and Zverev, but he couldn't crown a great week with a new title. Getting closer to the top 10 is nevertheless a very notable prize for the 29-year-old player.
It is precisely Casper Ruud (2,235) who remains in the 10th spot, thanks in large part to his first Masters 1000 title won at the Madrid Open at the end of April. The Norwegian is another who has been injured in recent weeks, but he maintains a good chance of ending the year within the top 10. Still more than 500 points behind de Minaur (8th), Ruud will need good campaigns in the next tournaments if he wants to play in the ATP Finals again, just as he did in three of the last four seasons.
# | Player | Age | Country | Pts | +/- |
---|---|---|---|---|---|
Last Update: Saturday, August 9, 2025 at 7:08 PM | |||||
1 | ✓ Carlos Alcaraz | 22 | ESP | 7550 | +10 |
2 | Jannik Sinner | 23 | ITA | 6010 | +10 |
3 | Alexander Zverev | 28 | GER | 3640 | +10 |
4 | Ben Shelton | 22 | USA | 3420 | +10 |
5 | Novak Djoković | 38 | SRB | 3380 | |
6 | Taylor Fritz | 27 | USA | 2975 | +10 |
7 | Jack Draper | 23 | GBR | 2940 | |
8 | Alex de Minaur | 26 | AUS | 2745 | +10 |
9 | Lorenzo Musetti | 23 | ITA | 2670 | +10 |
10 | Casper Ruud | 26 | NOR | 2235 | +10 |
11 | Karen Khachanov | 29 | RUS | 2070 | +10 |
12 | Alejandro Davidovich Fokina | 26 | ESP | 2065 | +10 |
13 | Andrey Rublev | 27 | RUS | 2010 | +10 |
14 | Holger Rune | 22 | DEN | 1990 | +50 |
15 | Tommy Paul | 28 | USA | 1960 | +10 |
16 | Alexander Bublik | 28 | KAZ | 1955 | +10 |
17 | Jakub Menšík | 19 | CZE | 1940 | +10 |
18 | Francisco Cerúndolo | 26 | ARG | 1885 | |
19 | Flavio Cobolli | 23 | ITA | 1740 | +10 |
20 | Félix Auger-Aliassime | 25 | CAN | 1715 | +10 |
21 | Daniil Medvedev | 29 | RUS | 1710 | +10 |
22 | Jiří Lehečka | 23 | CZE | 1560 | +10 |
23 | Tallon Griekspoor | 29 | NED | 1385 | +10 |
24 | Stefanos Tsitsipas | 26 | GRE | 1335 | +10 |
25 | Denis Shapovalov | 26 | CAN | 1325 | +10 |
26 | Frances Tiafoe | 27 | USA | 1300 | +10 |
27 | Luciano Darderi | 23 | ITA | 1284 | +10 |
28 | Arthur Fils | 21 | FRA | 1260 | |
29 | Tomáš Macháč | 24 | CZE | 1185 | +10 |
30 | Grigor Dimitrov | 34 | BUL | 1130 | |
31 | Brandon Nakashima | 24 | USA | 1130 | +10 |
32 | Alex Michelsen | 20 | USA | 1130 | +10 |
33 | Cameron Norrie | 29 | GBR | 1118 | +10 |
34 | Sebastián Báez | 24 | ARG | 1090 | +30 |
35 | Alexandre Müller | 28 | FRA | 1065 | +10 |
36 | João Fonseca | 18 | BRA | 1037 | +30 |
37 | Gabriel Diallo | 23 | CAN | 1001 | +10 |
38 | Camilo Ugo Carabelli | 26 | ARG | 988 | +30 |
39 | Corentin Moutet | 26 | FRA | 983 | +30 |
40 | Lorenzo Sonego | 30 | ITA | 935 | +10 |
41 | Ugo Humbert | 27 | FRA | 925 | +10 |
42 | Alexei Popyrin | 26 | AUS | 900 | +10 |
43 | Nuno Borges | 28 | POR | 870 | +10 |
44 | Fábián Marozsán | 25 | HUN | 860 | +30 |
45 | Miomir Kecmanović | 25 | SRB | 860 | +10 |
46 | Jaume Munar | 28 | ESP | 845 | +10 |
47 | Reilly Opelka | 27 | USA | 845 | +30 |
48 | Daniel Altmaier | 26 | GER | 838 | +10 |
49 | Damir Džumhur | 33 | BIH | 835 | +27 |
50 | Zizou Bergs | 26 | BEL | 828 | +30 |
51 | Gaël Monfils | 38 | FRA | 815 | |
52 | Aleksandar Kovačević | 26 | USA | 811 | +10 |
53 | Learner Tien | 19 | USA | 780 | +30 |
54 | Hubert Hurkacz | 28 | POL | 775 | |
55 | Matteo Arnaldi | 24 | ITA | 755 | +10 |
56 | Ethan Quinn | 21 | USA | 739 | +30 |
57 | Tomás Martín Etcheverry | 26 | ARG | 735 | +30 |
58 | Matteo Berrettini | 29 | ITA | 710 | |
59 | Francisco Comesaña | 24 | ARG | 705 | +30 |
60 | Sebastian Korda | 25 | USA | 685 | |
61 | Mariano Navone | 24 | ARG | 685 | +20 |
62 | Marcos Giron | 32 | USA | 670 | +10 |
63 | Jacob Fearnley | 24 | GBR | 667 | +10 |
64 | Jenson Brooksby | 24 | USA | 667 | +30 |
65 | Filip Misolic | 24 | AUT | 645 | |
66 | Pedro Martínez | 28 | ESP | 635 | +30 |
67 | Adam Walton | 26 | AUS | 633 | +30 |
68 | Jesper de Jong | 25 | NED | 628 | |
69 | Laslo Djere | 30 | SRB | 628 | |
70 | Hamad Medjedović | 22 | SRB | 615 | +30 |
71 | Roberto Bautista Agut | 37 | ESP | 615 | +30 |
72 | Quentin Halys | 28 | FRA | 613 | |
73 | Marin Čilić | 36 | CRO | 609 | |
74 | Kamil Majchrzak | 29 | POL | 605 | +44 |
75 | Giovanni Mpetshi Perricard | 22 | FRA | 600 | +10 |
76 | Márton Fucsovics | 33 | HUN | 600 | |
77 | Emilio Nava | 23 | USA | 593 | +50 |
78 | Luca Nardi | 22 | ITA | 573 | +40 |
79 | Arthur Rinderknech | 30 | FRA | 570 | +30 |
80 | Valentin Royer | 24 | FRA | 569 | +50 |
81 | Carlos Taberner | 28 | ESP | 563 | +22 |
82 | Mattia Bellucci | 24 | ITA | 560 | +10 |
83 | Juan Manuel Cerúndolo | 23 | ARG | 553 | |
84 | Tristan Schoolkate | 24 | AUS | 548 | |
85 | Borna Ćorić | 28 | CRO | 547 | +10 |
86 | Vít Kopřiva | 28 | CZE | 514 | +10 |
87 | Brandon Holt | 27 | USA | 514 | |
88 | Cristian Garín | 29 | CHI | 496 | |
89 | Nicolás Jarry | 29 | CHI | 491 | |
90 | Arthur Cazaux | 22 | FRA | 486 | +20 |
91 | Jordan Thompson | 31 | AUS | 485 | +10 |
92 | Liam Draxl | 23 | CAN | 484 | +10 |
93 | Alexander Shevchenko | 24 | KAZ | 470 | +10 |
94 | Alexander Blockx | 20 | BEL | 468 | +50 |
95 | Shintaro Mochizuki | 22 | JPN | 468 | +10 |
96 | Hugo Dellien | 32 | BOL | 466 | +10 |
97 | Dalibor Svrčina | 22 | CZE | 466 | +10 |
98 | Raphaël Collignon | 23 | BEL | 458 | +22 |
99 | Botic van de Zandschulp | 29 | NED | 454 | |
100 | Chun Hsin Tseng | 24 | TWN | 451 | |
101 | Sebastian Ofner | 29 | AUT | 443 | +10 |
102 | Adrian Mannarino | 37 | FRA | 442 | +50 |
103 | Dino Prižmić | 20 | CRO | 436 | +44 |
104 | Thiago Agustín Tirante | 24 | ARG | 433 | +30 |
105 | Pablo Carreño Busta | 34 | ESP | 429 | |
106 | Aleksandar Vukic | 29 | AUS | 428 | +20 |
107 | Dušan Lajović | 35 | SRB | 423 | +44 |
108 | Nikoloz Basilashvili | 33 | GEO | 419 | +10 |
109 | Christopher O'Connell | 31 | AUS | 418 | |
110 | Benjamin Bonzi | 29 | FRA | 417 | +30 |
111 | James Duckworth | 33 | AUS | 414 | |
112 | Yunchaokete Bu | 23 | CHN | 412 | +10 |
113 | Roberto Carballés Baena | 32 | ESP | 411 | +30 |
114 | Mackenzie McDonald | 30 | USA | 407 | +10 |
115 | Térence Atmane | 23 | FRA | 407 | +50 |
116 | Lukáš Klein | 27 | SVK | 406 | |
117 | Colton Smith | 22 | USA | 399 | +30 |
118 | Matteo Gigante | 23 | ITA | 391 | |
119 | Eliot Spizzirri | 23 | USA | 391 | |
120 | Elmer Møller | 22 | DEN | 390 | +6 |
121 | Tomás Barrios Vera | 27 | CHI | 389 | |
122 | Kei Nishikori | 35 | JPN | 385 | +10 |
123 | Rinky Hijikata | 24 | AUS | 379 | |
124 | Francesco Passaro | 24 | ITA | 379 | |
125 | Pierre Hugues Herbert | 34 | FRA | 378 | |
126 | David Goffin | 34 | BEL | 371 | +10 |
127 | Daniel Elahi Galán | 29 | COL | 371 | +50 |
128 | Nishesh Basavareddy | 20 | USA | 370 | +30 |
129 | Hugo Gaston | 24 | FRA | 368 | +10 |
130 | Yannick Hanfmann | 33 | GER | 361 | |
131 | Andrea Pellegrino | 28 | ITA | 358 | |
132 | Tristan Boyer | 24 | USA | 354 | +30 |
133 | Román Andrés Burruchaga | 23 | ARG | 353 | |
134 | Zachary Svajda | 22 | USA | 351 | |
135 | Jan Lennard Struff | 35 | GER | 343 | |
136 | Francesco Maestrelli | 22 | ITA | 338 | +12 |
137 | Ignacio Buse | 21 | PER | 334 | |
138 | Nicolai Budkov Kjaer | 18 | NOR | 332 | |
139 | Juan Pablo Ficovich | 28 | ARG | 325 | |
140 | Billy Harris | 30 | GBR | 324 | |
141 | Jaime Faria | 22 | POR | 319 | |
142 | Zsombor Piros | 25 | HUN | 313 | +12 |
143 | Vilius Gaubas | 20 | LTU | 311 | +12 |
144 | Hady Habib | 26 | LBN | 310 | +12 |
145 | Yosuke Watanuki | 27 | JPN | 309 | |
146 | Yoshihito Nishioka | 29 | JPN | 304 | +10 |
147 | August Holmgren | 27 | DEN | 300 | +22 |
148 | Titouan Droguet | 24 | FRA | 298 | |
149 | Daniel Evans | 35 | GBR | 296 | |
150 | Alejandro Tabilo | 28 | CHI | 295 | +10 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!