With the end of the Madrid Open, changes arrived in the ATP Race to Turin, with Jack Draper reaching second place, only behind Carlos Alcaraz, while Jannik Sinner fell to fourth place amidst his return to the courts this week at the Rome Open after a three-month suspension.
The ATP Race only counts points earned during the 2025 calendar year, starting from the first week of January. It is this Race that determines the eight players who will qualify for the ATP Finals at the end of the season.
Alcaraz (2,740 points) was set to play in Madrid and was debuting against Gabriel Diallo, but the world No. 3 withdrew from the tournament just hours before his debut. The 4-time Grand Slam champion decided to skip the tournament due to physical issues and is preparing for his comeback in Rome. He remains in first place but saw how Jack Draper (2,290) closed the gap.
Precisely, the Brit once again had a great tournament and reached the final of a Masters 1000 for the second time in his career, although unfortunately for him, he could not take the title after falling to Casper Ruud. In any case, he added 650 points, allowing him to surpass Alexander Zverev (2,275) and Jannik Sinner (2,000).
Further back is the Madrid Open champion, Casper Ruud (1,825), who climbed a remarkable 22 positions to sit in 6th place after adding 1,000 points for the tournament crown. The Norwegian returns to privileged positions in the Race after an inconsistent first few months and gains confidence for his upcoming challenges at the Rome Open and Roland Garros.
Alex de Minaur (1,685) remains in 6th place despite an early exit in the round of 16 of the tournament. The Australian was not affected by the movements at the top, while maintaining consistency in the early rounds of tournaments, achieving a 24-9 record so far this season.
Novak Djokovic (1,530), who did not participate in the tournament, stays in 7th place after being unable to add points, and is tied with the Miami Open champion Jakub Mensik (1,530), precisely the one who defeated him at the Rome Open last year. The Czech will automatically add 10 points by stepping onto the court in Rome, and with Nole's absence from the tournament, the Serbian will necessarily drop at least one position.
However, his permanence in the top-10 is beginning to look risky. Francisco Cerundolo (1,515) surprised by reaching the semifinals of the Madrid Open and, showing consistency, takes a place in 9th place in the Race, with good chances of advancing further. It was his second semifinal in a Masters 1000, but he ended up falling to the eventual champion Ruud.
Rounding out the top-10 is American Ben Shelton, defeated in the third round by Mensik, but who manages to stay alive among the top 10.
Some of those affected include Alejandro Davidovich Fokina – who a week ago was 8th – and Felix Auger-Aliassime, who was in 9th place. Both lost five positions after Madrid. Auger-Aliassime, in his case, played Madrid and then the Estoril Challenger, although he also fell in the first round.
# | Player | Age | Country | Pts | +/- |
---|---|---|---|---|---|
Last Update: Monday, May 5, 2025 at 8:25 PM | |||||
1 | Carlos Alcaraz | 22 | ESP | 2750 | +10 |
2 | Jack Draper | 23 | GBR | 2300 | +10 |
3 | Alexander Zverev | 28 | GER | 2285 | +10 |
4 | Jannik Sinner | 23 | ITA | 2010 | +10 |
5 | Casper Ruud | 26 | NOR | 1835 | +10 |
6 | Alex de Minaur | 26 | AUS | 1695 | +10 |
7 | Jakub Menšík | 19 | CZE | 1540 | +10 |
8 | Novak Djoković | 37 | SRB | 1530 | |
9 | Francisco Cerúndolo | 26 | ARG | 1525 | +10 |
10 | Ben Shelton | 22 | USA | 1510 | +10 |
11 | Holger Rune | 22 | DEN | 1490 | +10 |
12 | Lorenzo Musetti | 23 | ITA | 1410 | +10 |
13 | Alejandro Davidovich Fokina | 25 | ESP | 1370 | +10 |
14 | Félix Auger-Aliassime | 24 | CAN | 1225 | +10 |
15 | Stefanos Tsitsipas | 26 | GRE | 1165 | +10 |
16 | Daniil Medvedev | 29 | RUS | 1120 | +10 |
17 | Tommy Paul | 27 | USA | 1110 | +10 |
18 | Taylor Fritz | 27 | USA | 1105 | +10 |
19 | Arthur Fils | 20 | FRA | 1020 | +10 |
20 | Sebastián Báez | 24 | ARG | 1000 | +10 |
21 | Tomáš Macháč | 24 | CZE | 965 | +10 |
22 | Denis Shapovalov | 26 | CAN | 945 | +10 |
23 | Andrey Rublev | 27 | RUS | 940 | +10 |
24 | Grigor Dimitrov | 33 | BUL | 920 | +10 |
25 | Tallon Griekspoor | 28 | NED | 875 | +10 |
26 | Alexandre Müller | 28 | FRA | 840 | +10 |
27 | Jiří Lehečka | 23 | CZE | 790 | +10 |
28 | Joao Fonseca | 18 | BRA | 772 | +10 |
29 | Alex Michelsen | 20 | USA | 730 | +10 |
30 | Gaël Monfils | 38 | FRA | 705 | |
31 | Brandon Nakashima | 23 | USA | 705 | +10 |
32 | Camilo Ugo Carabelli | 25 | ARG | 682 | +10 |
33 | Miomir Kecmanović | 25 | SRB | 670 | +10 |
34 | Ugo Humbert | 26 | FRA | 665 | +10 |
35 | Matteo Berrettini | 29 | ITA | 660 | +10 |
36 | Zizou Bergs | 25 | BEL | 613 | +10 |
37 | Frances Tiafoe | 27 | USA | 600 | +10 |
38 | Nuno Borges | 28 | POR | 595 | +10 |
39 | Lorenzo Sonego | 29 | ITA | 590 | +10 |
40 | Aleksandar Kovačević | 26 | USA | 579 | +10 |
41 | Luciano Darderi | 23 | ITA | 554 | +10 |
42 | Damir Džumhur | 32 | BIH | 553 | +10 |
43 | Fábián Marozsán | 25 | HUN | 550 | +10 |
44 | Sebastian Korda | 24 | USA | 545 | +10 |
45 | Francisco Comesaña | 24 | ARG | 537 | +10 |
46 | Matteo Arnaldi | 24 | ITA | 535 | +10 |
47 | Daniel Altmaier | 26 | GER | 525 | +10 |
48 | Karen Khachanov | 28 | RUS | 520 | +10 |
49 | Borna Ćorić | 28 | CRO | 520 | |
50 | Laslo Djere | 29 | SRB | 518 | +10 |
51 | Marcos Giron | 31 | USA | 500 | +10 |
52 | Jaume Munar | 28 | ESP | 490 | +10 |
53 | Flavio Cobolli | 22 | ITA | 485 | +10 |
54 | Reilly Opelka | 27 | USA | 468 | +10 |
55 | Pedro Martínez | 28 | ESP | 465 | +10 |
56 | Gabriel Diallo | 23 | CAN | 451 | +10 |
57 | Learner Tien | 19 | USA | 445 | +10 |
58 | Ethan Quinn | 21 | USA | 444 | |
59 | Luca Nardi | 21 | ITA | 435 | |
60 | Hamad Medjedović | 21 | SRB | 425 | +10 |
61 | Brandon Holt | 27 | USA | 423 | |
62 | Adam Walton | 26 | AUS | 406 | |
63 | Mattia Bellucci | 23 | ITA | 392 | +10 |
64 | Hubert Hurkacz | 28 | POL | 385 | +10 |
65 | Raphaël Collignon | 23 | BEL | 385 | |
66 | Quentin Halys | 28 | FRA | 380 | +10 |
67 | Mariano Navone | 24 | ARG | 370 | +10 |
68 | Jacob Fearnley | 23 | GBR | 367 | +10 |
69 | Valentin Royer | 23 | FRA | 363 | +10 |
70 | Alexander Bublik | 27 | KAZ | 350 | +10 |
71 | Kei Nishikori | 35 | JPN | 350 | |
72 | Dalibor Svrčina | 22 | CZE | 350 | |
73 | Alexei Popyrin | 25 | AUS | 340 | +10 |
74 | Jenson Brooksby | 24 | USA | 340 | |
75 | Emilio Nava | 23 | USA | 339 | |
76 | Christopher O'Connell | 30 | AUS | 335 | +10 |
77 | Pablo Carreño Busta | 33 | ESP | 331 | +10 |
78 | Tomás Martín Etcheverry | 25 | ARG | 330 | +10 |
79 | Kamil Majchrzak | 29 | POL | 326 | |
80 | Márton Fucsovics | 33 | HUN | 321 | +10 |
81 | Vít Kopřiva | 27 | CZE | 317 | +10 |
82 | David Goffin | 34 | BEL | 316 | |
83 | Cameron Norrie | 29 | GBR | 305 | +10 |
84 | Benjamin Bonzi | 28 | FRA | 302 | +10 |
85 | Liam Draxl | 23 | CAN | 301 | |
86 | Roberto Carballés Baena | 32 | ESP | 300 | +10 |
87 | Tristan Schoolkate | 24 | AUS | 286 | |
88 | Corentin Moutet | 26 | FRA | 283 | +10 |
89 | Nishesh Basavareddy | 20 | USA | 280 | +10 |
90 | Tomás Barrios Vera | 27 | CHI | 278 | +10 |
91 | Eliot Spizzirri | 23 | USA | 277 | |
92 | Alexander Blockx | 20 | BEL | 274 | |
93 | Cristian Garín | 28 | CHI | 272 | |
94 | Felipe Meligeni Alves | 27 | BRA | 262 | |
95 | Terence Atmane | 23 | FRA | 256 | |
96 | Jaime Faria | 21 | POR | 253 | +10 |
97 | Tristan Boyer | 24 | USA | 251 | |
98 | Hady Habib | 26 | LBN | 251 | |
99 | Giovanni Mpetshi Perricard | 21 | FRA | 250 | +10 |
100 | Marin Čilić | 36 | CRO | 250 | |
101 | Jesper de Jong | 24 | NED | 250 | +10 |
102 | Daniel Elahi Galán | 28 | COL | 249 | |
103 | Shintaro Mochizuki | 21 | JPN | 249 | |
104 | Elmer Møller | 21 | DEN | 248 | |
105 | Pierre Hugues Herbert | 34 | FRA | 247 | |
106 | Hugo Dellien | 31 | BOL | 247 | +10 |
107 | Thiago Monteiro | 30 | BRA | 245 | |
108 | James Duckworth | 33 | AUS | 243 | |
109 | Jason Kubler | 31 | AUS | 242 | |
110 | Botic van de Zandschulp | 29 | NED | 241 | |
111 | Yoshihito Nishioka | 29 | JPN | 239 | +10 |
112 | Dušan Lajović | 34 | SRB | 231 | +10 |
113 | Hugo Gaston | 24 | FRA | 230 | +10 |
114 | Chun Hsin Tseng | 23 | TWN | 229 | +10 |
115 | Rinky Hijikata | 24 | AUS | 226 | +10 |
116 | Alexander Shevchenko | 24 | KAZ | 225 | +10 |
117 | Thiago Agustín Tirante | 24 | ARG | 222 | |
118 | Arthur Bouquier | 24 | FRA | 222 | |
119 | Jordan Thompson | 31 | AUS | 220 | +10 |
120 | Kyrian Jacquet | 23 | FRA | 220 | +6 |
121 | Juan Manuel Cerúndolo | 23 | ARG | 219 | +10 |
122 | Federico Coria | 33 | ARG | 218 | |
123 | Aleksandar Vukic | 29 | AUS | 215 | +10 |
124 | Colton Smith | 22 | USA | 213 | |
125 | Román Andrés Burruchaga | 23 | ARG | 213 | +10 |
126 | Yunchaokete Bu | 23 | CHN | 212 | +10 |
127 | Alejandro Tabilo | 27 | CHI | 210 | |
128 | Mackenzie McDonald | 30 | USA | 209 | |
129 | Yosuke Watanuki | 27 | JPN | 200 | +7 |
130 | Dmitry Popko | 28 | KAZ | 197 | |
131 | Zsombor Piros | 25 | HUN | 196 | |
132 | Roberto Bautista Agut | 37 | ESP | 195 | +10 |
133 | Carlos Taberner | 27 | ESP | 191 | +10 |
134 | Vilius Gaubas | 20 | LTU | 189 | +10 |
135 | Juan Pablo Ficovich | 28 | ARG | 187 | |
136 | Nicolás Jarry | 29 | CHI | 185 | +10 |
137 | Roman Safiullin | 27 | RUS | 183 | +10 |
138 | Chris Rodesch | 23 | LUX | 181 | |
139 | Billy Harris | 30 | GBR | 180 | |
140 | James McCabe | 21 | AUS | 179 | |
141 | Rodrigo Pacheco Mendez | 20 | MEX | 179 | |
142 | Rei Sakamoto | 18 | JPN | 172 | |
143 | Alexis Galarneau | 26 | CAN | 171 | |
144 | Andrea Pellegrino | 28 | ITA | 170 | |
145 | Filip Misolic | 23 | AUT | 167 | |
146 | Gauthier Onclin | 24 | BEL | 165 | |
147 | Constant Lestienne | 32 | FRA | 163 | |
148 | Arthur Rinderknech | 29 | FRA | 162 | +10 |
149 | Viktor Durasovic | 28 | NOR | 162 | |
150 | Matteo Gigante | 23 | ITA | 161 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!