The ATP Rankings have been updated post Chengdu and Hangzhou which were won by Alejandro Tabilo and Alexander Bublik who are among the main focal points in the latest update.
Carlos Alcaraz remains heavily on top in the ATP Rankings, He is ahead of Jannik Sinner who is in second spot. He sits on 11,540 points in comparison to 10,780 from Sinner who is in second. Alexander Zverev by comparison who at the start of the season was seen as a potential World No.1.
Zverev then lost in most of the Golden Swing events which he was due to play in and Sinner returned as World No.1 until recently when Alcaraz took that top spot. Albeit despite being far away from the top two, he is not in danger of being caught. Taylor Fritz though could this week over take Novak Djokovic into World No.4.
Djokovic sits on 4,830 points in comparison to 4,675 and won't play again until Shanghai which was confirmed earlier today. Lorenzo Musetti who reached the final of Chengdu is also set to benefit as likely he will head into World No.8 unless Alex de Minaur has a special week in Beijing. Both these two and also Karen Khachanov who finalise the top 10 play there this week.
Holger Rune and Casper Ruud who are just outside the top 10 play in Tokyo. To the movers and shakers. Alexander Bublik played in Hangzhou and won in the final over Valentin Royer. He moved up three spots and has won titles on all surfaces this season in grass, finally conquering clay and now hard. A real triple threat.
He has got his head down more this year and become the player that was expected of him before all the showmanship and he will hope to continue in that vein. No Tommy Paul or even Felix Auger-Aliassime this week means he could yet head further towards the top 10 before the end of the year. Not bad for a player who in reality was always known for his antics over his play but Jiri Lehecka and Jakub Mensik have fallen this week to 17th and 19th down one and two spots.
Corentin Moutet goes up two spots to World No.37 in a cluster of Frenchmen including Giovanni Mpetshi Perricard and Alexandre Muller. Jaume Munar goes down three as a result. Other movers include Zizou Bergs and Miomir Kecmanovic as a result of Benjamin Bonzi falling. Marcos Giron up two spots. While Learner Tien is also up two as is Arthur Rinderknech to World No.52 and 54.
Tomas Martin Etcheverry goes up eight spots to World No.55. While Alejandro Tabilo and Valentin Royer round off the main movers going up 40 spots in the former who won two titles last year but has been poor this season and also Royer who lost in the final of Hangzhou. He returns to smaller events this week and plays Jingshan but is now World No.76. The 24-year-old seemingly won't be playing lower level for much longer.
# | Player | Age | Country | Pts | +/- |
---|---|---|---|---|---|
Last Update: Tuesday, September 23, 2025 at 8:07 PM | |||||
1 | Carlos Alcaraz | 22 | ESP | 11540 | |
2 | Jannik Sinner | 24 | ITA | 10780 | |
3 | Alexander Zverev | 28 | GER | 5930 | |
4 | Novak Djoković | 38 | SRB | 4830 | |
5 | Taylor Fritz | 27 | USA | 4675 | |
6 | Ben Shelton | 22 | USA | 4280 | |
7 | Jack Draper | 23 | GBR | 3690 | |
8 | Alex de Minaur | 26 | AUS | 3545 | |
9 | Lorenzo Musetti | 23 | ITA | 3505 | |
10 | Karen Khachanov | 29 | RUS | 3280 | |
11 | Holger Rune | 22 | DEN | 3090 | |
12 | Casper Ruud | 26 | NOR | 2755 | |
13 | Félix Auger-Aliassime | 25 | CAN | 2755 | |
14 | Andrey Rublev | 27 | RUS | 2610 | |
15 | Tommy Paul | 28 | USA | 2510 | |
16 | Alexander Bublik | 28 | KAZ | 2445 | +3 |
17 | Jiří Lehečka | 23 | CZE | 2415 | -1 |
18 | Daniil Medvedev | 29 | RUS | 2410 | |
19 | Jakub Menšík | 20 | CZE | 2380 | -2 |
20 | Alejandro Davidovich Fokina | 26 | ESP | 2225 | |
21 | Francisco Cerúndolo | 27 | ARG | 2135 | |
22 | Tomáš Macháč | 24 | CZE | 2110 | |
23 | Arthur Fils | 21 | FRA | 2070 | |
24 | Ugo Humbert | 27 | FRA | 2045 | |
25 | Flavio Cobolli | 23 | ITA | 2040 | |
26 | Denis Shapovalov | 26 | CAN | 1838 | |
27 | Stefanos Tsitsipas | 27 | GRE | 1830 | |
28 | Grigor Dimitrov | 34 | BUL | 1645 | |
29 | Frances Tiafoe | 27 | USA | 1640 | |
30 | Luciano Darderi | 23 | ITA | 1584 | |
31 | Tallon Griekspoor | 29 | NED | 1565 | |
32 | Alex Michelsen | 21 | USA | 1485 | |
33 | Brandon Nakashima | 24 | USA | 1420 | |
34 | Cameron Norrie | 30 | GBR | 1397 | |
35 | Gabriel Diallo | 23 | CAN | 1308 | |
36 | Giovanni Mpetshi Perricard | 22 | FRA | 1275 | |
37 | Corentin Moutet | 26 | FRA | 1233 | +2 |
38 | Alexandre Müller | 28 | FRA | 1168 | |
39 | Alexei Popyrin | 26 | AUS | 1140 | +1 |
40 | Jaume Munar | 28 | ESP | 1138 | -3 |
41 | Sebastián Báez | 24 | ARG | 1135 | |
42 | João Fonseca | 19 | BRA | 1129 | |
43 | Camilo Ugo Carabelli | 26 | ARG | 1123 | |
44 | Lorenzo Sonego | 30 | ITA | 1105 | |
45 | Zizou Bergs | 26 | BEL | 1089 | +1 |
46 | Miomir Kecmanović | 26 | SRB | 1086 | +1 |
47 | Benjamin Bonzi | 29 | FRA | 1083 | -2 |
48 | Marcos Giron | 32 | USA | 1040 | +2 |
49 | Roberto Bautista Agut | 37 | ESP | 1035 | -1 |
50 | Daniel Altmaier | 27 | GER | 1003 | -1 |
51 | Nuno Borges | 28 | POR | 995 | |
52 | Learner Tien | 19 | USA | 985 | +2 |
53 | Gaël Monfils | 39 | FRA | 975 | -1 |
54 | Arthur Rinderknech | 30 | FRA | 932 | +2 |
55 | Tomás Martín Etcheverry | 26 | ARG | 930 | +8 |
56 | Matteo Berrettini | 29 | ITA | 925 | +1 |
57 | Fábián Marozsán | 25 | HUN | 920 | -2 |
58 | Márton Fucsovics | 33 | HUN | 916 | |
59 | Francisco Comesaña | 24 | ARG | 912 | +1 |
60 | Adrian Mannarino | 37 | FRA | 897 | -7 |
61 | Reilly Opelka | 28 | USA | 895 | +1 |
62 | Jacob Fearnley | 24 | GBR | 889 | +2 |
63 | Hamad Medjedović | 22 | SRB | 883 | +3 |
64 | Mattia Bellucci | 24 | ITA | 869 | +1 |
65 | Kamil Majchrzak | 29 | POL | 868 | -4 |
66 | Damir Džumhur | 33 | BIH | 868 | +2 |
67 | Aleksandar Kovačević | 27 | USA | 862 | +2 |
68 | Térence Atmane | 23 | FRA | 839 | +2 |
69 | Hubert Hurkacz | 28 | POL | 835 | +2 |
70 | Pedro Martínez | 28 | ESP | 833 | -3 |
71 | Juan Manuel Cerúndolo | 23 | ARG | 829 | +1 |
72 | Alejandro Tabilo | 28 | CHI | 826 | +40 |
73 | Matteo Arnaldi | 24 | ITA | 825 | |
74 | Sebastian Korda | 25 | USA | 820 | +5 |
75 | Quentin Halys | 28 | FRA | 806 | |
76 | Valentin Royer | 24 | FRA | 805 | +12 |
77 | Adam Walton | 26 | AUS | 803 | -1 |
78 | Jordan Thompson | 31 | AUS | 795 | |
79 | Jesper de Jong | 25 | NED | 784 | +1 |
80 | Arthur Cazaux | 23 | FRA | 782 | +4 |
81 | Ethan Quinn | 21 | USA | 773 | |
82 | Mariano Navone | 24 | ARG | 770 | |
83 | Laslo Djere | 30 | SRB | 766 | -6 |
84 | Botic van de Zandschulp | 29 | NED | 759 | -1 |
85 | Luca Nardi | 22 | ITA | 740 | |
86 | Jenson Brooksby | 24 | USA | 737 | |
87 | David Goffin | 34 | BEL | 734 | |
88 | Alexander Shevchenko | 24 | KAZ | 727 | +8 |
89 | Yunchaokete Bu | 23 | CHN | 721 | -15 |
90 | Emilio Nava | 23 | USA | 700 | +10 |
91 | Dalibor Svrčina | 22 | CZE | 691 | +8 |
92 | Vít Kopřiva | 28 | CZE | 679 | +10 |
93 | Raphaël Collignon | 23 | BEL | 677 | -4 |
94 | Kei Nishikori | 35 | JPN | 675 | -3 |
95 | Aleksandar Vukic | 29 | AUS | 668 | -2 |
96 | Mackenzie McDonald | 30 | USA | 667 | +2 |
97 | Marin Čilić | 36 | CRO | 664 | -38 |
98 | Filip Misolic | 24 | AUT | 663 | -6 |
99 | Thiago Agustín Tirante | 24 | ARG | 660 | -5 |
100 | Tristan Schoolkate | 24 | AUS | 654 | -5 |
101 | Roman Safiullin | 28 | RUS | 651 | -11 |
102 | Jan Lennard Struff | 35 | GER | 648 | -5 |
103 | Christopher O'Connell | 31 | AUS | 644 | |
104 | Nikoloz Basilashvili | 33 | GEO | 617 | +10 |
105 | Hugo Gaston | 24 | FRA | 613 | +1 |
106 | Shintaro Mochizuki | 22 | JPN | 607 | -1 |
107 | Nishesh Basavareddy | 20 | USA | 606 | +2 |
108 | Carlos Taberner | 28 | ESP | 601 | -4 |
109 | James Duckworth | 33 | AUS | 600 | -2 |
110 | Borna Ćorić | 28 | CRO | 595 | -2 |
111 | Nicolás Jarry | 29 | CHI | 586 | -10 |
112 | Rinky Hijikata | 24 | AUS | 571 | -1 |
113 | Roberto Carballés Baena | 32 | ESP | 570 | -3 |
114 | Brandon Holt | 27 | USA | 565 | +2 |
115 | Dino Prižmić | 20 | CRO | 561 | +6 |
116 | Ignacio Buse | 21 | PER | 559 | -3 |
117 | Elmer Møller | 22 | DEN | 558 | -2 |
118 | Jaime Faria | 22 | POR | 552 | |
119 | Liam Draxl | 23 | CAN | 543 | |
120 | Tristan Boyer | 24 | USA | 540 | -3 |
121 | Alexander Blockx | 20 | BEL | 540 | -1 |
122 | Chun Hsin Tseng | 24 | TWN | 531 | |
123 | Pablo Carreño Busta | 34 | ESP | 527 | +2 |
124 | Cristian Garín | 29 | CHI | 518 | +2 |
125 | Dušan Lajović | 35 | SRB | 514 | +2 |
126 | Hugo Dellien | 32 | BOL | 512 | -2 |
127 | Lukáš Klein | 27 | SVK | 506 | -4 |
128 | Eliot Spizzirri | 23 | USA | 504 | |
129 | Stan Wawrinka | 40 | SUI | 502 | +8 |
130 | Zachary Svajda | 22 | USA | 501 | -1 |
131 | Billy Harris | 30 | GBR | 492 | |
132 | Daniel Elahi Galán | 29 | COL | 490 | -2 |
133 | Tomás Barrios Vera | 27 | CHI | 473 | |
134 | Andrea Pellegrino | 28 | ITA | 468 | +1 |
135 | Colton Smith | 22 | USA | 467 | +1 |
136 | Martin Landaluce | 19 | ESP | 462 | +3 |
137 | Sebastian Ofner | 29 | AUT | 453 | +3 |
138 | Matteo Gigante | 23 | ITA | 450 | +3 |
139 | Francesco Passaro | 24 | ITA | 449 | +6 |
140 | Otto Virtanen | 24 | FIN | 449 | +2 |
141 | Pierre Hugues Herbert | 34 | FRA | 447 | +2 |
142 | Moez Echargui | 32 | TUN | 440 | +33 |
143 | Marco Trungelliti | 35 | ARG | 440 | +1 |
144 | Román Andrés Burruchaga | 23 | ARG | 439 | +2 |
145 | Mark Lajal | 22 | EST | 410 | +11 |
146 | Juan Pablo Ficovich | 28 | ARG | 404 | -14 |
147 | Yosuke Watanuki | 27 | JPN | 401 | +3 |
148 | Daniel Evans | 35 | GBR | 392 | +4 |
149 | Ugo Blanchet | 26 | FRA | 390 | -2 |
150 | Harold Mayot | 23 | FRA | 390 | +3 |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!