The Chengdu Open is set to take place between 17-23 September, 2025 and sees the first action post US Open as we head towards the Asian hard court swing.
A key fixture on the ATP's Asian swing, alongside stops in Hangzhou, Beijing and Shanghai, previous winners include Alexander Zverev in 2023 after a short hiatus. Other victors include Pablo Carreno Busta, Bernard Tomic, Denis Istomin and Karen Khachanov.
In 2016, Khachanov beat Albert Ramos Vinolas 6-7, 7-6, 6-3. Bernard Tomic and Pablo Carreno Busta's wins came in deciding set tie-breaks in the final. Alexander Zverev won by the same scoreline that Khachanov did in the years prior.
Juncheng Shang though made history last year as the first victor on home soil in an ATP event. Albeit Shang is currently not entered into this event in order to try and retain his title. He saw off Lorenzo Musetti 7-6, 6-1 with the Italian set to return this year. Draper leads the field alongside Lorenzo Musetti and Tallon Griekspoor. The Briton apart from the upcoming US Open has not played much this past summer and with a defence of a semi-final from the US Open he will look to accrue as many points as possible afterwards hopefully fit and ready.
Brandon Nakashima also is involved with the top eight seeds headed up by Luciano Darderi, Lorenzo Sonego, Cameron Norrie and Alexandre Muller. Giovanni Mpetshi Perricard, Sebastian Baez, Nuno Borges, Gael Monfils are also among those involved.
The star of Cincinnati, Terence Atmane is helped by his new ranking and he is now in the list alongside Quentin Halys.
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Lorenzo Musetti | 9 | 10 |
2 | Luciano Darderi | 30 | 34 |
3 | Tallon Griekspoor | 31 | 31 |
4 | Brandon Nakashima | 33 | 32 |
5 | Cameron Norrie | 34 | 36 |
6 | Giovanni Mpetshi Perricard | 36 | 39 |
7 | Sebastian Baez | 41 | 40 |
8 | Lorenzo Sonego | 44 | 35 |
Zizou Bergs | 46 | 49 | |
Marcos Giron | 51 | 55 | |
Gael Monfils | 53 | 50 | |
Jacob Fearnley | 54 | 59 | |
Terence Atmane | 69 | 69 | |
Quentin Halys | 71 | 70 | |
Jordan Thompson | 77 | 57 | |
Ethan Quinn | 80 | 81 | |
Juan Manuel Cerundolo | 86 | 85 | |
Christopher O'Connell | 89 | 79 | |
Alexander Shevchenko | 97 | 89 | |
Dino Prizmic | 119 | 124 (NG) | |
(WC) | |||
(WC) | |||
(WC) | |||
(LE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Jenson Brooksby | 85 | 91 |
2 | Botic van de Zandschulp | 82 | 92 |
3 | Aleksandar Vukic | 95 | 93 |
4 | Filip Misolic | 94 | 95 |
5 | Rinky Hijikata | 110 | 96 |
6 | Tristan Schoolkate | 96 | 97 |
7 | Dalibor Svrcina | 100 | 98 |
8 | Mackenzie McDonald | 99 | 102 |
9 | Nishesh Basavareddy | 108 | 106 |
10 | James Duckworth | 105 | 107 |
11 | Juncheng Shang | 137 | 108 |
12 | Lloyd Harris | 255 | 108 (PR) |
13 | Nikoloz Basilashvili | 111 | 109 |
14 | Brandon Holt | 114 | 111 |
15 | Tristan Boyer | 106 | 114 |
16 | Liam Draxl | 117 | 115 |
17 | Chun-Hsin Tseng | 120 | 119 |
18 | Lukas Klein | 121 | 120 |
19 | Otto Virtanen | 141 | 123 |
20 | Alejandro Tabilo | 125 | 126 |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
Jack Draper | 7 | 5 | |
Jaume Munar | 37 | 46 | |
Alexandre Muller | 38 | 38 | |
Miomir Kecmanovic | 47 | 45 | |
Daniel Altmaier | 50 | 56 | |
Nuno Borges | 52 | 42 |
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Quentin Halys | 71 | 70 |
2 | Tristan Schoolkate | 96 | 96 |
3 | Mackenzie McDonald | 99 | 100 |
4 | Shintaro Mochizuki | 104 | 112 |
5 | James Duckworth | 105 | 106 |
6 | Nikoloz Basilashvili | 111 | 108 |
7 | Alejandro Tabilo | 125 | 122 |
8 | Zachary Svajda | 130 | 145 |
Yannick Hanfmann | 135 | 132 | |
Billy Harris | 136 | 151 | |
Yosuke Watanuki | 151 | 148 | |
Nicolai Budkov Kjaer | 159 | 158 | |
Lloyd Harris | 255 | 108 (PR) | |
Stefano Napolitano | 847 | 160 (PR) | |
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Taro Daniel | 168 | 166 |
2 | Bernard Tomic | 164 | 168 |
3 | Giulio Zeppieri | 171 | 171 (PR) |
4 | August Holmgren | 176 | 172 |
5 | James McCabe | 178 | 176 |
6 | Christopher Eubanks | 180 | 179 |
7 | Patrick Kypson | 190 | 189 |
8 | Beibit Zhukayev | 207 | 191 |
9 | Timofey Skatov | 235 | 192 |
10 | Yu Hsiou Hsu | 241 | 194 |
11 | Rei Sakamoto | 189 | 197 |
12 | Sho Shimabukuro | 223 | 198 |
13 | Benjamin Hassan | 196 | 200 |
14 | Omar Jasika | 198 | 202 |
15 | Borna Gojo | 221 | 209 |
16 | Gauthier Onclin | 215 | 213 |
17 | Alex Bolt | 229 | 218 |
18 | Rio Noguchi | 214 | 219 |
19 | Yuta Shimizu | 202 | 223 |
20 | Rodrigo Pacheco Mendez | 211 | 224 |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
Terence Atmane | 69 | 69 | |
Ethan Quinn | 80 | 84 | |
Juan Manuel Cerundolo | 86 | 88 | |
Christopher O'Connell | 89 | 81 | |
Roman Safiullin | 92 | 94 | |
Kei Nishikori | 93 | 90 | |
Alexander Shevchenko | 97 | 91 | |
Nicolai Budkov Kjaer | 159 | 158 (NG) |
The schedule will be confirmed after the draw is set in Chengdu with the top names usually shoehorned later in the schedule so presumably Musetti and co will be in action going into the weekend. It will be updated here when confirmed.
The draw will be confirmed likely in the days leading up to the tournament usually around two days before so likely the 14th or 15th September before it begins on the 17th September.
No Prize Money details have been confirmed yet. Last year saw $178,195 go to the champion. While the runner-up claimed $103,950.
With the ATP Prize Money going up year after year, it is likely it will see another increase for 2025.
Samuel Gill, Head Editor for TennisUpToDate.com sees Musetti getting back on track this next week.
It has been a bit of an arduous road for Lorenzo Musetti given that he went from having the tennis world almost at his feet to barely winning games after getting injured at Roland Garros.
But he is the kingpin in a pretty slimmed out field with Jack Draper deciding to end his season being a huge hammer blow. Luciano Darderi also can be seen as up there after winning an event last week to reach the top 30. It is a good field in regards to others like Cameron Norrie, Tallon Griekspoor and Giovanni Mpetshi Perricard.
But we can tell that it is the early Asian hard court swing with many of the big names not in action these weeks.
Favourites:
*** Lorenzo Musetti
** Luciano Darderi
* Cameron Norrie
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!