The 2025 Cincinnati Open is set for 7-18 August 2025, featuring a 96-player singles draw on hardcourts, right in the middle of the North American hardcourt swing. The field is led by defending champion Jannik Sinner and 2023 finalist Carlos Alcaraz.
For most of the stars, this will be their final commitment before facing the year's last Grand Slam at the US Open. The tournament will feature major stars, including former champions like Novak Djokovic, Alexander Zverev, Daniil Medvedev, and Grigor Dimitrov, as some of the names to watch in the late North American summer.
The last two Cincinnati champions (Sinner and Djokovic) went on to win the US Open title after their participation, making Cincinnati a key event to gauge the form of the top stars heading into the final Slam of the season. It will also be an opportunity for American players to build momentum with the home crowd on their side. In fact, last year Frances Tiafoe became the first American to reach the final since 2013.
The American contingent will be led by Taylor Fritz (No. 4) and Ben Shelton (No. 9), who appear to be the main local hopes looking to challenge the Sinner-Alcaraz dominance of recent years. Others like Tiafoe (No. 11), Tommy Paul (No. 16), and Alex Michelsen (No. 30) will be names to watch during the nearly two-week tournament.
Nevertheless, all the big names on Tour will attend the tournament, including Zverev, Jack Draper, Lorenzo Musetti, Holger Rune, Casper Ruud, and Andrey Rublev. It will also mark Nick Kyrgios's return to Cincinnati for the first time since 2022. The Australian reached the final in 2017 but has only had three appearances in the following seven editions since then.
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Jannik Sinner | 1 | 1 |
2 | Carlos Alcaraz | 2 | 2 |
3 | Alexander Zverev | 3 | 3 |
4 | Taylor Fritz | 4 | 5 |
5 | Novak Djokovic | 6 | 6 |
6 | Ben Shelton | 7 | 10 |
7 | Alex de Minaur | 8 | 11 |
8 | Holger Rune | 9 | 8 |
9 | Lorenzo Musetti | 10 | 7 |
10 | Andrey Rublev | 11 | 14 |
11 | Frances Tiafoe | 12 | 12 |
12 | Casper Ruud | 13 | 15 |
13 | Daniil Medvedev | 14 | 9 |
14 | Tommy Paul | 15 | 13 |
15 | Karen Khachanov | 16 | 20 |
16 | Flavio Cobolli | 17 | 24 |
17 | Jakub Mensik | 18 | 17 |
18 | Alejandro Davidovich Fokina | 19 | 27 |
19 | Arthur Fils | 21 | 16 |
20 | Tomas Machac | 22 | 23 |
21 | Ugo Humbert | 23 | 18 |
22 | Francisco Cerundolo | 24 | 19 |
23 | Alexei Popyrin | 26 | 22 |
24 | Jiri Lehecka | 27 | 25 |
25 | Felix Auger-Aliassime | 28 | 28 |
26 | Denis Shapovalov | 29 | 30 |
27 | Stefanos Tsitsipas | 30 | 26 |
28 | Tallon Griekspoor | 31 | 29 |
29 | Brandon Nakashima | 32 | 34 |
30 | Sebastian Korda | 33 | 33 |
31 | Alex Michelsen | 34 | 32 |
32 | Luciano Darderi | 35 | 59 |
Gabriel Diallo | 36 | 40 | |
Lorenzo Sonego | 38 | 47 | |
Cameron Norrie | 39 | 61 | |
Alexandre Muller | 40 | 41 | |
Matteo Arnaldi | 41 | 43 | |
Nuno Borges | 42 | 37 | |
Giovanni Mpetshi Perricard | 43 | 36 | |
Jordan Thompson | 44 | 44 | |
Sebastian Baez | 45 | 38 | |
Corentin Moutet | 46 | 69 | |
Camilo Ugo Carabelli | 47 | 56 | |
Gael Monfils | 48 | 48 | |
Joao Fonseca | 49 | 54 | |
Miomir Kecmanovic | 50 | 49 | |
Jaume Munar | 51 | 55 | |
Zizou Bergs | 52 | 50 | |
Roberto Bautista Agut | 53 | 42 | |
Damir Dzumhur | 54 | 67 | |
Jacob Fearnley | 55 | 51 | |
Fabian Marozsan | 56 | 58 | |
Daniel Altmaier | 58 | 57 | |
Marcos Giron | 59 | 45 | |
Tomas Martin Etcheverry | 60 | 53 | |
Learner Tien | 61 | 62 | |
Aleksandar Kovacevic | 62 | 76 | |
Arthur Rinderknech | 64 | 72 | |
David Goffin | 65 | 63 | |
Benjamin Bonzi | 66 | 64 | |
Kei Nishikori | 67 | 66 | |
Pedro Martinez | 68 | 52 | |
Quentin Halys | 69 | 46 | |
Laslo Djere | 70 | 60 | |
Francisco Comesana | 71 | 65 | |
Mattia Bellucci | 72 | 73 | |
Hamad Medjedovic | 73 | 68 | |
Reilly Opelka | 74 | 70 | |
Yunchaokete Bu | 76 | 71 | |
Christopher O'Connell | 78 | 77 | |
Vit Kopriva | 80 | 78 | |
Roman Safiullin | 82 | 75 | |
(WC) Ethan Quinn | 86 | ||
Roberto Carballes Baena | 89 | 74 | |
Borna Coric | 92 | 81 | |
(WC) Mackenzie McDonald | 96 | ||
Hugo Dellien | 98 | 79 | |
(WC) Nicolas Jarry | 100 | ||
(WC) Jenson Brooksby | 102 | ||
(WC) Brandon Holt | 108 | ||
Juncheng Shang | 109 | 80 | |
Sebastian Ofner | 141 | 74 (PR) | |
Nick Kyrgios | 642 | 21 (PR) | |
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Yoshihito Nishioka | 131 | 82 |
2 | Alejandro Tabilo | 104 | 84 |
3 | Raphael Collignon | 90 | 85 |
4 | Hugo Gaston | 126 | 86 |
5 | Rinky Hijikata | 85 | 87 |
6 | Mackenzie McDonald | 96 | 88 |
7 | Ethan Quinn | 86 | 89 |
8 | Adam Walton | 88 | 90 |
9 | Mariano Navone | 77 | 91 |
10 | Botic van de Zandschulp | 87 | 92 |
11 | Aleksandar Vukic | 99 | 93 |
12 | Pablo Carreno Busta | 93 | 94 |
13 | Luca Nardi | 97 | 95 |
14 | Chun-Hsin Tseng | 107 | 96 |
15 | Otto Virtanen | 117 | 97 |
16 | Alexander Shevchenko | 101 | 98 |
17 | Brandon Holt | 108 | 99 |
18 | Nishesh Basavareddy | 110 | 100 |
19 | Jenson Brooksby | 102 | 101 |
20 | Carlos Taberner | 84 | 102 |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
Jack Draper | 5 | 4 | |
Grigor Dimitrov | 20 | 21 | |
Alexander Bublik | 25 | 31 | |
Hubert Hurkacz | 37 | 39 | |
Matteo Berrettini | 57 | 35 | |
Jenson Brooksby | 102 | 52 (PR) |
The draw time is not yet set but will appear on TennisUpToDate when it is confirmed with the tournament starting at the back end of the next week, it is presumed it will take place post the Canadian Open
Often this is set the day before the tournament begins but often follows a similar pattern with the different halves of the draw being on different dates. So it is presumed that the top names will play on one day e.g Sinner and Sabalenka as top seeds, Alcaraz and Swiatek next up as the ones who follow.
The prize money currently sees $1,124,380 for the winner. The finalists will seal $597,890. While for reaching the semi-finals, it is $332,160. It goes all the way down to the first round with $35,260 for the first round losers on the ATP end.
Round | Prize Money |
---|---|
Winner | $1,124,380 |
Finals | $597,890 |
SF | $332,160 |
Quarter Finals | $189,075 |
Round 16 | $103,225 |
Round 32 | $60,400 |
Round 64 | $35,260 |
R96 | $23,760 |
Samuel Gill, Head Editor for TennisUpToDate.com sees Taylor Fritz rising to the occasion ahead of a pivotal US Open.
While it could be easy to pick Jannik Sinner, Carlos Alcaraz or even Novak Djokovic for this title, I think we may get a typical sting in the tail ATP style with Taylor Fritz sealing the title.
He has shown great form in recent weeks and has a final to defend at the US Open so no doubt will be wanting to go into that in style.
Do I see Sinner and Alcaraz being leaders as well as Djokovic? Yes but do they play that'll be the interesting conundrum. As of right now they are but do I see all of them being involved? Time will certainly tell.
Favourites:
*** Taylor Fritz
** Jannik Sinner, Carlos Alcaraz
* Novak Djokovic, Tommy Paul, Alex de Minaur
Cristhian Avila, Editor for TennisUpToDate.comĀ sees the leading duo Jannik Sinner and Carlos Alcaraz are both returning to hard courts and are undoubtedly the favorites over everyone else. In theory, the Italian, a recent Wimbledon champion, will have a slight advantage due to the conditions and because he is the defending champion.
However, let's not forget that Alcaraz won the five previous matchups before the Wimbledon final, and if they face each other in a potential final, I see the Spaniard taking a step forward before the US Open. In a direct confrontation, Alcaraz is still one step ahead of the Italian for me.
Also names to consider will be the Americans Taylor Fritz and Ben Shelton, both with good momentum and the home-court advantage playing in their favor. I expect deep runs from both, and especially Shelton, who is perhaps the name with the best chance of giving an upset to the two favorites and preventing another Sinner/Alcaraz final. We will also have to follow what Novak Djokovic does, another player returning to the courts in Cincinnati who won the title in 2023. The Serb is probably looking more to gauge his level and make adjustments before the US Open than to win the title. Although a step behind, his experience can be key, especially in final stages, knowing that they are only three-set matches. I hope for a good run from Holger Rune, as I believe the time with Agassi on his team and the change of surface can help him get back on track and into the headlines.
Favourites:
*Carlos Alcaraz, Jannik Sinner
** Ben Shelton, Taylor Fritz
***Novak Djokovic, Holger Rune
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!