The Masters 1000 Canadian Open is scheduled to take place from July 27 to August 7, and its entry list has been revealed. It will be the first major challenge for the top stars of the ATP Tour and the first main draw reunion between Jannik Sinner and Carlos Alcaraz. Both will be looking to lift a Masters title again in their first hardcourt venture after the European Swing.
The tournament will be held in Toronto – unlike last year's event in Montreal. The Canadian Open alternates its men's and women's draws, rotating between the two cities annually. The 2024 edition saw perhaps the biggest surprise of a Masters tournament that year, with Australian Alexei Popyrin claiming the title, defeating rivals like Ben Shelton, Grigor Dimitrov, and Andrey Rublev in the final.
The court conditions have often led to surprising champions and finalists, especially considering that most top stars arrive without prior hardcourt tournaments. Sinner – who will be the top favorite – already won the title in 2023, marking his first Masters 1000 title after falling in two previous finals.
Carlos Alcaraz will arrive after his Wimbledon final loss and will need to recover from a painful defeat that ended his 20-match winning streak at SW19 and a 23-consecutive victory streak from recent months. Names like Alexander Zverev (3rd seed), Jack Draper (4th seed), and Taylor Fritz (5th seed) will also join the field. However, there will undoubtedly be special attention on Novak Djokovic, currently part of the draw.
While "Nole" is entered in the tournament, he hasn't participated since 2018, when he was surprisingly eliminated in the third round. It is the Masters tournament he has played least often during the latter part of his career, and a last-minute withdrawal from the Serb would not be a surprise, as he often avoids overloading his schedule before a Grand Slam. Nevertheless, it wouldn't be strange if he changed his custom from recent years, considering he already did so before the French Open, adding Geneva to his calendar at the last moment. That decision brought him good results – securing his 100th title – and allowed him to arrive at Roland Garros with higher match rhythm and confidence.
Seed | Name | Current Ranking | Entry Ranking |
1 | Jannik Sinner | 1 | 1 |
2 | Carlos Alcaraz | 2 | 2 |
3 | Alexander Zverev | 3 | 3 |
4 | Jack Draper | 4 | 4 |
5 | Taylor Fritz | 5 | 5 |
6 | Novak Djokovic | 6 | 6 |
7 | Lorenzo Musetti | 7 | 7 |
8 | Holger Rune | 8 | 8 |
9 | Daniil Medvedev | 9 | 9 |
10 | Ben Shelton | 10 | 10 |
11 | Alex de Minaur | 11 | 11 |
12 | Frances Tiafoe | 12 | 12 |
13 | Tommy Paul | 13 | 13 |
14 | Andrey Rublev | 14 | 14 |
15 | Casper Ruud | 15 | 15 |
16 | Arthur Fils | 16 | 16 |
17 | Jakub Mensik | 17 | 17 |
18 | Ugo Humbert | 18 | 18 |
19 | Francisco Cerundolo | 19 | 19 |
20 | Karen Khachanov | 20 | 20 |
21 | Grigor Dimitrov | 21 | 21 |
22 | Alexei Popyrin | 22 | 22 |
23 | Tomas Machac | 23 | 23 |
24 | Flavio Cobolli | 24 | 24 |
25 | Jiri Lehecka | 25 | 25 |
26 | Stefanos Tsitsipas | 26 | 26 |
27 | Alejandro Davidovich Fokina | 27 | 27 |
28 | Felix Auger-Aliassime | 28 | 28 |
29 | Tallon Griekspoor | 29 | 29 |
30 | Denis Shapovalov | 30 | 30 |
31 | Alexander Bublik | 31 | 31 |
32 | Alex Michelsen | 32 | 32 |
Sebastian Korda | 33 | 33 | |
Brandon Nakashima | 34 | 34 | |
Matteo Berrettini | 35 | 35 | |
Giovanni Mpetshi Perricard | 36 | 36 | |
Nuno Borges | 37 | 37 | |
Sebastian Baez | 38 | 38 | |
Hubert Hurkacz | 39 | 39 | |
Gabriel Diallo | 40 | 40 | |
Alexandre Muller | 41 | 41 | |
Roberto Bautista Agut | 42 | 42 | |
Matteo Arnaldi | 43 | 43 | |
Jordan Thompson | 44 | 44 | |
Marcos Giron | 45 | 45 | |
Quentin Halys | 46 | 46 | |
Lorenzo Sonego | 47 | 47 | |
Gael Monfils | 48 | 48 | |
Miomir Kecmanovic | 49 | 49 | |
Zizou Bergs | 50 | 50 | |
Jacob Fearnley | 51 | 51 | |
Pedro Martinez | 52 | 52 | |
Tomas Martin Etcheverry | 53 | 53 | |
Joao Fonseca | 54 | 54 | |
Jaume Munar | 55 | 55 | |
Camilo Ugo Carabelli | 56 | 56 | |
Daniel Altmaier | 57 | 57 | |
Fabian Marozsan | 58 | 58 | |
Luciano Darderi | 59 | 59 | |
Laslo Djere | 60 | 60 | |
Cameron Norrie | 61 | 61 | |
Learner Tien | 62 | 62 | |
David Goffin | 63 | 63 | |
Benjamin Bonzi | 64 | 64 | |
Francisco Comesana | 65 | 65 | |
Kei Nishikori | 66 | 66 | |
Damir Dzumhur | 67 | 67 | |
Hamad Medjedovic | 68 | 68 | |
Corentin Moutet | 69 | 69 | |
Reilly Opelka | 70 | 70 | |
Yunchaokete Bu | 71 | 71 | |
Arthur Rinderknech | 72 | 72 | |
Mattia Bellucci | 73 | 73 | |
Jenson Brooksby | 101 | 52 (PR) |
More must-reads:
Get the latest news and rumors, customized to your favorite sports and teams. Emailed daily. Always free!